Media statistics
From HypertWiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 16 (0.211%) | 33,191,850 bytes (31.65 MB; 0.167%) | |
application/vnd.oasis.opendocument.text | .odt | 2 (0.0264%) | 43,377 bytes (42 KB; 0.000218%) |
application/msword | .doc, .dot | 1 (0.0132%) | 116,736 bytes (114 KB; 0.000586%) |
Total file size for this section of 19 files (0.251%): 33,351,963 bytes (31.81 MB; 0.167%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 6,840 (90.3%) | 19,103,264,347 bytes (17.79 GB; 95.8%) |
image/png | .png, .apng | 608 (8.02%) | 792,255,551 bytes (755.55 MB; 3.97%) |
image/gif | .gif | 110 (1.45%) | 4,232,176 bytes (4.04 MB; 0.0212%) |
Total file size for this section of 7,558 files (99.7%): 19,899,752,074 bytes (18.53 GB; 99.8%).
All files
Total file size for all 7,577 files: 19,933,104,037 bytes (18.56 GB).