Media statistics
From HypertWiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 21 (0.231%) | 63,029,939 bytes (60.11 MB; 0.266%) | |
| application/vnd.oasis.opendocument.text | .odt | 2 (0.022%) | 43,377 bytes (42 KB; 0.000183%) |
| application/msword | .doc, .dot | 1 (0.011%) | 116,736 bytes (114 KB; 0.000492%) |
Total file size for this section of 24 files (0.264%): 63,190,052 bytes (60.26 MB; 0.266%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 8,297 (91.4%) | 22,753,055,729 bytes (21.19 GB; 95.8%) |
| image/png | .png, .apng | 650 (7.16%) | 917,861,590 bytes (875.34 MB; 3.87%) |
| image/gif | .gif | 110 (1.21%) | 4,232,176 bytes (4.04 MB; 0.0178%) |
| image/webp | .webp | 1 (0.011%) | 727,392 bytes (710 KB; 0.00306%) |
Total file size for this section of 9,058 files (99.7%): 23,675,876,887 bytes (22.05 GB; 99.7%).
All files
Total file size for all 9,082 files: 23,739,066,939 bytes (22.11 GB).
