Inventory/BKS16: Difference between revisions
From HypertWiki
Created page with "{{page/inv/container|BKS-16}} {{inventory/in/place|workroom}} category:inventory/books ==Images== ===''American Men of Science''=== A-E <gallery mode=packed> File:hbk.Cattell ed.American Men of Science.A-E-1.jpg File:hbk.Cattell ed.American Men of Science.A-E-2.jpg File:hbk.Cattell ed.American Men of Science.A-E-3.jpg </gallery> F-K <gallery mode=packed> File:hbk.Cattell ed.American Men of Science.F-K-1.jpg File:hbk.Cattell ed.American Men of Science.F-K-2.jpg File:h..." |
No edit summary |
||
| Line 4: | Line 4: | ||
==Images== | ==Images== | ||
===''American Men of Science''=== | ===''American Men of Science''=== | ||
A-E | {| | ||
! A-E || F-K || L-R | |||
|- | |||
| | |||
<gallery mode=packed> | <gallery mode=packed> | ||
File:hbk.Cattell ed.American Men of Science.A-E-1.jpg | File:hbk.Cattell ed.American Men of Science.A-E-1.jpg | ||
| Line 10: | Line 13: | ||
File:hbk.Cattell ed.American Men of Science.A-E-3.jpg | File:hbk.Cattell ed.American Men of Science.A-E-3.jpg | ||
</gallery> | </gallery> | ||
| | |||
<gallery mode=packed> | <gallery mode=packed> | ||
File:hbk.Cattell ed.American Men of Science.F-K-1.jpg | File:hbk.Cattell ed.American Men of Science.F-K-1.jpg | ||
| Line 16: | Line 19: | ||
File:hbk.Cattell ed.American Men of Science.F-K-3.jpg | File:hbk.Cattell ed.American Men of Science.F-K-3.jpg | ||
</gallery> | </gallery> | ||
| | |||
<gallery mode=packed> | <gallery mode=packed> | ||
File:hbk.Cattell ed.American Men of Science.L-R-1.jpg | File:hbk.Cattell ed.American Men of Science.L-R-1.jpg | ||
| Line 22: | Line 25: | ||
File:hbk.Cattell ed.American Men of Science.L-R-3.jpg | File:hbk.Cattell ed.American Men of Science.L-R-3.jpg | ||
</gallery> | </gallery> | ||
|} | |||
===''The Ascent of Money''=== | ===''The Ascent of Money''=== | ||
<gallery mode=packed> | <gallery mode=packed> | ||
| Line 69: | Line 73: | ||
File:hbk.Bowen.John Adams-3.jpg | File:hbk.Bowen.John Adams-3.jpg | ||
File:hbk.Bowen.John Adams-4.jpg | File:hbk.Bowen.John Adams-4.jpg | ||
</gallery> | |||
===''Man and His Universe''=== | |||
<gallery mode=packed> | |||
File:hbk.Langdon-Davies.Man and His Universe-01.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-02.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-03.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-04.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-05.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-06.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-07.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-08.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-09.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-10.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-11.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-12.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-13.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-14.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-15.jpg | |||
File:hbk.Langdon-Davies.Man and His Universe-16.jpg | |||
</gallery> | |||
===''Master of Destiny''=== | |||
<gallery mode=packed> | |||
File:hbk.Tilney.Master of Destiny-01.jpg | |||
File:hbk.Tilney.Master of Destiny-02.jpg | |||
File:hbk.Tilney.Master of Destiny-03.jpg | |||
File:hbk.Tilney.Master of Destiny-04.jpg | |||
File:hbk.Tilney.Master of Destiny-05.jpg | |||
File:hbk.Tilney.Master of Destiny-06.jpg | |||
File:hbk.Tilney.Master of Destiny-07.jpg | |||
File:hbk.Tilney.Master of Destiny-08.jpg | |||
File:hbk.Tilney.Master of Destiny-09.jpg | |||
File:hbk.Tilney.Master of Destiny-10.jpg | |||
File:hbk.Tilney.Master of Destiny-11.jpg | |||
File:hbk.Tilney.Master of Destiny-12.jpg | |||
</gallery> | |||
===''Principal Nervous Pathways''=== | |||
<gallery mode=packed> | |||
File:hbk.Rasmussen.Principal Nervous Pathways-1.jpg | |||
File:hbk.Rasmussen.Principal Nervous Pathways-2.jpg | |||
File:hbk.Rasmussen.Principal Nervous Pathways-3.jpg | |||
File:hbk.Rasmussen.Principal Nervous Pathways-4.jpg | |||
File:hbk.Rasmussen.Principal Nervous Pathways-5.jpg | |||
</gallery> | |||
===''Quantitative Chemical Analysis''=== | |||
<gallery mode=packed> | |||
File:hbk.Vosburgh.Quantitative Chemical Analysis-1.jpg | |||
File:hbk.Vosburgh.Quantitative Chemical Analysis-2.jpg | |||
File:hbk.Vosburgh.Quantitative Chemical Analysis-3.jpg | |||
File:hbk.Vosburgh.Quantitative Chemical Analysis-4.jpg | |||
</gallery> | |||
===Mary Stewart: ''This Rough Magic''=== | |||
<gallery mode=packed> | |||
File:hbk.Stewart.This Rough Magic-1.jpg | |||
File:hbk.Stewart.This Rough Magic-2.jpg | |||
File:hbk.Stewart.This Rough Magic-3.jpg | |||
File:hbk.Stewart.This Rough Magic-4.jpg | |||
</gallery> | |||
===Mary Stewart: ''Touch Not the Cat''=== | |||
<gallery mode=packed> | |||
File:hbk.Stewart.Touch Not the Cat-1.jpg | |||
File:hbk.Stewart.Touch Not the Cat-2.jpg | |||
File:hbk.Stewart.Touch Not the Cat-3.jpg | |||
File:hbk.Stewart.Touch Not the Cat-4.jpg | |||
</gallery> | |||
===''Structure and Function in Hemoglobin''=== | |||
<gallery mode=packed> | |||
File:notebook.Structure and Function in Hemoglobin-1.jpg | |||
File:notebook.Structure and Function in Hemoglobin-2.jpg | |||
File:notebook.Structure and Function in Hemoglobin-2.png | |||
</gallery> | |||
===''Zebra Derby''=== | |||
<gallery mode=packed> | |||
File:hbk.Shulman.Zebra Derby-1.jpg | |||
File:hbk.Shulman.Zebra Derby-2.jpg | |||
File:hbk.Shulman.Zebra Derby-3.jpg | |||
File:hbk.Shulman.Zebra Derby-4.jpg | |||
File:hbk.Shulman.Zebra Derby-5.jpg | |||
</gallery> | </gallery> | ||
Revision as of 14:09, 21 September 2025
|
Container: BKS-16
<category>:<description>
|
| Location: workroom: <listing> <description> |
Images
American Men of Science
| A-E | F-K | L-R |
|---|---|---|
|
|
|
|
