Difference between revisions of "2010/06/budget"
Jump to navigation
Jump to search
(→Groceries: check to Kathy was 6/28, not 6/10) |
(→Gasoline: total) |
||
Line 73: | Line 73: | ||
| 06-01 || Danville, VA || 23.00 | | 06-01 || Danville, VA || 23.00 | ||
|} | |} | ||
'''Total''': $200.61 | |||
===Utils=== | ===Utils=== | ||
{| | {| |
Revision as of 18:15, 7 July 2010
This is an attempt to estimate our regular expenses in the post-Josh era by looking at one month's actual expenses.
Necessary Stuff
Groceries
including dietary supplements
06-30 | Kroger | 21.05 |
06-28 | (check to Kathy) | 34.13 |
06-28 | Weaver St. Mkt. | 40.57 |
06-27 | Target | 60.15 |
06-25 | Weaver St. Mkt. | 7.97 |
06-24 | Costco | 74.60 |
06-22 | Weaver St. Mkt. | 38.41 |
06-22 | Target | 60.08 |
06-22 | Amazon (grocery) | 26.40 |
06-21 | Kroger | 19.82 |
06-21 | Target | 30.95 |
06-21 | Weaver St. Mkt. | 39.44 |
06-16 | Costco | 58.79 |
06-16 | Target | 33.30 |
06-14 | cash (mostly Farmer's Mkt.) | 60.00 |
06-14 | Weaver St. Mkt, | 36.12 |
06-14 | Target | 49.42 |
06-10 | Costco | 105.97 |
06-10 | Kroger | 11.22 |
06-09 | Weaver St. Mkt. | 32.35 |
06-09 | cash (mostly Farmer's Mkt.)1 | 60.00 |
06-03 | Costco | 84.09 |
06-03 | Weaver St. Mkt. | 43.40 |
06-02 | Target | 24.66 |
06-01 | Target | 40.91 |
Total $1093.80
Gasoline
06-25 | Danville, VA (Josh care review) | 33.32 |
06-18 | Chapel Hill | 47.41 |
06-14 | Durham | 11.85 |
06-07 | unknown | 45.03 |
06-01 | Carnesville, GA | 40.00 |
06-01 | Danville, VA | 23.00 |
Total: $200.61
Utils
06-08 | Vonage | 53.83 |
06-09 | PSNC (gas) | 20.42 |
06-09 | Duke Energy (electric) | 186.65 |
-- | water2 | 36.41 |
Misc.
06-14 | Lowe's | 28.97 |
06-10 | cat food (bulk) | 61.41 |
06-01 | Best Buy | 34.47 |
Not So Necessary
Hobby
Mostly knitting/crochet or soapmaking supplies; once we start selling these, will count profits against expenses
06-17 | Knitpicks | 12.96 |
Not Counting
Not counting:
- Speakeasy (internet) - business expense
- Repairs to Nick's cars - should come from Nick's income
- eating out - Nick pays for when income is sufficient, otherwise eat at home
- web hosting, domain name registration, etc. - business expenses
Notes
- 1. actually took out $200; remaining $140 (I think) went towards repayment of borrowing from emergency stash.
- 2. $72.81 for March (can't find May) -- paid bi-monthly, so 72.81/2 = 36.41