Griever/accounting/Benz

From HypertWiki
< Griever‎ | accounting
Revision as of 18:49, 20 August 2005 by Woozle (talk | contribs) (header tweak)
Jump to navigation Jump to search


--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005

Nick Notes

This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data.

Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.

See Benz Rental for details of the events surrounding this accounting.

Data

Date Edited Date of Transaction Amounts Borrowed Amounts Paid Back Balance Documents Description
$0.--
10/27/01 $100.-- -$100.-- Weekly rental charge (covers the 7 days starting on the given date)
11/03/01 $100.-- -$200.-- Weekly rental charge
11/10/01 $100.-- -$300.-- Weekly rental charge
11/17/01 $100.-- -$400.-- Weekly rental charge
11/24/01 $100.-- -$500.-- Weekly rental charge
12/01/01 $100.-- -$600.-- Weekly rental charge
12/08/01 $100.-- -$700.-- Weekly rental charge
12/15/01 $100.-- -$800.-- Weekly rental charge
12/22/01 $100.-- -$900.-- Weekly rental charge
12/29/01 $100.-- -$1,000.-- Weekly rental charge
01/05/02 $100.-- -$1,100.-- Weekly rental charge
01/12/02 $100.-- -$1,200.-- Weekly rental charge
01/19/02 $100.-- -$1,300.-- Weekly rental charge
01/26/02 $100.-- -$1,400.-- Weekly rental charge
02/02/02 $100.-- -$1,500.-- Weekly rental charge
02/09/02 $100.-- -$1,600.-- Weekly rental charge
02/16/02 $100.-- -$1,700.-- Weekly rental charge
02/23/02 $100.-- -$1,800.-- Weekly rental charge
03/01/02 $200.-- -$1,600.-- RDA # 2864
03/02/02 $100.-- -$1,700.-- Benz was still functional on 3/6 according to records
03/09/02 $100.-- -$1,800.-- Weekly rental charge
03/16/02 $100.-- -$1,900.-- Weekly rental charge
03/23/02 $100.-- -$2,000.-- Weekly rental charge
03/30/02 $100.-- -$2,100.-- Weekly rental charge
04/06/02 $100.-- -$2,200.-- Weekly rental charge
04/13/02 $100.-- -$2,300.-- Weekly rental charge
04/20/02 $100.-- -$2,400.-- Weekly rental charge
04/27/02 $100.-- -$2,500.-- Weekly rental charge
05/04/02 $100.-- -$2,600.-- Weekly rental charge
05/11/02 $100.-- -$2,700.-- Weekly rental charge (see note 1)
05/18/02 $100.-- -$2,800.-- Weekly rental charge
05/25/02 $100.-- -$2,900.-- Weekly rental charge
06/01/02 $100.-- -$3,000.-- Weekly rental charge
06/08/02 $100.-- -$3,100.-- Weekly rental charge
06/15/02 $100.-- -$3,200.-- Weekly rental charge
06/22/02 $100.-- -$3,300.-- Weekly rental charge
06/29/02 $100.-- -$3,400.-- Weekly rental charge
07/06/02 $100.-- -$3,500.-- Weekly rental charge
07/13/02 -$3,500.-- Date of “transmission issue” email (see note 2)
07/13/02 $100.-- -$3,600.-- Weekly rental charge
07/20/02 $100.-- -$3,700.-- Weekly rental charge
07/27/02 $100.-- -$3,800.-- Weekly rental charge
08/03/02 $100.-- -$3,900.-- Weekly rental charge
08/10/02 $100.-- -$4,000.-- Weekly rental charge
08/17/02 $100.-- -$4,100.-- Weekly rental charge
08/24/02 $100.-- -$4,200.-- Weekly rental charge
08/31/02 $100.-- -$4,300.-- Weekly rental charge
09/07/02 $100.-- -$4,400.-- Weekly rental charge
09/14/02 $100.-- -$4,500.-- Weekly rental charge
09/21/02 $100.-- -$4,600.-- Weekly rental charge
09/28/02 $100.-- -$4,700.-- Weekly rental charge
10/01/02 $30.-- -$4,670.-- Credit from storage acct. for 2002-10
10/05/02 $100.-- -$4,770.-- Weekly rental charge
10/12/02 $100.-- -$4,870.-- Weekly rental charge
10/19/02 $100.-- -$4,970.-- Weekly rental charge
10/26/02 $100.-- -$5,070.-- Weekly rental charge
11/01/02 $30.-- -$5,040.-- Credit from storage acct. for 2002-11
11/02/02 $100.-- -$5,140.-- Weekly rental charge
11/09/02 $100.-- -$5,240.-- Weekly rental charge
11/16/02 $100.-- -$5,340.-- Weekly rental charge
11/23/02 $100.-- -$5,440.-- Weekly rental charge
11/30/02 $100.-- -$5,540.-- Weekly rental charge
12/01/02 $30.-- -$5,510.-- Credit from storage acct. for 2002-12
12/07/02 $100.-- -$5,610.-- Weekly rental charge
12/14/02 $100.-- -$5,710.-- Weekly rental charge
12/21/02 $100.-- -$5,810.-- Weekly rental charge
12/28/02 $100.-- -$5,910.-- Weekly rental charge
01/01/03 $30.-- -$5,880.-- Credit from storage acct. for 2003-01
01/04/03 $100.-- -$5,980.-- Weekly rental charge
01/11/03 $100.-- -$6,080.-- Weekly rental charge
01/18/03 $100.-- -$6,180.-- Weekly rental charge
01/25/03 $100.-- -$6,280.-- Weekly rental charge
02/01/03 $30.-- -$6,250.-- Credit from storage acct. for 2003-02
02/01/03 $100.-- -$6,350.-- Weekly rental charge
02/08/03 $100.-- -$6,450.-- Weekly rental charge
02/15/03 $100.-- -$6,550.-- Weekly rental charge
02/22/03 $100.-- -$6,650.-- Weekly rental charge
03/01/03 $30.-- -$6,620.-- Credit from storage acct. for 2003-03
03/01/03 $100.-- -$6,720.-- Weekly rental charge
03/08/03 $100.-- -$6,820.-- Weekly rental charge
03/15/03 $100.-- -$6,920.-- Weekly rental charge
03/22/03 $100.-- -$7,020.-- Weekly rental charge
03/29/03 $100.-- -$7,120.-- Weekly rental charge
04/05/03 $100.-- -$7,220.-- Weekly rental charge
04/12/03 $100.-- -$7,320.-- Weekly rental charge
04/19/03 $100.-- -$7,420.-- Weekly rental charge
04/26/03 $100.-- -$7,520.-- Weekly rental charge
05/03/03 $100.-- -$7,620.-- Weekly rental charge
05/10/03 $100.-- -$7,720.-- Weekly rental charge
05/17/03 $100.-- -$7,820.-- Weekly rental charge
05/24/03 $100.-- -$7,920.-- Weekly rental charge
05/31/03 $100.-- -$8,020.-- Weekly rental charge
06/07/03 $100.-- -$8,120.-- Weekly rental charge
06/14/03 $100.-- -$8,220.-- Weekly rental charge
06/21/03 $100.-- -$8,320.-- Weekly rental charge
06/28/03 $100.-- -$8,420.-- Weekly rental charge
07/05/03 $100.-- -$8,520.-- Weekly rental charge
07/12/03 $100.-- -$8,620.-- Weekly rental charge
07/19/03 $100.-- -$8,720.-- Weekly rental charge
07/26/03 $100.-- -$8,820.-- Weekly rental charge
08/02/03 $100.-- -$8,920.-- Weekly rental charge
08/09/03 $100.-- -$9,020.-- Weekly rental charge
08/16/03 $100.-- -$9,120.-- Weekly rental charge
08/23/03 $100.-- -$9,220.-- Weekly rental charge
08/30/03 $100.-- -$9,320.-- Weekly rental charge
09/06/03 $100.-- -$9,420.-- Weekly rental charge
09/13/03 $100.-- -$9,520.-- Weekly rental charge
09/20/03 $100.-- -$9,620.-- Weekly rental charge
09/27/03 $100.-- -$9,720.-- Weekly rental charge
10/04/03 $100.-- -$9,820.-- Weekly rental charge
10/11/03 $100.-- -$9,920.-- Weekly rental charge
10/18/03 $100.-- -$10,020.-- Weekly rental charge
10/25/03 $100.-- -$10,120.-- Weekly rental charge
11/01/03 $100.-- -$10,220.-- Weekly rental charge
11/08/03 $100.-- -$10,320.-- Weekly rental charge
11/15/03 $100.-- -$10,420.-- Weekly rental charge
11/22/03 $100.-- -$10,520.-- Weekly rental charge
11/29/03 $100.-- -$10,620.-- Weekly rental charge
12/06/03 $100.-- -$10,720.-- Weekly rental charge
12/05/03 $100.-- -$10,820.-- (RH/BBT #1197 to Magistrate Court) 2 warrants, towards recovery of Benz and other items
12/13/03 $100.-- $30.-- -$10,890.-- Weekly rental charge
12/20/03 $100.-- -$10,990.-- Weekly rental charge
12/27/03 $100.-- $30.-- -$11,060.-- Weekly rental charge
01/03/04 $100.-- -$11,160.-- Weekly rental charge
01/07/04 $15.02 -$11,175.02 (RH/BBT check card) gas for driving to Athens for Magistrate Court date
01/09/04 $45.-- -$11,220.02 Benz towed from Hull Road to repair shop
02/19/04 $2,196.62 -$13,416.64 Main repair total
06/02/04 $6.50 -$13,423.14 (NS/BBT #1404) Replace missing part noticed at pickup
06/02/04 $20.-- -$13,443.14 (NS/BBT #1405) Fuel treatment recommended by mechanic
$240.-- -$13,656.64 Estimated cost of replacement tires
Estimate needed -$13,656.64 Upholstery torn; antenna broken; seat controls broken; passenger window won't lower
$6.40 -$13,663.04 Cost of replacement fuel cap (w. tax)
-$13,663.04