Worksheet for paying bills
Jump to navigation
Jump to search
Bill | Minimum Due | When | New Charges | Balance | Interest Rate | Amount to Pay | |
---|---|---|---|---|---|---|---|
credit cards | |||||||
Amex Blue | 11% | ||||||
Amex Costco | 30.24% | ||||||
Discover Platinum | 23% | ||||||
Discover Classic | 23% | ||||||
Target Visa | 22.24% | ||||||
other bills | |||||||
Mortgage | 586.46 | 8% | |||||
Gas (PSNC) | |||||||
Water | |||||||
Electric | |||||||
DirecTV | 48.14 | ||||||
Progressive |
Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).