Griever/accounting/2000
< Griever | accounting
Jump to navigation
Jump to search
Revision as of 01:41, 15 August 2015 by Woozle (talk | contribs) (Woozle moved page SvsG:2000 Accounting to Griever/accounting/2000: reorganizing)
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Amounts Repaid | Balance | Documents | Description |
$0.-- | ||||||
2000-01-05 | $124.46 | -$124.46 | NS/BofD#787 | 549-0969 + 369-1534 (NS/BofD #787) | ||
2000-01-11 | $124.46 | $0.-- | RDA#1965 | RDA #1965 | ||
2000-01-24 | $62.95 | -$62.95 | SunTrust check card: Canon toner (purchased 1/11) | |||
2000-01-24 | $15.95 | -$78.90 | Hostway: GCEH hosting monthly (billed 1/26) | |||
2000-02-04 | $39.83 | -$118.73 | 549-0969 | |||
2000-02-24 | $15.95 | -$134.68 | Hostway: GCEH hosting monthly (billed 2/23) | |||
2005-08-17 | 2000-03-04 | $39.83 | -$174.51 | NS/BofD#833 | 549-0969 (NS/BofD #833) | |
2000-03-24 | $15.95 | -$190.46 | Hostway: GCEH hosting monthly (billed 3/20) | |||
2000-04-05 | $39.83 | -$230.29 | NS/BofD#851 | 549-0969 - NS/BofD #851 | ||
2000-04-21 | $15.95 | -$246.24 | Hostway: GCEH hosting month (billed 4/19) | |||
2000-04-29 | $14.50 | -$260.74 | printer ink | |||
2000-05-01 | $44.93 | -$305.67 | Winship Designs (?) | |||
2000-05-04 | $39.83 | -$345.50 | NS/BofD#866 | 549-0969 - NS/BofD #866 | ||
2000-05-18 | $50.-- | -$295.50 | ||||
2000-05-24 | $15.95 | -$311.45 | Hostway: GCEH hosting monthly (billed 5/18) | |||
2000-05-28 | $5.40 | -$316.85 | postage | |||
2000-05-31 | $500.00 | -$816.85 | NS/BofD#876 | NS/BofD #876 - Loan – due 6/10 | ||
2000-05-31 | $500.00 | -$1,316.85 | NS/BofD#877 | NS/BofD #877 - Loan – part 2 of 2 | ||
2000-06-03 | $49.48 | -$1,366.33 | 549-0969 | |||
2000-06-05 | $317.72 | -$1,684.05 | NS/BofD#879 | 369-1534 (NS/BofD #879) | ||
2000-06-14 | $62.95 | -$1,747.-- | SunTrust check card: toner order | |||
2000-06-21 | $15.95 | -$1,762.95 | Hostway: GCEH hosting monthly (billed 6/19) | |||
2000-06-28 | $150.00 | -$1,912.95 | NS/BofD#893 | NS/BofD #893 - loan towards vehicle removal | ||
2000-07-05 | $300.00 | -$2,212.95 | NS/BofD#900 | NS/BofD #900 - emergency loan | ||
2000-07-06 | $39.78 | -$2,252.73 | NS/BofD#902 | 549-0969 (NS/BofD #902) | ||
2000-07-24 | $15.95 | -$2,268.68 | Hostway: GCEH hosting monthly (billed 7/19) | |||
2000-07-26 | $110.00 | -$2,378.68 | (approx; verify in statement) SunTrust check card: AAA | |||
2000-07-26 | $410.-- | -$1,968.68 | RDA#2261 | RDA #2261 | ||
2005-08-16 | 2000-07-29 | $150.-- | -$1,818.68 | RDA#2271 | RDA #2271 to State Farm (need to verify account #) | |
2000-08-04 | $275.33 | -$2,094.01 | NS/BofD#917 | 1534+0969 (NS/BofD #917) | ||
2000-08-24 | $15.95 | -$2,109.96 | Hostway: GCEH hosting monthly (billed 8/20) | |||
2000-08-26 | $8.56 | -$2,118.52 | bath tissue | |||
2000-09-02 | $40.70 | -$2,159.22 | NS/BofD#933 | NS/BofD #933 - 549-0969 | ||
2000-09-24 | $15.95 | -$2,175.17 | Hostway: GCEH hosting monthly (billed 9/19) | |||
2000-09-27 | $350.00 | -$2,525.17 | NS/BofD#953 | NS/BofD #953 - W.D. Griever | ||
2005-08-17 | 2000-10-04 | $49.38 | -$2,574.55 | NS/BofD#956 | NS/BofD #956 – Bellsouth: 1534 | |
2005-08-17 | 2000-10-09 | $41.98 | -$2,616.53 | NS/BofD#957 | NS/BofD #957 – Bellsouth: 0969 | |
2000-10-09 | $350.00 | -$2,966.53 | NS/BofD#958 | NS/BofD #958 - W.D. Griever - emergency loan | ||
2000-10-19 | $15.95 | -$2,982.48 | Hostway: GCEH hosting monthly (billed 10/19) | |||
2000-10-31 | $248.25 | -$2,734.23 | GCEH#846 | MCTftHatGCtEH #0846 – need to find invoice | ||
2000-11-02 | $69.85 | -$2,804.08 | NS/BofD#972 | NS/BofD #972 – 369-1534 | ||
2000-11-02 | $41.03 | -$2,845.11 | NS/BofD#973 | NS/BofD #973 – 549-0969 | ||
2000-11-13 | $200.00 | -$3,045.11 | NS/BofD#980 | NS/BofD #980 - The ReDistribution Alt. - emergency loan for Moultree show | ||
2005-08-20 | $200.-- | -$2,845.11 | paid him cash from Jeremy (date unknown) | |||
2000-11-14 | $600.00 | -$3,445.11 | NS/BofD#984 | NS/BofD #984 - The ReDistribution Alt. - rent loan | ||
2000-11-19 | $15.95 | -$3,461.06 | Hostway: GCEH hosting monthly (billed 11/19) | |||
2000-12-16 | $600.00 | -$4,061.06 | missing | NS/BofD #997 - Lynn Hardman - RDA rent | ||
2000-12-19 | $15.95 | -$4,077.01 | Hostway: GCEH hosting monthly (billed 12/19) | |||
2005-08-16 | 2000-12-19 | $1,200.-- | -$2,877.01 | RDA#1674 | RDA #1674 | |
2000-12-20 | $170.-- | -$2,707.01 | RDA#1675 | RDA #1675 | ||
-$2,707.01 |
Edits
- 2005-08-17:
- Entry for 3/4 corrected to 0969 dollar amount ($39.83) instead of 0474 amount ($47.29)
- New item: NS/BofD #956 to Bellsouth on 10/4
- New item: NS/BofD #957 to Bellsouth on 10/9
- 2006-01-10
- Deleting $600 payback on unknown date (was after 11/14 entry) because no evidence for it has surfaced