Griever/accounting/1999
< Griever | accounting
Jump to navigation
Jump to search
Staddon vs. Griever: 1999 Accounting
Nick Notes
This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data.
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Amounts Paid Back | Balance | Documents | Description |
$0.-- | ||||||
2004/09/11 | 1999/02/01 | $88.25 | -$88.25 | Action Screen Printing (NS-LW/ST check card) | ||
2004/09/11 | 1999/02/01 | $80.55 | -$168.80 | Action Screen Printing (NS-LW/ST check card) | ||
1999/02/16 | $227.-- | -$395.80 | Paid RDA Jackson Electric bill (acct #58373101) | |||
-$395.80 | ||||||
2004/10/09 | 1999/03/15 | $75.-- | -$470.80 | RH/ST electronic debit for YMCA | ||
1999/03/18 | $90.84 | -$561.64 | 613-2770 | |||
-$561.64 | ||||||
1999/04/02 | $322.56 | -$884.20 | (NS/BofD #619 $391.97) 1534: $251.74 + 0969: $70.82 (remainder is 0474: $69.41) | |||
2004/10/09 | 1999/04/15 | $75.-- | -$959.20 | RH/ST electronic debit for YMCA | ||
1999/04/18 | $100.-- | -$859.20 | ||||
2004/09/11 | 1999/04/29 | $468.21 | -$1,327.41 | Budget Rent-A-Car (NS-LW/ST check card) | ||
-$1,327.41 | ||||||
1999/05/04 | $35.-- | -$1,362.41 | 549-0969 | |||
2004/10/09 | 1999/05/17 | $75.-- | -$1,437.41 | RH/ST electronic debit for YMCA | ||
-$1,437.41 | ||||||
1999/06/03 | $122.04 | -$1,559.45 | 369-1534 (NS/BofD #641) | |||
2004/10/09 | 1999/06/15 | $75.-- | -$1,634.45 | RH/ST electronic debit for YMCA | ||
1999/06/21 | $36.-- | -$1,670.45 | VCN (?) | |||
-$1,670.45 | ||||||
1999/07/02 | $146.14 | -$1,816.59 | 369-1534 (NS/BofD #657) | |||
1999/07/12 | $33.97 | -$1,850.56 | 549-0969 | |||
2004/10/09 | 1999/07/15 | $75.-- | -$1,925.56 | RH/ST electronic debit for YMCA | ||
1999/07/21 | $210.-- | -$1,715.56 | RDA #1412 (from notes – am assuming this was to RH or NS; no record of deposit) | |||
1999/07/26 | $70.-- | -$1,785.56 | Network Solutions: gceh.org | |||
1999/07/31 | $106.76 | -$1,892.32 | 549-0969 + 369-1534 (NS/BofD #675) | |||
-$1,892.32 | ||||||
2004/10/09 | 1999/08/16 | $75.-- | -$1,967.32 | RH/ST electronic debit for YMCA | ||
1999/08/27 | $300.-- | -$1,667.32 | ||||
1999/08/28 | $41.49 | -$1,708.81 | 549-0969 | |||
1999/08/30 | $200.-- | -$1,508.81 | ||||
-$1,508.81 | ||||||
1999/09/01 | $10.-- | -$1,518.81 | unknown; date approximate | |||
1999/09/01 | $20.-- | -$1,498.81 | cash; date approximate | |||
1999/09/05 | $49.75 | -$1,548.56 | 369-1534 | |||
1999/09/05 | $41.49 | -$1,590.05 | 549-0969 (NS/BofD #705) | |||
1999/09/14 | $40.90 | -$1,630.95 | Hostway: GCEH hosting setup | |||
-$1,630.95 | ||||||
1999/10/05 | $152.56 | -$1,783.51 | 369-1534 (NS/BofD #730) | |||
1999/10/05 | $39.83 | -$1,823.34 | 549-0969 (NS/BofD #731) | |||
1999/10/09 | $350.-- | -$1,473.34 | check | |||
1999/10/10 | $360.-- | -$1,833.34 | Suntrust check card; usage unknown | |||
1999/10/15 | $57.70 | -$1,891.04 | +action (?) | |||
-$1,891.04 | ||||||
1999/11/01 | $15.95 | -$1,906.99 | Hostway: GCEH hosting monthly (billed 10/24) | |||
1999/11/03 | $91.62 | -$1,998.61 | 369-1534 (NS/BofD #752) | |||
1999/11/03 | $47.56 | -$2,046.17 | 549-0969 | |||
1999/11/13 | $200.-- | -$1,846.17 | ||||
1999/11/18 | $100.-- | -$1,746.17 | WDG #894 (date uncertain; this might have been in 2000 instead) | |||
1999/11/23 | $50.-- | -$1,796.17 | RDA rented laptop from RH for meeting (GCEH) | |||
-$1,796.17 | ||||||
1999/12/02 | $15.95 | -$1,812.12 | Hostway: GCEH hosting monthly (billed 11/29) | |||
1999/12/07 | $136.81 | -$1,948.93 | 369-1534 + 549-0969 (NS/BofD #774) | |||
1999/12/11 | $10.-- | -$1,958.93 | cash | |||
1999/12/24 | $15.95 | -$1,974.88 | Hostway: GCEH hosting monthly (billed 12/22) | |||
-$1,974.88 |