Griever/accounting/2002
< Griever | accounting
Jump to navigation
Jump to search
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amount Borrowed | Amount Repaid | Balance | Documents | Description |
$0.-- | ||||||
2002-01-14 | $800.00 | -$800.-- | RH/ST#1291 | RH/ST #1291 to RDA Emergency loan | ||
2002-01-18 | $130.53 | -$930.53 | RH/ST cc => SunCom | |||
-$930.53 | ||||||
2002-02-07 | $131.11 | -$799.42 | RDA check, # unknown | |||
2002-02-07 | $132.11 | -$931.53 | NS/BB&T:2002-02-21:p1 | NS/BBT cc to SunCom | ||
-$931.53 | ||||||
2002-03-01 | $200.00 | -$731.53 | RDA #2864 for Benz | |||
2002-03-01 | $200.00 | -$931.53 | Applied to Benz Rental Accounting | |||
2002-03-01 | $185.00 | -$746.53 | RDA #2865 | for SunCom | ||
2002-03-05 | $467.96 | -$278.57 | RDA #4287 | for cc usage | ||
2002-03-06 | $35.00 | -$243.57 | RDA #2874 | for redistribution.org | ||
2002-03-06 | $185.77 | -$429.34 | RH/ST cc => SunCom | |||
2002-03-07 | $165.18 | -$594.52 | RH/ST cc => Bellsouth – no record of which #(s) | |||
2002-03-07 | $302.78 | -$897.30 | RH/ST cc => Bellsouth – no record of which #(s) | |||
2002-03-11 | $29.07 | -$926.37 | RH/ST cc => Bellsouth – no record of which #(s) | |||
2002-03-13 | $15.95 | -$942.32 | RH/ST cc => HostWay – redistribution.org (billed 3/10) | |||
-$942.32 | 'Note: HostWay was not paid in Jan/Feb; consequences are in next charge | |||||
2004-03-18 | $41.59 | -$900.73 | RDA paid for VBZ shipping in cash | |||
2003-03-18 | $17.00 | -$917.73 | RH/ST cc => ? | |||
2002-03-19 | $23.82 | -$941.55 | RH/ST cc => Blockbuster Video | |||
2002-03-20 | $150.00 | -$1,091.55 | SLH/GPCU #1022 | |||
2002-03-20 | $150.00 | -$941.55 | RDA deposit (nature unknown) | |||
2002-03-21 | $17.00 | -$958.55 | RH/ST cc => Chevron | |||
2002-03-21 | $51.85 | -$1,010.40 | RH/ST cc => HostWay – redistribution.org (billed 3/17) | |||
-$1,010.40 | * $51.85 = 2 months back hosting charges + $19.95 reactivation | |||||
2002-03-29 | $24.69 | -$1,035.09 | RH/ST cc => Chevron Bread Basket | |||
-$1,035.09 | ||||||
2002-04-01 | $300.00 | -$735.09 | RDA #2887 | |||
2005-08-16 | 2002-04-04 | $310.00 | -$425.09 | RDA#2896 | to BellSouth | |
2005-08-16 | 2002-04-04 | $160.00 | -$585.09 | $160 of #2896 was payment for -2770 | ||
2002-04-08 | $59.82 | -$525.27 | Bellsouth consolidation refunds | |||
2002-04-12 | $128.18 | -$653.45 | RH/ST cc => SunCom | |||
2002-04-12 | $15.00 | -$668.45 | RH/ST cc => Secretary of State | |||
2002-04-12 | $18.00 | -$686.45 | RH/ST cc => gas for RDA | |||
2002-04-15 | $100.00 | -$586.45 | RDA #2904 | |||
2002-04-17 | $15.95 | -$602.40 | RH/ST cc => HostWay – redistribution.org | |||
2002-04-22 | $19.53 | -$621.93 | RH/ST cc => BMG Music Service (RDA) | |||
-$621.93 | ||||||
2002-05-03 | $150.00 | -$471.93 | RDA #2917 | |||
2002-05-08 | $133.29 | -$605.22 | RH/ST cc => SunCom (5/13 on ST statement) | |||
2002-05-09 | $554.63 | -$1,159.85 | RH/ST#1334 | RH/ST #1334 | ||
2002-05-09 | $133.29 | -$1,026.56 | RDA #2930 | to RH/ST | ||
2002-05-17 | $15.95 | -$1,042.51 | RH/ST cc => HostWay – redistribution.org | |||
2004-09-11 | 2002-05-17 | $75.85 | -$1,118.36 | RH/ST cc => Arrow Auto Insurance | ||
2002-05-30 | $25.46 | -$1,143.82 | RH/ST cc => Blockbuster Video | |||
2002-05-31 | $250.00 | -$893.82 | RDA #2961 | |||
-$893.82 | ||||||
2002-06-03 | $9.93 | -$903.75 | RH/ST cc => Golden Corral, Albany, GA | |||
2002-06-03 | $10.00 | -$913.75 | RH/ST cc => Golden Corral, Albany, GA | |||
2002-06-03 | $11.62 | -$925.37 | RH/ST cc => PetroSouth, Americus, GA | |||
2002-06-03 | $15.60 | -$940.97 | RH/ST cc => Chevron, Albany, GA | |||
2002-06-03 | $16.83 | -$957.80 | RH/ST cc => Texaco, Winterville, GA | |||
2002-06-03 | $19.93 | -$977.73 | RH/ST cc => Golden Corral, Albany, GA | |||
2002-06-03 | $36.85 | -$1,014.58 | RH/ST cc => Williams Travel, Madison, GA | |||
2002-06-04 | $10.24 | -$1,024.82 | RH/ST cc => Blockbuster Video, Athens | |||
2002-06-04 | $250.00 | -$774.82 | To RH/ST (total $255.71 - $250 from RDA + $5.71 from elsewhere) | |||
2002-06-05 | $44.75 | -$819.57 | RH/ST cc => Ramada Inn, Albany, GA | |||
2002-06-10 | $130.78 | -$950.35 | RH/ST cc => SunCom | |||
2002-06-11 | $12.17 | -$962.52 | RH/ST cc => Blockbuster Video, Athens | |||
2002-06-14 | $400.00 | -$1,362.52 | RH/ST#1340 | (written 6/13 by Lynne) | ||
2002-06-14 | $200.00 | -$1,562.52 | RH/ST cc => BellSouth (RH portion to be billed) | |||
2002-06-17 | $400.00 | -$1,162.52 | RDA deposit? | |||
2002-06-17 | $20.41 | -$1,182.93 | RH/ST cc => Shell, Athens | |||
2002-06-17 | $26.02 | -$1,208.95 | RH/ST cc => Ryan's | |||
2002-06-18 | $67.79 | -$1,276.74 | RH/ST cc => Ingles | |||
2002-06-18 | $60.64 | -$1,337.38 | RH/ST cc => Home Depot, Athens | |||
2002-06-19 | $200.00 | -$1,537.38 | NS/CS#1267 | 2 day loan | ||
2002-06-19 | $75.85 | -$1,613.23 | RH/ST cc => Arrow Auto Insurance | |||
2002-06-21 | $15.95 | -$1,629.18 | RH/ST cc => HostWay – redistribution.org (billed 6/17) | |||
2002-06-21 | $24.55 | -$1,653.73 | RH/ST cc => QT 795 07, Lilburn, GA | |||
2002-06-25 | $24.77 | -$1,678.50 | RH/ST cc => BP Oil, Athens | |||
2002-06-25 | $53.59 | -$1,732.09 | RH/ST cc => Kroger, Athens | |||
2002-06-25 | $87.86 | -$1,819.95 | RH/ST cc => Home Depot | |||
2002-06-27 | $100.00 | -$1,919.95 | NS/CS #1275 | loan (processed check is missing) | ||
-$1,919.95 | ||||||
2002-07-01 | $3.23 | -$1,923.18 | RH/ST cc => Chevron Bread Basket, Hull, GA | |||
2002-07-01 | $12.33 | -$1,935.51 | RH/ST cc => USPS | |||
2002-07-01 | $19.98 | -$1,955.49 | RH/ST cc => Chevron Bread Basket, Hull, GA | |||
2002-07-01 | $26.58 | -$1,982.07 | RH/ST cc => Ryan's Family Steakhouse, Athens | |||
2002-07-01 | $34.37 | -$2,016.44 | RH/ST cc => Ryan's Family Steakhouse, Athens | |||
2002-07-01 | $34.81 | -$2,051.25 | RH/ST cc => “Great American B”, Lawrenceville, GA | |||
2002-07-02 | $19.64 | -$2,070.89 | RH/ST cc => QT 764, Lawrenceville, GA | |||
2002-07-12 | $18.71 | -$2,089.60 | RH/ST cc => Amoco 07, Athens | |||
2002-07-12 | $85.07 | -$2,174.67 | RH/ST cc => BellSouth (RH portion to be billed) | |||
2002-07-15 | $302.91 | -$1,871.76 | ? (not to RH/ST) | |||
2002-07-16 | $685.00 | -$1,186.76 | ? (not to RH/ST) | |||
2002-07-16 | $660.00 | -$1,846.76 | RH/ST#1345 | to RDA, written by Lynne | ||
2002-07-19 | $21.22 | -$1,867.98 | RH/ST cc => BP Oil 35, Athens | |||
2002-07-23 | $225.00 | -$1,642.98 | To RH/ST: Deposit from Lynne | |||
2002-07-23 | $12.73 | -$1,655.71 | RH/ST cc => BP Oil 35, Athens | |||
2002-07-23 | $16.03 | -$1,671.74 | RH/ST cc => AutoZone #0903, Athens | |||
2002-07-23 | $38.43 | -$1,710.17 | RH/ST cc => AutoZone #0903, Athens | |||
2002-07-24 | $15.95 | -$1,726.12 | RH/ST cc => HostWay – redistribution.org (billed 7/17) | |||
2002-07-24 | $125.15 | -$1,851.27 | RH/ST cc => BellSouth (RH portion to be billed) | |||
2002-07-25 | $600.00 | -$2,451.27 | RH/ST#1349 | to RDA, written 7/23 signed by Bubba (never had signing privileges) | ||
2002-07-25 | $30.00 | -$2,481.27 | RH/ST: NSF caused by check #1349 arriving before deposit | |||
2002-07-26 | $650.00 | -$1,831.27 | To RH/ST: mentioned in email from Lynne 7/26 14:50 | |||
2002-07-26 | $28.50 | -$1,859.77 | RH/ST cc => Ryan's | |||
2002-07-26 | $29.27 | -$1,889.04 | RH/ST cc => Ingles | |||
2002-07-29 | $750.00 | -$1,139.04 | To RH/ST, intent unknown | |||
2002-07-30 | $5.76 | -$1,144.80 | RH/ST cc => Kroger, Athens | |||
2002-07-30 | $11.92 | -$1,156.72 | RH/ST => Sbarro, Athens | |||
2002-07-30 | $86.28 | -$1,243.-- | RH/ST cc => Kroger, Athens | |||
2002-07-30 | $1,250.00 | -$2,493.-- | RH/ST#1350 | Lynne – permission seems unlikely | ||
2002-07-31 | $26.40 | -$2,519.40 | RH/ST cc => Ingles, Hull, GA | |||
2002-07-31 | $33.24 | -$2,552.64 | RH/ST cc => Chevron Bread Basket, Hull, GA | |||
-$2,552.64 | ||||||
2002-08-01 | $420.00 | -$2,972.64 | RH/ST check #1353 | Lynne (processed check missing) | ||
2002-08-02 | $400.00 | -$2,572.64 | To RH/ST, details unknown | |||
2002-08-02 | $8.00 | -$2,580.64 | RH/ST cc => Kinko's #150 | |||
2002-08-02 | $49.67 | -$2,630.31 | RH/ST cc => Kroger #238 | |||
2002-08-05 | $1.60 | -$2,631.91 | RH/ST cc => ebay (some project of Bubba's) | |||
2002-08-05 | $13.51 | -$2,645.42 | RH/ST cc => Chevron Bread Basket | |||
2002-08-05 | $17.62 | -$2,663.04 | RH/ST cc => Ryan's | |||
2002-08-05 | $23.50 | -$2,686.54 | RH/ST cc => Ryan's | |||
2002-08-05 | $32.90 | -$2,719.44 | RH/ST cc => Chevron Bread Basket | |||
2002-08-06 | $60.00 | -$2,779.44 | RH/ST: NSF caused by low balance due to excessive unauthorized RDA usage | |||
2002-08-06 | $24.96 | -$2,804.40 | RH/ST cc => IHOP #434 | |||
2002-08-06 | $93.68 | -$2,898.08 | missing? | Check #1354 (RH/ST?): Lynne | ||
2002-08-07 | $5.00 | -$2,903.08 | RH/ST: bank svc chg for screen print requested by Lynne | |||
2002-08-07 | $300.00 | -$2,603.08 | To RH/ST, details unknown | |||
2002-08-07 | $30.00 | -$2,633.08 | RH/ST: NSF caused by low balance due to excessive unauthorized RDA usage | |||
2002-08-07 | $36.00 | -$2,669.08 | RH/ST cc => WM Supercenter | |||
2002-08-08 | $150.00 | -$2,519.08 | To RH/ST, details unknown | |||
2002-08-09 | $60.33 | -$2,579.41 | RH/ST cc => Ingles #45 | |||
2002-08-12 | $17.62 | -$2,597.03 | RH/ST cc => Ryan's | |||
2002-08-12 | $29.60 | -$2,626.63 | RH/ST cc => Athens Blueprint | |||
2002-08-13 | $30.00 | -$2,656.63 | RH/ST: NSF caused by low balance due to excessive unauthorized RDA usage | |||
2002-08-14 | $1,500.00 | -$1,156.63 | to RH/ST: mentioned in email from Lynne 8/14 22:28 | |||
2002-08-14 | $18.66 | -$1,175.29 | RH/ST cc => “Chevron Apex - N” | |||
2002-08-15 | $34.58 | -$1,209.87 | RH/ST cc => Kroger 238 | |||
2002-08-15 | $155.45 | -$1,365.32 | RH/ST cc => WM Supercenter | |||
2002-08-16 | $14.10 | -$1,379.42 | RH/ST cc => BP Oil 44 | |||
2002-08-16 | $16.23 | -$1,395.65 | RH/ST cc => BP Oil 44 | |||
2002-08-16 | $34.53 | -$1,430.18 | RH/ST cc => Eckerd Drugs #04 | |||
2002-08-16 | $34.73 | -$1,464.91 | RH/ST cc => OfficeMax 00 | |||
2002-08-16 | $100.31 | -$1,565.22 | RH/ST cc => Fastenal | |||
2002-08-19 | $600.00 | -$965.22 | To RH/ST, details unknown | |||
2002-08-20 | $49.21 | -$1,014.43 | RH/ST cc => Advance Auto Parts | |||
2002-08-20 | $440.65 | -$1,455.08 | RH/ST cc => SunCom | |||
2002-08-21 | $15.95 | -$1,471.03 | RH/ST cc => HostWay – redistribution.org (billed 8/17) | |||
2002-08-21 | $15.95 | -$1,455.08 | RH/ST cc => HostWay – redistribution.org moved to new host; cancellation refund | |||
2004-10-09 | 2002-08-21 | $159.00 | -$1,614.08 | AAA Membership | ||
2002-08-23 | $207.27 | -$1,821.35 | RH/ST cc => BellSouth (RH portion to be billed) | |||
2002-08-26 | $30.00 | -$1,851.35 | RH/ST cc => La Cazuela | |||
2002-08-26 | $207.68 | -$2,059.03 | RH/ST #1356 | Charter (RH portion to be billed) (processed check missing) | ||
2002-08-28 | $30.00 | -$2,089.03 | RH/ST: NSF caused by low balance due to excessive unauthorized RDA usage | |||
2002-08-29 | $135.00 | -$1,954.03 | To RH/ST: assuming RDA deposit | |||
-$1,954.03 | ||||||
2002-09-01 | $10.00 | -$1,964.03 | (internal) Red House – hosting for redistribution.org | |||
2002-09-05 | $16.86 | -$1,980.89 | RH/ST cc => Chevron Breadbasket | |||
2002-09-05 | $36.00 | -$2,016.89 | RH/ST => BulkRegister: B's domains – qualtro.com, rugratzone.com, new2ugolf.com | |||
2002-09-12 | $26.35 | -$2,043.24 | RH/ST cc => Kangaroo | |||
2002-09-13 | $95.00 | -$1,948.24 | To RH/ST, details unknown; assuming RDA | |||
2002-09-16 | $16.61 | -$1,964.85 | RH/ST cc => Advance Auto | |||
2002-09-16 | $25.44 | -$1,990.29 | RH/ST cc => Texaco 21612 | |||
2002-09-16 | $49.16 | -$2,039.45 | RH/ST cc => WM Supercenter | |||
2002-09-17 | $1,002.00 | -$1,037.45 | To RH/ST: total deposit was$1023.17 = $1002 from RDA + $21.17 customer payment for vbz order | |||
2002-09-17 | $1,002.00 | -$2,039.45 | RH/ST#1421 | RH/ST #1421 | ||
2002-09-18 | $250.00 | -$2,289.45 | RH/ST#1422 | RH/ST #1422 | ||
2002-09-19 | $30.00 | -$2,319.45 | RH/ST: NSF caused by low balance due to excessive unauthorized RDA usage | |||
2002-09-19 | $28.03 | -$2,347.48 | RH/ST cc => Check card: Chevron | |||
2002-09-20 | $250.00 | -$2,097.48 | To RH/ST, presumably in payment for check #1422 | |||
2002-09-23 | $30.00 | -$2,127.48 | RH/ST cc => AAA Heathrow Mem | |||
2002-09-24 | $350.00 | -$2,477.48 | RH/ST#1422 | written by Lynne without permission | ||
2002-09-24 | $30.00 | -$2,507.48 | RH/ST: NSF for RH/ST #1423 | |||
2002-09-25 | $30.00 | -$2,537.48 | RH/ST: NSF caused by low balance due to excessive unauthorized RDA usage | |||
2002-09-25 | $48.35 | -$2,585.83 | RH/ST cc => WM Supercenter | |||
2002-09-26 | $175.00 | -$2,410.83 | To RH/ST: $175.00 from RDA + $44.82 in vbz customer checks = $219.82 | |||
2002-09-26 | $24.77 | -$2,435.60 | Check card: Ryan's (no paper trail available as of 2004-09-11) | |||
2002-09-26 | -$2,435.60 | 'Email revoking RDA's usage of RH/ST account went out 9/26 10:23 | ||||
2002-09-27 | $30.00 | -$2,465.60 | NSF (no paper trail available as of 2004-09-11) | |||
-$2,465.60 | ||||||
-$2,465.60 | ||||||
2002-10-01 | $10.00 | -$2,475.60 | (internal) Red House – hosting for redistribution.org | |||
2002-10-02 | $30.00 | -$2,505.60 | RH/ST: NSF for the usual reason | |||
2002-10-03 | $32.90 | -$2,472.70 | To RH/ST: deposit “to catch up” | |||
2002-10-04 | $60.00 | -$2,532.70 | RH/ST: NSFs | |||
2002-10-05 | $13.30 | -$2,519.40 | (internal) credit for shipping | |||
2005-08-16 | 2002-10-08 | $185.61 | -$2,333.79 | RDA#3178 | to Bellsouth for -0474 | |
2002-10-19 | $40.00 | -$2,373.79 | towards storage | |||
$40.00 | -$2,333.79 | Counted towards storage account | ||||
-$2,333.79 | ||||||
2002-11-01 | $10.00 | -$2,343.79 | (internal) Red House – hosting for redistribution.org | |||
2002-11-25 | $40.00 | -$2,383.79 | NS/BBT #1301 | (towards storage) | ||
$40.00 | -$2,343.79 | Counted towards storage account | ||||
-$2,343.79 | ||||||
2002-12-01 | $10.00 | -$2,353.79 | (internal) Red House – hosting for redistribution.org | |||
2002-12-02 | $24.39 | -$2,378.18 | Check card: “GOLFBALLS COM IN” | |||
-$2,378.18 |