Griever/accounting/2003
< Griever | accounting
Jump to navigation
Jump to search
Date | Borrowed | Paid Back | Balance | Description |
$0.-- | ||||
2003-01-01 | $10.-- | -$10.-- | Red House – hosting for redistribution.org | |
2003-01-07 | $10.-- | -$20.-- | Red House – hosting for n2ug.com (domain purchased 2/12, hosting started 1/7) | |
-$20.-- | ||||
2003-02-01 | $10.-- | -$30.-- | Red House – hosting for redistribution.org | |
2003-02-07 | $10.-- | -$40.-- | Red House – hosting for n2ug.com | |
2003-02-25 | $12.-- | -$52.-- | BulkRegister | |
-$52.-- | ||||
2003-03-01 | $10.-- | -$62.-- | Red House – hosting for redistribution.org | |
2003-03-01 | $10.-- | -$72.-- | Red House – hosting for ltpga.com (domain purchased 2/12, hosting started 2/27) | |
2003-03-03 | $44.19 | -$116.19 | Ebay – Bubba's seller account | |
2003-03-05 | $140.-- | $23.81 | Deposit to cover upcoming expenses + Ebay | |
2003-03-06 | $41.71 | $65.52 | Replacement modem | |
2003-03-06 | $30.-- | $35.52 | THE KOREAN JOURN | |
2003-03-07 | $10.-- | $25.52 | Red House – hosting for n2ug.com | |
2003-03-07 | $21.-- | $4.52 | AMOCO 01 | |
2003-03-10 | $10.-- | -$5.48 | 800-VON WEST/DOM | |
Pending | $10.-- | -$15.48 | DomeTag | |
Pending | $9.-- | -$24.48 | B used card for USPS for Lynne | |
-$24.48 | ||||
2003-04-01 | $10.-- | -$34.48 | Red House – hosting for redistribution.org | |
2003-04-01 | $10.-- | -$44.48 | Red House – hosting for ltpga.com | |
2003-04-07 | $10.-- | -$54.48 | Red House – hosting for n2ug.com | |
2003-04-28 | $470.58 | -$525.06 | Balance due on 0474 at time of transfer (Nick's portion to be billed by RDA) | |
-$525.06 | ||||
-$525.06 | ||||
2003-05-01 | $10.-- | -$535.06 | Red House – hosting for redistribution.org | |
2003-05-01 | $10.-- | -$545.06 | Red House – hosting for ltpga.com | |
2003-05-07 | $10.-- | -$555.06 | Red House – hosting for n2ug.com | |
2003-05-28 | $5.-- | -$560.06 | 0474 Ringmaster (227-0628) | |
2003-05-28 | $11.25 | -$571.31 | 0474 Directory assistance calls | |
2003-05-28 | $15.14 | -$586.45 | 0474 Toll calls | |
2003-05-28 | $15.95 | -$602.40 | 0474 Internet | |
2003-05-28 | $20.-- | -$622.40 | RH/BBT #1015 => RDA | |
-$622.40 | ||||
2003-06-01 | $10.-- | -$632.40 | Red House – hosting for redistribution.org | |
2003-06-01 | $10.-- | -$642.40 | Red House – hosting for ltpga.com | |
2003-06-07 | $10.-- | -$652.40 | Red House – hosting for n2ug.com | |
2003-06-28 | $5.-- | -$657.40 | 0474 Ringmaster (227-0628) | |
2003-06-28 | $3.75 | -$661.15 | 0474 Directory assistance calls | |
2003-06-28 | $28.76 | -$689.91 | 0474 Toll calls | |
2003-06-28 | $15.95 | -$705.86 | 0474 Internet | |
-$705.86 | ||||
-$705.86 | ||||
2003-07-01 | $10.-- | -$715.86 | Red House – hosting for redistribution.org | |
2003-07-01 | $10.-- | -$725.86 | Red House – hosting for ltpga.com | |
2003-07-07 | $10.-- | -$735.86 | Red House – hosting for n2ug.com | |
2003-07-28 | $5.-- | -$740.86 | 0474 Ringmaster (227-0628) | |
2003-07-28 | $0.-- | -$740.86 | 0474 Directory assistance calls | |
2003-07-28 | $12.52 | -$753.38 | 0474 Toll calls | |
2003-07-28 | $15.95 | -$769.33 | 0474 Internet | |
2003-07-28 | $0.93 | -$770.26 | 0474 Long distance via WorldXChange | |
-$770.26 | ||||
2003-08-01 | $10.-- | -$780.26 | Red House – hosting for redistribution.org | |
2003-08-01 | $10.-- | -$790.26 | Red House – hosting for ltpga.com | |
2003-08-07 | $10.-- | -$800.26 | Red House – hosting for n2ug.com | |
2003-08-28 | $5.-- | -$805.26 | 0474 Ringmaster (227-0628) – discontinued 9/19 | |
2003-08-28 | $1.25 | -$806.51 | 0474 Directory assistance calls | |
2003-08-28 | $20.64 | -$827.15 | 0474 Toll calls | |
2003-08-28 | $15.95 | -$843.10 | 0474 Internet | |
2003-08-28 | $0.06 | -$843.16 | 0474 Long distance via WorldXChange | |
2003-08-30 | $5.28 | -$848.44 | 0474 calls to 678 851-2653 (Social Circle, GA) | |
-$848.44 | ||||
2003-09-01 | $10.-- | -$858.44 | Red House – hosting for redistribution.org | |
2003-09-01 | $6.33 | -$864.77 | Red House – hosting for ltpga.com – prorated thru 9/19; hosting ends. | |
2003-09-07 | $10.-- | -$874.77 | Red House – hosting for n2ug.com | |
2003-09-20 | $0.75 | -$875.52 | 0474 call to 811 | |
2003-09-20 | $15.95 | -$891.47 | 0474 Internet | |
-$891.47 | ||||
$500.-- | -$391.47 | Estimated maximum total of all unrecorded cash given to Nick by Lynne, Bubba, or RDA | ||
-$391.47 |