Worksheet for paying bills
From HypertWiki
| Bill | Minimum Due | When | Previous Balance |
New Charges |
Current Balance |
Interest Rate | Amount to Pay | when paid |
|---|---|---|---|---|---|---|---|---|
| credit cards | ||||||||
| CareCredit | 6th | 0% now ?% later |
||||||
| Chase MC | 10th | 0% now 9% later |
||||||
| Chase Visa | 14th | 5.99% | ||||||
| Amex Blue | 26th | 30.24% | ||||||
| Amex Costco | 12th | 30.24% | ||||||
| Discover Platinum | 23% | |||||||
| 23% | ||||||||
| Target Visa | 1st sched. for 15th |
22.24% | ||||||
| other bills | ||||||||
| Countrywide (mortgage) | 751.66 | 1st +month | 8% | |||||
| PSNC (gas) | 28th | |||||||
| water | 20th odd months |
|||||||
| Duke Energy (electric) | 13th | |||||||
| DirecTV | 51.23 | 24th | ||||||
| Progressive | 30th | |||||||
| Verizon (9774) | 3rd | |||||||
Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).
