Worksheet for paying bills
Jump to navigation
Jump to search
Bill | Minimum Due | When | Previous Balance |
New Charges |
Current Balance |
Interest Rate | Amount to Pay | when paid |
---|---|---|---|---|---|---|---|---|
credit cards | ||||||||
Amex Blue | 26th | 11% | ||||||
Amex Costco | 30.24% | |||||||
Discover Platinum | 23% | |||||||
Discover Classic | 23% | |||||||
Target Visa | 22.24% | |||||||
other bills | ||||||||
Ameriquest (mortgage) | 697.41 | 8% | ||||||
PSNC (gas) | ||||||||
water | ||||||||
Duke Energy (electric) | ||||||||
DirecTV | 48.14 | 24th | ||||||
Progressive | ||||||||
Verizon (9774) |
Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).