Griever/accounting/summary: Difference between revisions
From HypertWiki
< Griever | accounting
significant rearrangement; Benz now counted as 2004, legal expenses split up by year; simplified layout |
m →Data: update from spreadsheet |
||
| Line 21: | Line 21: | ||
| -$1,933.39 | | -$1,933.39 | ||
| -$135.34 | | -$135.34 | ||
| -$2, | | -$2,707.01 | ||
| -$4, | | -$4,775.74 | ||
|- | |- | ||
| [[SvsG:2001 Accounting|2001]] | | [[SvsG:2001 Accounting|2001]] | ||
| -$4, | | -$4,775.74 | ||
| -$ | | -$334.30 | ||
| -$2,026.96 | | -$2,026.96 | ||
| -$ | | -$7,137.00 | ||
|- | |- | ||
| [[SvsG:2002 Accounting|2002]] | | [[SvsG:2002 Accounting|2002]] | ||
| -$ | | -$7,137.-- | ||
| -$ | | -$499.59 | ||
| -$2,378.18 | | -$2,378.18 | ||
| -$ | | -$10,014.77 | ||
|- | |- | ||
| [[SvsG:Storage Rental Accounting|2003 Storage Loss]] | | [[SvsG:Storage Rental Accounting|2003 Storage Loss]] | ||
| -$ | | -$10,014.77 | ||
| | | | ||
| -$1,438.00 | | -$1,438.00 | ||
| -$ | | -$11,452.77 | ||
|- | |- | ||
| [[SvsG:2003 Accounting|2003]] | | [[SvsG:2003 Accounting|2003]] | ||
| -$ | | -$11,452.77 | ||
| -$ | | -$801.69 | ||
| -$591.47 | | -$591.47 | ||
| -$12, | | -$12,845.94 | ||
|- | |- | ||
| [[SvsG:Benz Rental Accounting|Benz Rental]] | | [[SvsG:Benz Rental Accounting|Benz Rental]] | ||
| -$12, | | -$12,845.94 | ||
| | | | ||
| -$13, | | -$13,321.04 | ||
| -$ | | -$26,166.98 | ||
|- | |- | ||
| [[SvsG:2004 Accounting|2004]] | | [[SvsG:2004 Accounting|2004]] | ||
| -$ | | -$26,166.98 | ||
| -$1, | | -$1,831.69 | ||
| -$2,995.00 | | -$2,995.00 | ||
| -$30, | | -$30,993.66 | ||
|- | |- | ||
| [[SvsG:2005 Accounting|2005]] | | [[SvsG:2005 Accounting|2005]] | ||
| -$30, | | -$30,993.66 | ||
| -$2, | | -$2,169.56 | ||
| -$5, | | -$5,922.35 | ||
| -$ | | -$39,085.57 | ||
|- | |- | ||
| 2006 | | 2006 | ||
| -$ | | -$39,085.57 | ||
| n/a | | n/a | ||
| | | | ||
| -$ | | -$39,085.57 | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:52, 10 January 2006
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
- The final total does not include monies spent on merchandise; if the merchandise is not returned in full, then a figure will have to be calculated for that as well and added to the total.
- Interest is 7.00%, compounded annually. Interest for each year is calculated from the previous year's ending balance. The ending balance for the year is the previous year's balance plus interest plus new activity.
- For the sake of accounting simplicity, the Benz expenses are being counted as if they were incurred in 2004, although most of the activity was in 2002.
Data
| Year or Item | Previous Balance | Interest | New Activity | Ending Balance |
| 1999 | $0.-- | $0.-- | -$1,933.39 | -$1,933.39 |
| 2000 | -$1,933.39 | -$135.34 | -$2,707.01 | -$4,775.74 |
| 2001 | -$4,775.74 | -$334.30 | -$2,026.96 | -$7,137.00 |
| 2002 | -$7,137.-- | -$499.59 | -$2,378.18 | -$10,014.77 |
| 2003 Storage Loss | -$10,014.77 | -$1,438.00 | -$11,452.77 | |
| 2003 | -$11,452.77 | -$801.69 | -$591.47 | -$12,845.94 |
| Benz Rental | -$12,845.94 | -$13,321.04 | -$26,166.98 | |
| 2004 | -$26,166.98 | -$1,831.69 | -$2,995.00 | -$30,993.66 |
| 2005 | -$30,993.66 | -$2,169.56 | -$5,922.35 | -$39,085.57 |
| 2006 | -$39,085.57 | n/a | -$39,085.57 |
