Difference between revisions of "Griever/accounting/2003"
< Griever | accounting
Jump to navigation
Jump to search
m (→Nick Notes: yes, corrections have been entered) |
m (→Data: fixed "smart" characters) |
||
Line 27: | Line 27: | ||
| -$10.-- | | -$10.-- | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 35: | Line 35: | ||
| -$20.-- | | -$20.-- | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com (domain purchased 2/12, hosting started 1/7) | ||
|- | |- | ||
| | | | ||
Line 51: | Line 51: | ||
| -$30.-- | | -$30.-- | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 59: | Line 59: | ||
| -$40.-- | | -$40.-- | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 83: | Line 83: | ||
| -$62.-- | | -$62.-- | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 91: | Line 91: | ||
| -$72.-- | | -$72.-- | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com (domain purchased 2/12, hosting started 2/27) | ||
|- | |- | ||
| | | | ||
Line 99: | Line 99: | ||
| -$116.19 | | -$116.19 | ||
| | | | ||
| Ebay | | Ebay – Bubba's seller account | ||
|- | |- | ||
| | | | ||
Line 107: | Line 107: | ||
| $23.81 | | $23.81 | ||
| [[:Image:2003-03-05_rda_ck3521_Red_House.jpg|RDA#3521]] | | [[:Image:2003-03-05_rda_ck3521_Red_House.jpg|RDA#3521]] | ||
| RDA #3521 | | RDA #3521 – Deposit to cover upcoming expenses + Ebay | ||
|- | |- | ||
| | | | ||
Line 131: | Line 131: | ||
| $25.52 | | $25.52 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 179: | Line 179: | ||
| -$34.48 | | -$34.48 | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 187: | Line 187: | ||
| -$44.48 | | -$44.48 | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com | ||
|- | |- | ||
| | | | ||
Line 195: | Line 195: | ||
| -$54.48 | | -$54.48 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 227: | Line 227: | ||
| -$535.06 | | -$535.06 | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 235: | Line 235: | ||
| -$545.06 | | -$545.06 | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com | ||
|- | |- | ||
| | | | ||
Line 243: | Line 243: | ||
| -$555.06 | | -$555.06 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 283: | Line 283: | ||
| -$622.40 | | -$622.40 | ||
| ccopy | | ccopy | ||
| RH/BBT #1015 = | | RH/BBT #1015 => RDA | ||
|- | |- | ||
| | | | ||
Line 299: | Line 299: | ||
| -$632.40 | | -$632.40 | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 307: | Line 307: | ||
| -$642.40 | | -$642.40 | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com | ||
|- | |- | ||
| | | | ||
Line 315: | Line 315: | ||
| -$652.40 | | -$652.40 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 371: | Line 371: | ||
| -$715.86 | | -$715.86 | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 379: | Line 379: | ||
| -$725.86 | | -$725.86 | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com | ||
|- | |- | ||
| | | | ||
Line 387: | Line 387: | ||
| -$735.86 | | -$735.86 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 443: | Line 443: | ||
| -$780.26 | | -$780.26 | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 451: | Line 451: | ||
| -$790.26 | | -$790.26 | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com | ||
|- | |- | ||
| | | | ||
Line 459: | Line 459: | ||
| -$800.26 | | -$800.26 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | | ||
Line 467: | Line 467: | ||
| -$805.26 | | -$805.26 | ||
| | | | ||
| 0474 Ringmaster (227-0628) | | 0474 Ringmaster (227-0628) – discontinued 9/19 | ||
|- | |- | ||
| | | | ||
Line 523: | Line 523: | ||
| -$858.44 | | -$858.44 | ||
| | | | ||
| Red House | | Red House – hosting for redistribution.org | ||
|- | |- | ||
| | | | ||
Line 531: | Line 531: | ||
| -$864.77 | | -$864.77 | ||
| | | | ||
| Red House | | Red House – hosting for ltpga.com – prorated thru 9/19; hosting ends. | ||
|- | |- | ||
| | | | ||
Line 539: | Line 539: | ||
| -$874.77 | | -$874.77 | ||
| | | | ||
| Red House | | Red House – hosting for n2ug.com | ||
|- | |- | ||
| | | |
Revision as of 18:43, 10 January 2006
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Repaid" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amount Borrowed | Amount Repaid | Balance | Documents | Description |
$0.-- | ||||||
2003-01-01 | $10.-- | -$10.-- | Red House – hosting for redistribution.org | |||
2003-01-07 | $10.-- | -$20.-- | Red House – hosting for n2ug.com (domain purchased 2/12, hosting started 1/7) | |||
-$20.-- | ||||||
2003-02-01 | $10.-- | -$30.-- | Red House – hosting for redistribution.org | |||
2003-02-07 | $10.-- | -$40.-- | Red House – hosting for n2ug.com | |||
2003-02-25 | $12.-- | -$52.-- | BulkRegister | |||
-$52.-- | ||||||
2003-03-01 | $10.-- | -$62.-- | Red House – hosting for redistribution.org | |||
2003-03-01 | $10.-- | -$72.-- | Red House – hosting for ltpga.com (domain purchased 2/12, hosting started 2/27) | |||
2003-03-03 | $44.19 | -$116.19 | Ebay – Bubba's seller account | |||
2003-03-05 | $140.-- | $23.81 | RDA#3521 | RDA #3521 – Deposit to cover upcoming expenses + Ebay | ||
2003-03-06 | $41.71 | $65.52 | Replacement modem | |||
2003-03-06 | $30.-- | $35.52 | THE KOREAN JOURN | |||
2003-03-07 | $10.-- | $25.52 | Red House – hosting for n2ug.com | |||
2003-03-07 | $21.-- | $4.52 | AMOCO 01 | |||
2003-03-10 | $10.-- | -$5.48 | 800-VON WEST/DOM | |||
Pending | $10.-- | -$15.48 | DomeTag | |||
Pending | $9.-- | -$24.48 | B used card for USPS for Lynne | |||
-$24.48 | ||||||
2003-04-01 | $10.-- | -$34.48 | Red House – hosting for redistribution.org | |||
2003-04-01 | $10.-- | -$44.48 | Red House – hosting for ltpga.com | |||
2003-04-07 | $10.-- | -$54.48 | Red House – hosting for n2ug.com | |||
2003-04-28 | $470.58 | -$525.06 | Balance due on 0474 at time of transfer (Nick's portion to be billed by RDA) | |||
-$525.06 | ||||||
-$525.06 | ||||||
2003-05-01 | $10.-- | -$535.06 | Red House – hosting for redistribution.org | |||
2003-05-01 | $10.-- | -$545.06 | Red House – hosting for ltpga.com | |||
2003-05-07 | $10.-- | -$555.06 | Red House – hosting for n2ug.com | |||
2003-05-28 | $5.-- | -$560.06 | 0474 Ringmaster (227-0628) | |||
2003-05-28 | $11.25 | -$571.31 | 0474 Directory assistance calls | |||
2003-05-28 | $15.14 | -$586.45 | 0474 Toll calls | |||
2003-05-28 | $15.95 | -$602.40 | 0474 Internet | |||
2003-05-28 | $20.-- | -$622.40 | ccopy | RH/BBT #1015 => RDA | ||
-$622.40 | ||||||
2003-06-01 | $10.-- | -$632.40 | Red House – hosting for redistribution.org | |||
2003-06-01 | $10.-- | -$642.40 | Red House – hosting for ltpga.com | |||
2003-06-07 | $10.-- | -$652.40 | Red House – hosting for n2ug.com | |||
2003-06-28 | $5.-- | -$657.40 | 0474 Ringmaster (227-0628) | |||
2003-06-28 | $3.75 | -$661.15 | 0474 Directory assistance calls | |||
2003-06-28 | $28.76 | -$689.91 | 0474 Toll calls | |||
2003-06-28 | $15.95 | -$705.86 | 0474 Internet | |||
-$705.86 | ||||||
-$705.86 | ||||||
2003-07-01 | $10.-- | -$715.86 | Red House – hosting for redistribution.org | |||
2003-07-01 | $10.-- | -$725.86 | Red House – hosting for ltpga.com | |||
2003-07-07 | $10.-- | -$735.86 | Red House – hosting for n2ug.com | |||
2003-07-28 | $5.-- | -$740.86 | 0474 Ringmaster (227-0628) | |||
2003-07-28 | $0.-- | -$740.86 | 0474 Directory assistance calls | |||
2003-07-28 | $12.52 | -$753.38 | 0474 Toll calls | |||
2003-07-28 | $15.95 | -$769.33 | 0474 Internet | |||
2003-07-28 | $0.93 | -$770.26 | 0474 Long distance via WorldXChange | |||
-$770.26 | ||||||
2003-08-01 | $10.-- | -$780.26 | Red House – hosting for redistribution.org | |||
2003-08-01 | $10.-- | -$790.26 | Red House – hosting for ltpga.com | |||
2003-08-07 | $10.-- | -$800.26 | Red House – hosting for n2ug.com | |||
2003-08-28 | $5.-- | -$805.26 | 0474 Ringmaster (227-0628) – discontinued 9/19 | |||
2003-08-28 | $1.25 | -$806.51 | 0474 Directory assistance calls | |||
2003-08-28 | $20.64 | -$827.15 | 0474 Toll calls | |||
2003-08-28 | $15.95 | -$843.10 | 0474 Internet | |||
2003-08-28 | $0.06 | -$843.16 | 0474 Long distance via WorldXChange | |||
2003-08-30 | $5.28 | -$848.44 | 0474 calls to 678 851-2653 (Social Circle, GA) | |||
-$848.44 | ||||||
2003-09-01 | $10.-- | -$858.44 | Red House – hosting for redistribution.org | |||
2003-09-01 | $6.33 | -$864.77 | Red House – hosting for ltpga.com – prorated thru 9/19; hosting ends. | |||
2003-09-07 | $10.-- | -$874.77 | Red House – hosting for n2ug.com | |||
2003-09-20 | $0.75 | -$875.52 | 0474 call to 811 | |||
2003-09-20 | $15.95 | -$891.47 | 0474 Internet | |||
-$891.47 | ||||||
08/20/05 | $300.-- | -$591.47 | gratis | Estimated maximum total of all undocumented cash given to Nick by Lynne, Bubba, or RDA, 1998-2003 | ||
-$591.47 |