Difference between revisions of "Griever/accounting/2005"
< Griever | accounting
Jump to navigation
Jump to search
(2004 stuff split off) |
m (→Notes: note about IRS business rates) |
||
Line 2: | Line 2: | ||
==Notes== | ==Notes== | ||
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts. | Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts. | ||
IRS business rates are used as a basis for calculating a reasonable compensation for miles traveled; see link from each rate for more information. | |||
==Data== | ==Data== | ||
{| | {| |
Revision as of 17:20, 3 January 2006
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts.
IRS business rates are used as a basis for calculating a reasonable compensation for miles traveled; see link from each rate for more information.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Balance | Documents | Description |
02/17/05 | -$2,700.-- | -$2,700.-- | legal fees paid (JERS check #1576) | ||
01/03/06 | 11/10/05 | -$194.-- | -$2,894.-- | approx. 400 miles driven for cancelled mediation @ $0.485/mile | |
01/03/06 | 12/14/05 | -$2,700.-- | -$5,594.-- | legal fees paid (approximate; date and amount are from memory) | |
01/03/06 | 12/15/05 | -$160.05 | -$5,754.05 | 330 miles driven to mediation #1 @ $0.485/mile | |
01/03/06 | 12/16/05 | -$2.25 | -$5,756.30 | parking at courthouse, 09:24 to 12:08 | |
01/03/06 | 12/16/05 | -$160.05 | -$5,916.35 | 330 miles driven from mediation #1 @ $0.485/mile | |
-$5,916.35 |