Difference between revisions of "Griever/accounting/storage"
< Griever | accounting
Jump to navigation
Jump to search
(→Data: update from spreadsheet) |
m (→Nick Notes: yes, corrections have been entered) |
||
Line 1: | Line 1: | ||
{{SvsG Accountings|Storage Rental}} | {{SvsG Accountings|Storage Rental}} | ||
==Nick Notes== | ==Nick Notes== | ||
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants. | Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants. | ||
See [[SvsG:Trailer Rental|Trailer Rental]] for details of the events surrounding this accounting. | See [[SvsG:Trailer Rental|Trailer Rental]] for details of the events surrounding this accounting. | ||
==Data== | ==Data== | ||
{| | {| |
Revision as of 17:02, 8 November 2005
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
See Trailer Rental for details of the events surrounding this accounting.
Data
Date Edited | Date of Transaction | Amount Borrowed | Amount Repaid | Balance | Documents | Description |
$0.-- | ||||||
10/01/02 | $70.-- | $70.-- | October storage rental (Nick's personal portion of trailer #3) | |||
10/01/02 | $30.-- | $40.-- | Counted towards Benz rental | |||
10/19/02 | $40.-- | $0.-- | NS/CS#1283 | NS/CS #1283 | ||
$0.-- | ||||||
11/01/02 | $70.-- | $70.-- | November storage rental (Nick's personal portion of trailer #3) | |||
11/01/02 | $30.-- | $40.-- | Counted towards Benz rental | |||
11/25/02 | $40.-- | $0.-- | NS/BBT#1301 | NS/BBT #1301 | ||
$0.-- | ||||||
12/01/02 | $70.-- | $70.-- | December storage rental (Nick's personal portion of trailer #3) | |||
12/01/02 | $30.-- | $40.-- | Counted towards Benz rental | |||
$40.-- | ||||||
01/01/03 | $70.-- | $110.-- | January storage rental (Nick's personal portion of trailer #3) | |||
01/01/03 | $30.-- | $80.-- | Counted towards Benz rental | |||
$80.-- | ||||||
02/01/03 | $70.-- | $150.-- | February storage rental (Nick's personal portion of trailer #3) | |||
02/01/03 | $30.-- | $120.-- | Counted towards Benz rental | |||
$120.-- | ||||||
03/01/03 | $70.-- | $190.-- | March storage rental (Nick's personal portion of trailer #3) | |||
03/01/03 | $30.-- | $160.-- | Counted towards Benz rental | |||
03/19/03 | $160.-- | $0.-- | RH/ST#1377 | RH/ST #1377, to get caught up | ||
$0.-- | ||||||
04/01/03 | $150.-- | $150.-- | April storage rental (Nick is renting entire trailer from this point on) | |||
04/07/03 | $150.-- | $0.-- | NS/BBT#1307 | NS/BBT #1307 | ||
$0.-- | ||||||
05/01/03 | $150.-- | $150.-- | May storage rental | |||
05/05/03 | $150.-- | $0.-- | NS/BBT#1317 | NS/BBT #1317 | ||
$0.-- | ||||||
06/01/03 | $150.-- | $150.-- | June storage rental | |||
06/04/03 | $150.-- | $0.-- | RH/BBT#1151 | RH/BBT #1151 | ||
$0.-- | ||||||
07/01/03 | $150.-- | $150.-- | July storage rental | |||
06/30/03 | $150.-- | $0.-- | RH-BBT#1153 | RH/BBT #1153 | ||
$0.-- | ||||||
08/01/03 | $150.-- | $150.-- | August storage rental | |||
07/30/03 | $150.-- | $0.-- | RH/BBT #1164 | |||
$0.-- | ||||||
09/01/03 | $150.-- | $150.-- | September storage rental | |||
08/29/03 | $150.-- | $0.-- | RH/BBT #1175 | |||
$0.-- | ||||||
10/01/03 | $150.-- | $150.-- | October storage rental | |||
09/26/03 | $150.-- | $0.-- | RH/BBT#1188 | RH/BBT #1128 to Neff Rental (at Lynne's request) | ||
$0.-- | ||||||
11/01/03 | $150.-- | $150.-- | November storage rental | |||
11/01/03 | $150.-- | $0.-- | RH/BBT#1193 | RH/BBT #1193 | ||
11/24/03 | $0.-- | Trailer had been hauled off by the time I visited Athens on 11/24. RDA did not give me any kind of notice. | ||||
$0.-- | ||||||
12/04/03 | $41.-- | -$41.-- | RH/BBT#1196 | RH/BBT #1196 to AAAA Locksmith – drill out padlock on trailer @ Neff so LaborReady can access it | ||
12/04/03 | $35.-- | -$76.-- | (check card) All-Safe storage – extra unit needed for temp storage of items moved by LaborReady | |||
12/10/03 | $112.-- | -$188.-- | (RH/BBT check card) LaborReady – to move a few critical remaining items from trailer @ Neff | |||
-$188.-- | ||||||
08/18/05 | $1,250.-- | -$1,438.-- | Approximate value of items left in trailer (thrown out by Neff); see notes below | |||
-$1,438.-- |
Edits
- 2005-08-18 Added IBM S/9000 to list of items left in trailer
Notes
Approximate value of items which had to be left in Neff trailer due to lack of time & budget for recovery:
- $200.00 Several computer image scanners
- $150.00 One hand-built shelf unit, 4 ft. wide by 7.5 ft. tall
- $100.00 At least two phonograph turntables, largely destroyed by damage during transit
- $300.00 Miscellaneous computer components
- $500.00 Rare IBM S/9000 laboratory computer (incl. specialized monitor, printer, and disk drives)
- TOTAL $1250