Difference between revisions of "2001-11-26 SvsG Emails"
(→19:17 from Bubba: 8:57 from lynne) |
|||
Line 1: | Line 1: | ||
{{SvsG Email|2001}} | {{SvsG Email|2001}} | ||
=08:57 from Bubba= | |||
{{email header start}} | |||
{{hdrline|Message-ID|}}{{msgid|01C17658.60E1E0A0|SWEETUMS|}} | |||
{{hdrline|From|Lynne Griever}} <{{email|lynne|redhouse|com}}> | |||
{{hdrline|To|'Nick'}} <{{email|nick|redhouse|com}}> | |||
{{hdrline|Cc|'Bubba'}} <{{email|bubba|redhouse|com}}>, 'Ln' <{{email|homelesstaskforce|hotmail|com}}> | |||
{{hdrline|Subject|web page}} | |||
{{hdrline|Date|Mon, 26 Nov 2001 08:57:28 -0500}} | |||
{{email header stop}} | |||
Nick, | |||
I was hoping to be able to piece together some things that I was working on for the web page last night and I kinda faded out earlier than I thought I would. I am hoping that you could throw something up on a temporary basis until I can perfect what I'm working on. | |||
I thought that ideally, the text that is at the end of the music video (that text is in a word file but has been changed to go on the screen by People TV I didn't have time to copy over the changes but if you had time... I think that text is better) would be seen on the left side of the screen, followed by the overview of homelessness, which I sent you... with the pictures. On the right side of the screen would be a link to go to the page to buy the CD. Then, links for further information about homelessness... The first link would be: www.homelesstaskforce.org then www.nationalhomeless.org. | |||
If that is on there it would definitely work for a couple of days. | |||
Also, the line of text that says that a portion of the proceeds go to fund non-profits fighting poverty and homelessness needs to be placed around the vbz.net site. | |||
I'll call in a little while. Bubba may need a ride over. I'm on my way to Atlanta. | |||
Thanks, | |||
Lynne | |||
=19:17 from Bubba= | =19:17 from Bubba= | ||
==Notes== | ==Notes== |
Latest revision as of 19:20, 22 October 2005
Staddon vs. Griever: SvsG Messages: 2001
08:57 from Bubba
Message-ID: | <01C17658.60E1E0A0 | @ SWEETUMS . >
From: | Lynne Griever <lynne | @redhouse .com>
To: | 'Nick' <nick | @redhouse .com>
Cc: | 'Bubba' <bubba | @redhouse .com>, 'Ln' <homelesstaskforce @hotmail .com>
Subject: | web page |
Date: | Mon, 26 Nov 2001 08:57:28 -0500 |
Nick,
I was hoping to be able to piece together some things that I was working on for the web page last night and I kinda faded out earlier than I thought I would. I am hoping that you could throw something up on a temporary basis until I can perfect what I'm working on.
I thought that ideally, the text that is at the end of the music video (that text is in a word file but has been changed to go on the screen by People TV I didn't have time to copy over the changes but if you had time... I think that text is better) would be seen on the left side of the screen, followed by the overview of homelessness, which I sent you... with the pictures. On the right side of the screen would be a link to go to the page to buy the CD. Then, links for further information about homelessness... The first link would be: www.homelesstaskforce.org then www.nationalhomeless.org.
If that is on there it would definitely work for a couple of days.
Also, the line of text that says that a portion of the proceeds go to fund non-profits fighting poverty and homelessness needs to be placed around the vbz.net site.
I'll call in a little while. Bubba may need a ride over. I'm on my way to Atlanta.
Thanks,
Lynne
19:17 from Bubba
Notes
This was apparently a forward from Bubba to Nick, just so Nick would have a copy, of an exchange between Bubba and a representative at The Art of Alexander Flores.
Jalisco is the name of Flores's home state in Mexico. "Tonal" may also be a reference to Tonalá, his home town.)
Text
Message-ID: | <01C176AE.EE532CE0 | @ bubba.athen1.ga.home . com>
From: | Bahb Haaji <bubba | @redhouse .com>
To: | "'N.'" <nick> @ redhouse . com |
Subject: | FW: I send all the information you request this afternoon. |
Date: | Mon, 26 Nov 2001 19:17:00 -0500 |