Difference between revisions of "Inventory/SYSBD001"
Jump to navigation
Jump to search
(Created page with "{{inventory/in/place|office/test bench}} category:system board This was the system board for {{l/inv/bin|PC007}}, Gonzo 3 * '''Model''': [http://www.intel.com/content/www...") |
|||
Line 1: | Line 1: | ||
{{inventory/in/place|office/test bench}} | {{inventory/in/place|office/test bench}} | ||
[[category:system board]] | [[category:system board]] | ||
[[category:LGA 1155]] | |||
[[category:Intel]] | |||
This was the system board for {{l/inv/bin|PC007}}, Gonzo 3 | This was the system board for {{l/inv/bin|PC007}}, Gonzo 3 | ||
* '''Model''': [http://www.intel.com/content/www/us/en/motherboards/desktop-motherboards/desktop-board-dh61be.html Intel DH61BEB3] | * '''Model''': [http://www.intel.com/content/www/us/en/motherboards/desktop-motherboards/desktop-board-dh61be.html Intel DH61BEB3] | ||
** '''Socket''' {{l/wp|LGA 1155}} | |||
** [http://www.intel.com/content/www/us/en/desktops/desktop-board-dh61be-interactive-layout-demo-video.html this diagram] has the audio inputs wrong: | ** [http://www.intel.com/content/www/us/en/desktops/desktop-board-dh61be-interactive-layout-demo-video.html this diagram] has the audio inputs wrong: | ||
*** M (pink) is mic in | *** M (pink) is mic in | ||
*** L (green) is out | *** L (green) is out | ||
*** K (blue) is presumably line in, though I have not tested this | *** K (blue) is presumably line in, though I have not tested this | ||
* '''RAM''': 4 GB (2x2) (later upgraded to 16 GB) | * '''RAM''': 4 GB (2x2) (later upgraded to 16 GB, but then I cannibalized that and I think now (2020-08-23) it has 2x4GB) |
Revision as of 15:39, 23 August 2020
Location: office/test bench: <listing> <description> |
This was the system board for PC007, Gonzo 3
- Model: Intel DH61BEB3
- Socket LGA 1155
- this diagram has the audio inputs wrong:
- M (pink) is mic in
- L (green) is out
- K (blue) is presumably line in, though I have not tested this
- RAM: 4 GB (2x2) (later upgraded to 16 GB, but then I cannibalized that and I think now (2020-08-23) it has 2x4GB)