Difference between revisions of "Griever/accounting/2001"
< Griever | accounting
Jump to navigation
Jump to search
(→Data: update from spreadsheet) |
(→Data: update from spreadsheet (some wrong formulas)) |
||
Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
| | | ** JAN ** | ||
| | | | ||
| | | | ||
Line 34: | Line 34: | ||
| | | | ||
| $131.50 | | $131.50 | ||
| $ | | $0.-- | ||
| [[:Image:2001-01-05_rda_ck1706_Nick_Staddon.jpg|RDA#1706]] | | [[:Image:2001-01-05_rda_ck1706_Nick_Staddon.jpg|RDA#1706]] | ||
| RDA #1706 | | RDA #1706 | ||
Line 42: | Line 42: | ||
| | | | ||
| $200.-- | | $200.-- | ||
| $ | | $200.-- | ||
| [[:Image:2001-01-05_rda_ck1707_Nick_Staddon.jpg|RDA#1707]] | | [[:Image:2001-01-05_rda_ck1707_Nick_Staddon.jpg|RDA#1707]] | ||
| RDA #1707 to NS for Visual Basic | | RDA #1707 to NS for Visual Basic | ||
Line 50: | Line 50: | ||
| $41.03 | | $41.03 | ||
| | | | ||
| $ | | $158.97 | ||
| [[:Image:Ns-bofd-1007.650pxh.jpg|NS/BofD#1007]] | | [[:Image:Ns-bofd-1007.650pxh.jpg|NS/BofD#1007]] | ||
| NS/BofD #1007 for 549-0969 ($65.09 total) | | NS/BofD #1007 for 549-0969 ($65.09 total) | ||
Line 58: | Line 58: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| $ | | $143.02 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 1/19) | | Hostway: GCEH hosting monthly (billed 1/19) | ||
Line 66: | Line 66: | ||
| $49.20 | | $49.20 | ||
| | | | ||
| $ | | $93.82 | ||
| | | | ||
| 0969 | | 0969 | ||
|- | |- | ||
| | | | ||
| ** FEB ** | |||
| | | | ||
| | | | ||
| $93.82 | |||
| $ | |||
| | | | ||
| | | | ||
Line 82: | Line 82: | ||
| $31.60 | | $31.60 | ||
| | | | ||
| | | $62.22 | ||
| | | | ||
| $20 cash loan, $11.60 credit card usage (guess; date uncertain) | | $20 cash loan, $11.60 credit card usage (guess; date uncertain) | ||
Line 90: | Line 90: | ||
| | | | ||
| $31.60 | | $31.60 | ||
| $ | | $93.82 | ||
| [[:Image:2001-02-16_rda_ck1772_Nick_Staddon.jpg|RDA#1772]] | | [[:Image:2001-02-16_rda_ck1772_Nick_Staddon.jpg|RDA#1772]] | ||
| RDA #1772 | | RDA #1772 | ||
Line 98: | Line 98: | ||
| $35.90 | | $35.90 | ||
| | | | ||
| | | $57.92 | ||
| | | | ||
| Hostway: domain name change to redistribution.org + hosting monthly (billed 2/19) | | Hostway: domain name change to redistribution.org + hosting monthly (billed 2/19) | ||
Line 106: | Line 106: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$ | | -$142.08 | ||
| [[:Image:Ns-bofd-1049.650pxh.jpg|NS/BofD#1049]] | | [[:Image:Ns-bofd-1049.650pxh.jpg|NS/BofD#1049]] | ||
| NS/BofD #1049 – loan | | NS/BofD #1049 – loan | ||
Line 114: | Line 114: | ||
| | | | ||
| $21.-- | | $21.-- | ||
| -$ | | -$121.08 | ||
| [[:Image:2001-02-21_rda_ck1775_Nick_Staddon.jpg|RDA#1775]] | | [[:Image:2001-02-21_rda_ck1775_Nick_Staddon.jpg|RDA#1775]] | ||
| RDA #1775 | | RDA #1775 | ||
Line 122: | Line 122: | ||
| | | | ||
| $200.-- | | $200.-- | ||
| $ | | $78.92 | ||
| [[:Image:2001-02-26_rda_ck1777_Nick_Staddon.jpg|RDA#1777]] | | [[:Image:2001-02-26_rda_ck1777_Nick_Staddon.jpg|RDA#1777]] | ||
| RDA #1777 | | RDA #1777 | ||
|- | |- | ||
| | | | ||
| ** MAR ** | |||
| | | | ||
| | | | ||
| $78.92 | |||
| $ | |||
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
| $135.46 | | $135.46 | ||
| | | | ||
| -$ | | -$56.54 | ||
| [[:Image:2001-03-06_NS-BofD_1056_Bellsouth.600pxh.jpg|NS/BofD#1056]] | | [[:Image:2001-03-06_NS-BofD_1056_Bellsouth.600pxh.jpg|NS/BofD#1056]] | ||
| NS/BofD #1056 2/3 | | NS/BofD #1056 2/3 | ||
Line 146: | Line 146: | ||
| $52.29 | | $52.29 | ||
| | | | ||
| -$ | | -$108.83 | ||
| [[:Image:2001-03-06_NS-BofD_1056_Bellsouth.600pxh.jpg|NS/BofD#1056]] | | [[:Image:2001-03-06_NS-BofD_1056_Bellsouth.600pxh.jpg|NS/BofD#1056]] | ||
| NS/BofD #1056 3/3 | | NS/BofD #1056 3/3 | ||
Line 154: | Line 154: | ||
| | | | ||
| $72.67 | | $72.67 | ||
| -$ | | -$36.16 | ||
| [[:Image:2001-03-07_rda_ck1791_Nick_Staddon.jpg|RDA#1791]] | | [[:Image:2001-03-07_rda_ck1791_Nick_Staddon.jpg|RDA#1791]] | ||
| RDA #1791 | | RDA #1791 | ||
Line 162: | Line 162: | ||
| $102.12 | | $102.12 | ||
| | | | ||
| -$ | | -$138.28 | ||
| [[:Image:Ns-bofd-1057.650pxh.jpg|NS/BofD#1057]] | | [[:Image:Ns-bofd-1057.650pxh.jpg|NS/BofD#1057]] | ||
| NS/BofD #1057 - Companion Animal Hospital for Button | | NS/BofD #1057 - Companion Animal Hospital for Button | ||
Line 170: | Line 170: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$154.23 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 3/19) | | Hostway: redistribution.org hosting monthly (billed 3/19) | ||
|- | |- | ||
| | | | ||
| ** APR ** | |||
| | | | ||
| | | | ||
| -$154.23 | |||
| -$ | |||
| | | | ||
| | | | ||
Line 186: | Line 186: | ||
| $300.-- | | $300.-- | ||
| | | | ||
| -$ | | -$454.23 | ||
| [[:Image:Ns-bofd-1071.650pxh.jpg|NS/BofD#1071]] | | [[:Image:Ns-bofd-1071.650pxh.jpg|NS/BofD#1071]] | ||
| NS/BofD #1071 - The RDA - emergency loan | | NS/BofD #1071 - The RDA - emergency loan | ||
Line 194: | Line 194: | ||
| $77.86 | | $77.86 | ||
| | | | ||
| -$ | | -$532.09 | ||
| [[:Image:Ns-bofd-1072.650pxh.jpg|NS/BofD#1072]] | | [[:Image:Ns-bofd-1072.650pxh.jpg|NS/BofD#1072]] | ||
| NS/BofD #1072 - BellSouth - 1534 | | NS/BofD #1072 - BellSouth - 1534 | ||
Line 202: | Line 202: | ||
| $52.29 | | $52.29 | ||
| | | | ||
| -$ | | -$584.38 | ||
| [[:Image:Ns-bofd-1075.650pxh.jpg|NS/BofD#1075]] | | [[:Image:Ns-bofd-1075.650pxh.jpg|NS/BofD#1075]] | ||
| NS/BofD #1075 2/2 - BellSouth - 0969 | | NS/BofD #1075 2/2 - BellSouth - 0969 | ||
Line 210: | Line 210: | ||
| $129.09 | | $129.09 | ||
| | | | ||
| -$ | | -$713.47 | ||
| NS/CS:2001-04-20:p1 | | NS/CS:2001-04-20:p1 | ||
| NS/CS ccard to SunCom | | NS/CS ccard to SunCom | ||
Line 218: | Line 218: | ||
| | | | ||
| $466.07 | | $466.07 | ||
| -$ | | -$247.40 | ||
| [[:Image:2001-04-09_rda_ck2153_Nick_Staddon.jpg|RDA#2153]] | | [[:Image:2001-04-09_rda_ck2153_Nick_Staddon.jpg|RDA#2153]] | ||
| RDA #2153 | | RDA #2153 | ||
Line 226: | Line 226: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$263.35 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 4/19) | | Hostway: redistribution.org hosting monthly (billed 4/19) | ||
Line 234: | Line 234: | ||
| $126.93 | | $126.93 | ||
| | | | ||
| -$ | | -$390.28 | ||
| NS/CS:2001-05-21:p1 | | NS/CS:2001-05-21:p1 | ||
| NS/CS check card – SunCom | | NS/CS check card – SunCom | ||
|- | |- | ||
| | | | ||
| ** MAY ** | |||
| | | | ||
| | | | ||
| -$390.28 | |||
| -$ | |||
| | | | ||
| | | | ||
Line 250: | Line 250: | ||
| $77.85 | | $77.85 | ||
| | | | ||
| -$ | | -$468.13 | ||
| NS/CS:2001-05-21:p2 | | NS/CS:2001-05-21:p2 | ||
| NS/CS checkcard - “Healthlabs†(see also email 5/24) | | NS/CS checkcard - “Healthlabs†(see also email 5/24) | ||
Line 258: | Line 258: | ||
| $500.-- | | $500.-- | ||
| | | | ||
| -$ | | -$968.13 | ||
| [[:Image:Ns-bofd-1091.650pxh.jpg|NS/BofD#1091]] | | [[:Image:Ns-bofd-1091.650pxh.jpg|NS/BofD#1091]] | ||
| NS/BofD #1091 – emergency loan | | NS/BofD #1091 – emergency loan | ||
Line 266: | Line 266: | ||
| | | | ||
| $179.09 | | $179.09 | ||
| -$ | | -$789.04 | ||
| [[:Image:2001-05-03_rda_ck2540_Nick_Staddon.jpg|RDA#2540]] | | [[:Image:2001-05-03_rda_ck2540_Nick_Staddon.jpg|RDA#2540]] | ||
| RDA #2530 dated 2001-04-29 | | RDA #2530 dated 2001-04-29 | ||
Line 274: | Line 274: | ||
| | | | ||
| $500.-- | | $500.-- | ||
| -$ | | -$289.04 | ||
| [[:Image:2001-05-03_rda_ck2540_Nick_Staddon.jpg|RDA#2540]] | | [[:Image:2001-05-03_rda_ck2540_Nick_Staddon.jpg|RDA#2540]] | ||
| RDA #2540 dated 2001-05-03 | | RDA #2540 dated 2001-05-03 | ||
Line 282: | Line 282: | ||
| | | | ||
| $25.-- | | $25.-- | ||
| -$ | | -$264.04 | ||
| [[:Image:2001-05-04_rda_ck2541_Nick_Staddon.jpg|RDA#2541]] | | [[:Image:2001-05-04_rda_ck2541_Nick_Staddon.jpg|RDA#2541]] | ||
| RDA #2541 | | RDA #2541 | ||
Line 290: | Line 290: | ||
| $52.31 | | $52.31 | ||
| | | | ||
| -$ | | -$316.35 | ||
| [[:Image:Ns-bofd-1097.650pxh.jpg|NS/BofD#1097]] | | [[:Image:Ns-bofd-1097.650pxh.jpg|NS/BofD#1097]] | ||
| NS/BofD #1097 2/2 - BellSouth - 0969 | | NS/BofD #1097 2/2 - BellSouth - 0969 | ||
Line 298: | Line 298: | ||
| $165.-- | | $165.-- | ||
| | | | ||
| -$ | | -$481.35 | ||
| [[:Image:Ns-bofd-1099.650pxh.jpg|NS/BofD#1099]] | | [[:Image:Ns-bofd-1099.650pxh.jpg|NS/BofD#1099]] | ||
| NS/BofD #1099 - The RDA - Eagle repair | | NS/BofD #1099 - The RDA - Eagle repair | ||
Line 306: | Line 306: | ||
| $300.-- | | $300.-- | ||
| | | | ||
| -$ | | -$781.35 | ||
| | | | ||
| Details not known; part of $700 loan so Bubba could buy drums | | Details not known; part of $700 loan so Bubba could buy drums | ||
Line 314: | Line 314: | ||
| $400.-- | | $400.-- | ||
| | | | ||
| -$1, | | -$1,181.35 | ||
| [[:Image:Ns-cs-1102.650pxh.jpg|NS/CS#1102]] | | [[:Image:Ns-cs-1102.650pxh.jpg|NS/CS#1102]] | ||
| NS/CS #1102 to Bubba – loan for drums | | NS/CS #1102 to Bubba – loan for drums | ||
Line 322: | Line 322: | ||
| | | | ||
| $300.-- | | $300.-- | ||
| -$ | | -$881.35 | ||
| | | | ||
| Bubba claims paid (cash?) -- part 1 – date unknown; presumably between 5/12 and 5/19 | | Bubba claims paid (cash?) -- part 1 – date unknown; presumably between 5/12 and 5/19 | ||
Line 330: | Line 330: | ||
| | | | ||
| $400.-- | | $400.-- | ||
| -$ | | -$481.35 | ||
| | | | ||
| Bubba claims paid (cash?) -- part 2 – date unknown, presumably between 5/12 and 5/19 | | Bubba claims paid (cash?) -- part 2 – date unknown, presumably between 5/12 and 5/19 | ||
Line 338: | Line 338: | ||
| | | | ||
| $10.-- | | $10.-- | ||
| -$ | | -$471.35 | ||
| [[:Image:2001-05-08_wdg_ck0546_Nick_Staddon.jpg|WDG#546]] | | [[:Image:2001-05-08_wdg_ck0546_Nick_Staddon.jpg|WDG#546]] | ||
| WDG #546 dated 2001-05-08 | | WDG #546 dated 2001-05-08 | ||
Line 346: | Line 346: | ||
| | | | ||
| $15.-- | | $15.-- | ||
| -$ | | -$456.35 | ||
| [[:Image:2001-05-10_wdg_ck0549_Nick_Staddon.jpg|WDG#549]] | | [[:Image:2001-05-10_wdg_ck0549_Nick_Staddon.jpg|WDG#549]] | ||
| WDG #549 | | WDG #549 | ||
Line 354: | Line 354: | ||
| | | | ||
| $135.32 | | $135.32 | ||
| -$ | | -$321.03 | ||
| [[:Image:2001-05-18_rda_ck2321_Nick_Staddon.jpg|RDA#2321]] | | [[:Image:2001-05-18_rda_ck2321_Nick_Staddon.jpg|RDA#2321]] | ||
| RDA #2321 dated 2001-05-18 | | RDA #2321 dated 2001-05-18 | ||
Line 362: | Line 362: | ||
| | | | ||
| $200.-- | | $200.-- | ||
| -$ | | -$121.03 | ||
| [[:Image:2001-05-19_rda_ck2325_Nick_Staddon.jpg|RDA#2325]] | | [[:Image:2001-05-19_rda_ck2325_Nick_Staddon.jpg|RDA#2325]] | ||
| RDA #2325 dated 2001-05-19 | | RDA #2325 dated 2001-05-19 | ||
Line 370: | Line 370: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$136.98 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 5/19) | | Hostway: redistribution.org hosting monthly (billed 5/19) | ||
Line 378: | Line 378: | ||
| $135.32 | | $135.32 | ||
| | | | ||
| -$ | | -$272.30 | ||
| NS//CS:2001-06-21:p2 | | NS//CS:2001-06-21:p2 | ||
| NS/CS ccard to Sun Com | | NS/CS ccard to Sun Com | ||
Line 386: | Line 386: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$ | | -$472.30 | ||
| | | | ||
| undocumented loan mentioned on RDA #2335 | | undocumented loan mentioned on RDA #2335 | ||
Line 394: | Line 394: | ||
| | | | ||
| $330.-- | | $330.-- | ||
| -$ | | -$142.30 | ||
| [[:Image:2001-05-26_rda_ck2335_Nick_Staddon.jpg|RDA#2335]] | | [[:Image:2001-05-26_rda_ck2335_Nick_Staddon.jpg|RDA#2335]] | ||
| RDA #2335 dated 2001-05-26 | | RDA #2335 dated 2001-05-26 | ||
|- | |- | ||
| | | | ||
| ** JUN ** | |||
| | | | ||
| | | | ||
| -$142.30 | |||
| -$ | |||
| | | | ||
| | | | ||
Line 410: | Line 410: | ||
| $52.30 | | $52.30 | ||
| | | | ||
| -$ | | -$194.60 | ||
| [[:Image:Ns-cs-1124.650pxh.jpg|NS/CS#1124]] | | [[:Image:Ns-cs-1124.650pxh.jpg|NS/CS#1124]] | ||
| NS/CS #1124 1/2 - BellSouth - 0969 | | NS/CS #1124 1/2 - BellSouth - 0969 | ||
Line 418: | Line 418: | ||
| $23.85 | | $23.85 | ||
| | | | ||
| -$ | | -$218.45 | ||
| NS/CS:2001-06-21:p2 | | NS/CS:2001-06-21:p2 | ||
| NS/CS ccard to HLNA Platinum | | NS/CS ccard to HLNA Platinum | ||
Line 426: | Line 426: | ||
| $400.-- | | $400.-- | ||
| | | | ||
| -$ | | -$618.45 | ||
| [[:Image:Ns-cs-1131.650pxh.jpg|NS/CS#1131]] | | [[:Image:Ns-cs-1131.650pxh.jpg|NS/CS#1131]] | ||
| NS/CS #1131 – loan | | NS/CS #1131 – loan | ||
Line 434: | Line 434: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$ | | -$818.45 | ||
| [[:Image:Ns-cs-1137.650pxh.jpg|NS/CS#1137]] | | [[:Image:Ns-cs-1137.650pxh.jpg|NS/CS#1137]] | ||
| NS/CS #1137 -- “loan pt. 2, total $600†| | NS/CS #1137 -- “loan pt. 2, total $600†| ||
Line 442: | Line 442: | ||
| $125.-- | | $125.-- | ||
| | | | ||
| -$ | | -$943.45 | ||
| NS/CS:2001-06-21:p2 | | NS/CS:2001-06-21:p2 | ||
| NS/CS ccard to Bellsouth | | NS/CS ccard to Bellsouth | ||
Line 450: | Line 450: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$959.40 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 6/19) | | Hostway: redistribution.org hosting monthly (billed 6/19) | ||
Line 458: | Line 458: | ||
| $141.10 | | $141.10 | ||
| | | | ||
| -$1, | | -$1,100.50 | ||
| | | | ||
| Sears card – BellSouth for RDA | | Sears card – BellSouth for RDA | ||
Line 466: | Line 466: | ||
| $92.41 | | $92.41 | ||
| | | | ||
| -$1, | | -$1,192.91 | ||
| NS/CS:2001-07-20:p1 | | NS/CS:2001-07-20:p1 | ||
| NS/CS ccard to SunCom | | NS/CS ccard to SunCom | ||
|- | |- | ||
| | | | ||
| ** JUL ** | |||
| | | | ||
| | | | ||
| -$1,192.91 | |||
| -$1, | |||
| | | | ||
| | | | ||
|- | |- | ||
| 2005-08-16 | | 2005-08-16 | ||
| | | 2001-07-02 | ||
| | | | ||
| $414.-- | | $414.-- | ||
| -$ | | -$778.91 | ||
| [[:Image:2001-07-02_rda_ck2606_Nick_Staddon.jpg|RDA#2606]] | | [[:Image:2001-07-02_rda_ck2606_Nick_Staddon.jpg|RDA#2606]] | ||
| RDA #2606 dated 2001-07-02 (mentioned in Lynne email) | | RDA #2606 dated 2001-07-02 (mentioned in Lynne email) | ||
Line 490: | Line 490: | ||
| $48.-- | | $48.-- | ||
| | | | ||
| -$ | | -$826.91 | ||
| NS/CS:2001-07-20:p1 | | NS/CS:2001-07-20:p1 | ||
| RH/ST cc => AAA (actual charge from statement) | | RH/ST cc => AAA (actual charge from statement) | ||
Line 498: | Line 498: | ||
| $116.-- | | $116.-- | ||
| $164.-- | | $164.-- | ||
| -$ | | -$778.91 | ||
| NS/CS:2001-07-20:p1 | | NS/CS:2001-07-20:p1 | ||
| RH/ST cc => AAA charge #2 (these two charges were mentioned in email from Lynne 7/11) | | RH/ST cc => AAA charge #2 (these two charges were mentioned in email from Lynne 7/11) | ||
Line 506: | Line 506: | ||
| $250.-- | | $250.-- | ||
| | | | ||
| -$1, | | -$1,028.91 | ||
| NS/CS:2001-07-20:p1 | | NS/CS:2001-07-20:p1 | ||
| NS/CS check card – SunCom (mentioned in Lynne email 7/11) | | NS/CS check card – SunCom (mentioned in Lynne email 7/11) | ||
Line 514: | Line 514: | ||
| $53.29 | | $53.29 | ||
| | | | ||
| -$1, | | -$1,082.20 | ||
| [[:Image:Ns-cs-1148.650pxh.jpg|NS/CS#1148]] | | [[:Image:Ns-cs-1148.650pxh.jpg|NS/CS#1148]] | ||
| NS/CS #1148 - BellSouth - 0969 | | NS/CS #1148 - BellSouth - 0969 | ||
Line 522: | Line 522: | ||
| $12.-- | | $12.-- | ||
| | | | ||
| -$1, | | -$1,094.20 | ||
| | | | ||
| RH/ST #1205 – for vbz shipping postage | | RH/ST #1205 – for vbz shipping postage | ||
Line 530: | Line 530: | ||
| | | | ||
| $12.-- | | $12.-- | ||
| -$1, | | -$1,082.20 | ||
| | | | ||
| Presumably spent on vbz shipping postage | | Presumably spent on vbz shipping postage | ||
Line 538: | Line 538: | ||
| | | | ||
| $200.-- | | $200.-- | ||
| -$ | | -$882.20 | ||
| [[:Image:2001-07-12_rda_ck2630_Nick_Staddon.jpg|RDA#2630]] | | [[:Image:2001-07-12_rda_ck2630_Nick_Staddon.jpg|RDA#2630]] | ||
| RDA #2630 | | RDA #2630 | ||
Line 546: | Line 546: | ||
| $194.09 | | $194.09 | ||
| | | | ||
| -$1, | | -$1,076.29 | ||
| NS/CS:2001-07-20:p1 | | NS/CS:2001-07-20:p1 | ||
| NS/CS check card – BellSouth (see also RDA #2630) | | NS/CS check card – BellSouth (see also RDA #2630) | ||
Line 554: | Line 554: | ||
| $408.57 | | $408.57 | ||
| | | | ||
| -$1, | | -$1,484.86 | ||
| see [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | | see [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | ||
| SunTrust Visa (date uncertain) – Budget Rent-a-Car | | SunTrust Visa (date uncertain) – Budget Rent-a-Car | ||
Line 562: | Line 562: | ||
| | | | ||
| $408.57 | | $408.57 | ||
| -$1, | | -$1,076.29 | ||
| [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | | [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | ||
| RDA #2632 | | RDA #2632 | ||
Line 570: | Line 570: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$1, | | -$1,092.24 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 7/19) | | Hostway: redistribution.org hosting monthly (billed 7/19) | ||
Line 578: | Line 578: | ||
| | | | ||
| | | | ||
| -$1, | | -$1,092.24 | ||
| | | | ||
| | | | ||
Line 586: | Line 586: | ||
| | | | ||
| | | | ||
| -$1, | | -$1,092.24 | ||
| | | | ||
| | | | ||
Line 594: | Line 594: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$1, | | -$1,292.24 | ||
| [[:Image:2001-07-22_RH-ST_1212_200.00_to_RDA.550pxh.jpg|RH/ST#1212]] | | [[:Image:2001-07-22_RH-ST_1212_200.00_to_RDA.550pxh.jpg|RH/ST#1212]] | ||
| RH/ST #1212 -- “Emergency loan†| | RH/ST #1212 -- “Emergency loan†| ||
Line 602: | Line 602: | ||
| $691.49 | | $691.49 | ||
| | | | ||
| -$ | | -$1,983.73 | ||
| | | | ||
| Sears card – Budget Rent-a-Car | | Sears card – Budget Rent-a-Car | ||
Line 610: | Line 610: | ||
| $165.53 | | $165.53 | ||
| | | | ||
| -$2, | | -$2,149.26 | ||
| | | | ||
| Sears card – Budget Rent-a-Car | | Sears card – Budget Rent-a-Car | ||
|- | |- | ||
| | | | ||
| ** AUG ** | |||
| | | | ||
| | | | ||
| -$2,149.26 | |||
| -$2, | |||
| | | | ||
| | | | ||
Line 626: | Line 626: | ||
| $67.83 | | $67.83 | ||
| | | | ||
| -$2, | | -$2,217.09 | ||
| [[:Image:2001-08-04_RH-ST_1214_BellSouth.550pxh.jpg|RH/ST#1214]] | | [[:Image:2001-08-04_RH-ST_1214_BellSouth.550pxh.jpg|RH/ST#1214]] | ||
| RH/ST #1214 1/2 - BellSouth - 0969 | | RH/ST #1214 1/2 - BellSouth - 0969 | ||
Line 634: | Line 634: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,233.04 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 8/19) | | Hostway: redistribution.org hosting monthly (billed 8/19) | ||
Line 642: | Line 642: | ||
| | | | ||
| $600.-- | | $600.-- | ||
| | | -$1,633.04 | ||
| [[:Image:2001-08-20_rda_ck2702_Red_House_Media.jpg|RDA#2702]] | | [[:Image:2001-08-20_rda_ck2702_Red_House_Media.jpg|RDA#2702]] | ||
| RDA #2702 “Mastercard – escro for Budget†| | RDA #2702 “Mastercard – escro for Budget†| ||
|- | |- | ||
| | | | ||
| ** SEP ** | |||
| | | | ||
| | | | ||
| -$1,633.04 | |||
| -$ | |||
| | | | ||
| | | | ||
Line 658: | Line 658: | ||
| $23.85 | | $23.85 | ||
| | | | ||
| -$ | | -$1,656.89 | ||
| NS/CS:2001-09-21:p2 | | NS/CS:2001-09-21:p2 | ||
| NS/CS ccard to HLNA Platinum (mentioned in email 10/10) | | NS/CS ccard to HLNA Platinum (mentioned in email 10/10) | ||
Line 666: | Line 666: | ||
| $0.-- | | $0.-- | ||
| | | | ||
| -$ | | -$1,656.89 | ||
| | | | ||
| RH/ST #1231 – BellSouth 369-1534 – check for $281.39 was VOIDED | | RH/ST #1231 – BellSouth 369-1534 – check for $281.39 was VOIDED | ||
Line 674: | Line 674: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$1,672.84 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 9/19) | | Hostway: redistribution.org hosting monthly (billed 9/19) | ||
Line 682: | Line 682: | ||
| | | | ||
| $264.60 | | $264.60 | ||
| -$ | | -$1,408.24 | ||
| [[:Image:2001-09-29_rda_ck2742_Nick_Staddon.jpg|RDA#2742]] | | [[:Image:2001-09-29_rda_ck2742_Nick_Staddon.jpg|RDA#2742]] | ||
| RDA #2742 | | RDA #2742 | ||
|- | |- | ||
| | | | ||
| ** OCT ** | |||
| | | | ||
| | | | ||
| -$1,408.24 | |||
| -$ | |||
| | | | ||
| | | | ||
Line 698: | Line 698: | ||
| $120.01 | | $120.01 | ||
| | | | ||
| -$ | | -$1,528.25 | ||
| NS/CS:2001-10-19:p1 | | NS/CS:2001-10-19:p1 | ||
| NS/CS ccard to Sun Com | | NS/CS ccard to Sun Com | ||
Line 706: | Line 706: | ||
| $54.71 | | $54.71 | ||
| | | | ||
| -$ | | -$1,582.96 | ||
| [[:Image:2001-10-04_RH-ST_1245_BellSouth.550pxh.jpg|RH/ST#1245]] | | [[:Image:2001-10-04_RH-ST_1245_BellSouth.550pxh.jpg|RH/ST#1245]] | ||
| RH/ST #1245 – BellSouth 549-0969 | | RH/ST #1245 – BellSouth 549-0969 | ||
Line 714: | Line 714: | ||
| $55.56 | | $55.56 | ||
| | | | ||
| -$ | | -$1,638.52 | ||
| [[:Image:2001-10-08_RH-ST_1247_BellSouth.550pxh.jpg|RH/ST#1247]] | | [[:Image:2001-10-08_RH-ST_1247_BellSouth.550pxh.jpg|RH/ST#1247]] | ||
| | | | ||
Line 722: | Line 722: | ||
| $134.72 | | $134.72 | ||
| | | | ||
| -$ | | -$1,773.24 | ||
| [[:Image:Ns-cs-1174.650pxh.jpg|NS/CS#1174]] | | [[:Image:Ns-cs-1174.650pxh.jpg|NS/CS#1174]] | ||
| NS/CS #1174 – BellSouth 613-2770 | | NS/CS #1174 – BellSouth 613-2770 | ||
Line 730: | Line 730: | ||
| $77.55 | | $77.55 | ||
| | | | ||
| -$ | | -$1,850.79 | ||
| [[:Image:Ns-cs-1178.650pxh.jpg|NS/CS#1178]] | | [[:Image:Ns-cs-1178.650pxh.jpg|NS/CS#1178]] | ||
| NS/CS #1178 – BellSouth 369-1534 | | NS/CS #1178 – BellSouth 369-1534 | ||
Line 738: | Line 738: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$2, | | -$2,050.79 | ||
| [[:Image:Ns-cs-1181.650pxh.jpg|NS/CS#1181]] | | [[:Image:Ns-cs-1181.650pxh.jpg|NS/CS#1181]] | ||
| NS/CS #1181 -- “short-term loan repay†| | NS/CS #1181 -- “short-term loan repay†| ||
Line 746: | Line 746: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,066.74 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 10/19) | | Hostway: redistribution.org hosting monthly (billed 10/19) | ||
Line 754: | Line 754: | ||
| $368.47 | | $368.47 | ||
| | | | ||
| -$ | | -$2,435.21 | ||
| | | | ||
| Sears card – Hertz Rent-a-Car | | Sears card – Hertz Rent-a-Car | ||
|- | |- | ||
| | | | ||
| ** NOV ** | |||
| | | | ||
| | | | ||
| -$2,435.21 | |||
| -$ | |||
| | | | ||
| | | | ||
Line 770: | Line 770: | ||
| | | | ||
| $368.47 | | $368.47 | ||
| -$2, | | -$2,066.74 | ||
| [[:Image:2001-11-03_rda_ck2758_Nick_Staddon.jpg|RDA#2758]] | | [[:Image:2001-11-03_rda_ck2758_Nick_Staddon.jpg|RDA#2758]] | ||
| RDA #2758 | | RDA #2758 | ||
Line 778: | Line 778: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,082.69 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 11/19) | | Hostway: redistribution.org hosting monthly (billed 11/19) | ||
Line 786: | Line 786: | ||
