Difference between revisions of "Griever/accounting/2001"
< Griever | accounting
Jump to navigation
Jump to search
(→Data: update from spreadsheet) |
|||
Line 211: | Line 211: | ||
| | | | ||
| -$781.97 | | -$781.97 | ||
| | | NS/CS:2001-04-20:p1 | ||
| NS/CS | | NS/CS ccard to SunCom | ||
|- | |- | ||
| 2005-08-16 | | 2005-08-16 | ||
Line 235: | Line 235: | ||
| | | | ||
| -$458.78 | | -$458.78 | ||
| | | NS/CS:2001-05-21:p1 | ||
| NS/CS check card – SunCom | | NS/CS check card – SunCom | ||
|- | |- | ||
Line 251: | Line 251: | ||
| | | | ||
| -$536.63 | | -$536.63 | ||
| | | NS/CS:2001-05-21:p2 | ||
| NS/CS checkcard - “Healthlabs†(see also email 5/24) | | NS/CS checkcard - “Healthlabs†(see also email 5/24) | ||
|- | |- | ||
Line 373: | Line 373: | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 5/19) | | Hostway: redistribution.org hosting monthly (billed 5/19) | ||
|- | |||
| 2005-08-21 | |||
| 2001-05-23 | |||
| $135.32 | |||
| | |||
| -$340.80 | |||
| NS//CS:2001-06-21:p2 | |||
| NS/CS ccard to Sun Com | |||
|- | |- | ||
| | | | ||
Line 378: | Line 386: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$ | | -$540.80 | ||
| | | | ||
| undocumented loan mentioned on RDA #2335 | | undocumented loan mentioned on RDA #2335 | ||
Line 386: | Line 394: | ||
| | | | ||
| $330.-- | | $330.-- | ||
| -$ | | -$210.80 | ||
| [[:Image:2001-05-26_rda_ck2335_Nick_Staddon.jpg|RDA#2335]] | | [[:Image:2001-05-26_rda_ck2335_Nick_Staddon.jpg|RDA#2335]] | ||
| RDA #2335 dated 2001-05-26 | | RDA #2335 dated 2001-05-26 | ||
Line 394: | Line 402: | ||
| | | | ||
| | | | ||
| -$ | | -$210.80 | ||
| | | | ||
| | | | ||
Line 402: | Line 410: | ||
| $52.30 | | $52.30 | ||
| | | | ||
| -$ | | -$263.10 | ||
| [[:Image:Ns-cs-1124.650pxh.jpg|NS/CS#1124]] | | [[:Image:Ns-cs-1124.650pxh.jpg|NS/CS#1124]] | ||
| NS/CS #1124 1/2 - BellSouth - 0969 | | NS/CS #1124 1/2 - BellSouth - 0969 | ||
|- | |||
| | |||
| 2001-06-12 | |||
| $23.85 | |||
| | |||
| -$286.95 | |||
| NS/CS:2001-06-21:p2 | |||
| NS/CS ccard to HLNA Platinum | |||
|- | |- | ||
| | | | ||
Line 410: | Line 426: | ||
| $400.-- | | $400.-- | ||
| | | | ||
| -$ | | -$686.95 | ||
| [[:Image:Ns-cs-1131.650pxh.jpg|NS/CS#1131]] | | [[:Image:Ns-cs-1131.650pxh.jpg|NS/CS#1131]] | ||
| NS/CS #1131 – loan | | NS/CS #1131 – loan | ||
Line 418: | Line 434: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$ | | -$886.95 | ||
| [[:Image:Ns-cs-1137.650pxh.jpg|NS/CS#1137]] | | [[:Image:Ns-cs-1137.650pxh.jpg|NS/CS#1137]] | ||
| NS/CS #1137 -- “loan pt. 2, total $600†| | NS/CS #1137 -- “loan pt. 2, total $600†| ||
|- | |||
| 2005-08-21 | |||
| 2005-06-18 | |||
| $125.-- | |||
| | |||
| -$1,011.95 | |||
| NS/CS:2001-06-21:p2 | |||
| NS/CS ccard to Bellsouth | |||
|- | |- | ||
| | | | ||
Line 426: | Line 450: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$1,027.90 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 6/19) | | Hostway: redistribution.org hosting monthly (billed 6/19) | ||
Line 434: | Line 458: | ||
| $141.10 | | $141.10 | ||
| | | | ||
| -$ | | -$1,169.-- | ||
| | | | ||
| Sears card – BellSouth for RDA | | Sears card – BellSouth for RDA | ||
Line 442: | Line 466: | ||
| $92.41 | | $92.41 | ||
| | | | ||
| -$ | | -$1,261.41 | ||
| | | NS/CS:2001-07-20:p1 | ||
| NS/CS | | NS/CS ccard to SunCom | ||
|- | |- | ||
| | | | ||
Line 450: | Line 474: | ||
| | | | ||
| | | | ||
| -$ | | -$1,261.41 | ||
| | | | ||
| | | | ||
Line 458: | Line 482: | ||
| | | | ||
| $414.-- | | $414.-- | ||
| -$ | | -$847.41 | ||
| [[:Image:2001-07-02_rda_ck2606_Nick_Staddon.jpg|RDA#2606]] | | [[:Image:2001-07-02_rda_ck2606_Nick_Staddon.jpg|RDA#2606]] | ||
| RDA #2606 dated 2001-07-02 (mentioned in Lynne email) | | RDA #2606 dated 2001-07-02 (mentioned in Lynne email) | ||
Line 466: | Line 490: | ||
| $48.-- | | $48.-- | ||
| | | | ||
| -$ | | -$895.41 | ||
| | | NS/CS:2001-07-20:p1 | ||
| RH/ST cc => AAA (actual charge from statement) | | RH/ST cc => AAA (actual charge from statement) | ||
|- | |- | ||
Line 474: | Line 498: | ||
| $116.-- | | $116.-- | ||
| $164.-- | | $164.-- | ||
| -$ | | -$847.41 | ||
| | | NS/CS:2001-07-20:p1 | ||
| RH/ST cc => AAA charge #2 (these two charges were mentioned in email from Lynne 7/11) | | RH/ST cc => AAA charge #2 (these two charges were mentioned in email from Lynne 7/11) | ||
|- | |- | ||
Line 482: | Line 506: | ||
| $250.-- | | $250.-- | ||
| | | | ||
| -$ | | -$1,097.41 | ||
| | | NS/CS:2001-07-20:p1 | ||
| NS/CS check card – SunCom (mentioned in Lynne email 7/11) | | NS/CS check card – SunCom (mentioned in Lynne email 7/11) | ||
|- | |- | ||
Line 490: | Line 514: | ||
| $53.29 | | $53.29 | ||
| | | | ||
| -$ | | -$1,150.70 | ||
| [[:Image:Ns-cs-1148.650pxh.jpg|NS/CS#1148]] | | [[:Image:Ns-cs-1148.650pxh.jpg|NS/CS#1148]] | ||
| NS/CS #1148 - BellSouth - 0969 | | NS/CS #1148 - BellSouth - 0969 | ||
Line 498: | Line 522: | ||
| $12.-- | | $12.-- | ||
| | | | ||
| -$ | | -$1,162.70 | ||
| | | | ||
| RH/ST #1205 – for vbz shipping postage | | RH/ST #1205 – for vbz shipping postage | ||
Line 506: | Line 530: | ||
| | | | ||
| $12.-- | | $12.-- | ||
| -$ | | -$1,150.70 | ||
| | | | ||
| Presumably spent on vbz shipping postage | | Presumably spent on vbz shipping postage | ||
|- | |- | ||
| 2005-08-16 | | 2005-08-16 | ||
Line 522: | Line 538: | ||
| | | | ||
| $200.-- | | $200.-- | ||
| -$ | | -$950.70 | ||
| [[:Image:2001-07-12_rda_ck2630_Nick_Staddon.jpg|RDA#2630]] | | [[:Image:2001-07-12_rda_ck2630_Nick_Staddon.jpg|RDA#2630]] | ||
| RDA #2630 | | RDA #2630 | ||
|- | |- | ||
| | | 2005-08-21 | ||
| 2001-07-16 | | 2001-07-16 | ||
| $194.09 | | $194.09 | ||
| | | | ||
| -$1, | | -$1,144.79 | ||
| | | NS/CS:2001-07-20:p1 | ||
| NS/CS check card – BellSouth | | NS/CS check card – BellSouth (see also RDA #2630) | ||
|- | |- | ||
| 2005-08-16 | | 2005-08-16 | ||
Line 538: | Line 554: | ||
| $408.57 | | $408.57 | ||
| | | | ||
| -$1, | | -$1,553.36 | ||
| see [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | | see [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | ||
| SunTrust Visa (date uncertain) – Budget Rent-a-Car | | SunTrust Visa (date uncertain) – Budget Rent-a-Car | ||
Line 546: | Line 562: | ||
| | | | ||
| $408.57 | | $408.57 | ||
| -$1, | | -$1,144.79 | ||
| [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | | [[:Image:2001-07-16_rda_ck2632_Nick_Staddon.jpg|RDA#2632]] | ||
| RDA #2632 | | RDA #2632 | ||
Line 554: | Line 570: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$1, | | -$1,160.74 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 7/19) | | Hostway: redistribution.org hosting monthly (billed 7/19) | ||
Line 562: | Line 578: | ||
| | | | ||
| | | | ||
| -$1, | | -$1,160.74 | ||
| | | | ||
| | | | ||
Line 570: | Line 586: | ||
| | | | ||
| | | | ||
| -$1, | | -$1,160.74 | ||
| | | | ||
| | | | ||
Line 578: | Line 594: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$1, | | -$1,360.74 | ||
| [[:Image:2001-07-22_RH-ST_1212_200.00_to_RDA.550pxh.jpg|RH/ST#1212]] | | [[:Image:2001-07-22_RH-ST_1212_200.00_to_RDA.550pxh.jpg|RH/ST#1212]] | ||
| RH/ST #1212 -- “Emergency loan†| | RH/ST #1212 -- “Emergency loan†| ||
Line 586: | Line 602: | ||
| $691.49 | | $691.49 | ||
| | | | ||
| -$ | | -$2,052.23 | ||
| | | | ||
| Sears card – Budget Rent-a-Car | | Sears card – Budget Rent-a-Car | ||
Line 594: | Line 610: | ||
| $165.53 | | $165.53 | ||
| | | | ||
| -$2, | | -$2,217.76 | ||
| | | | ||
| Sears card – Budget Rent-a-Car | | Sears card – Budget Rent-a-Car | ||
Line 602: | Line 618: | ||
| | | | ||
| | | | ||
| -$2, | | -$2,217.76 | ||
| | | | ||
| | | | ||
Line 610: | Line 626: | ||
| $67.83 | | $67.83 | ||
| | | | ||
| -$2, | | -$2,285.59 | ||
| [[:Image:2001-08-04_RH-ST_1214_BellSouth.550pxh.jpg|RH/ST#1214]] | | [[:Image:2001-08-04_RH-ST_1214_BellSouth.550pxh.jpg|RH/ST#1214]] | ||
| RH/ST #1214 1/2 - BellSouth - 0969 | | RH/ST #1214 1/2 - BellSouth - 0969 | ||
Line 618: | Line 634: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,301.54 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 8/19) | | Hostway: redistribution.org hosting monthly (billed 8/19) | ||
Line 634: | Line 650: | ||
| | | | ||
| | | | ||
| -$2, | | -$2,301.54 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| 2001-09- | | 2001-09-11 | ||
| $23.85 | | $23.85 | ||
| | | | ||
| -$2, | | -$2,325.39 | ||
| | | NS/CS:2001-09-21:p2 | ||
| HLNA Platinum (mentioned in email 10/10 | | NS/CS ccard to HLNA Platinum (mentioned in email 10/10) | ||
|- | |- | ||
| | | | ||
Line 650: | Line 666: | ||
| $0.-- | | $0.-- | ||
| | | | ||
| -$2, | | -$2,325.39 | ||
| | | | ||
| RH/ST #1231 – BellSouth 369-1534 – check for $281.39 was VOIDED | | RH/ST #1231 – BellSouth 369-1534 – check for $281.39 was VOIDED | ||
Line 658: | Line 674: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,341.34 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 9/19) | | Hostway: redistribution.org hosting monthly (billed 9/19) | ||
Line 666: | Line 682: | ||
| | | | ||
| $264.60 | | $264.60 | ||
| -$ | | -$2,076.74 | ||
| [[:Image:2001-09-29_rda_ck2742_Nick_Staddon.jpg|RDA#2742]] | | [[:Image:2001-09-29_rda_ck2742_Nick_Staddon.jpg|RDA#2742]] | ||
| RDA #2742 | | RDA #2742 | ||
Line 674: | Line 690: | ||
| | | | ||
| | | | ||
| -$ | | -$2,076.74 | ||
| | |||
| | | | ||
|- | |||
| 2005-08-21 | |||
| 2001-10-01 | |||
| $120.01 | |||
| | | | ||
| -$2,196.75 | |||
| NS/CS:2001-10-19:p1 | |||
| NS/CS ccard to Sun Com | |||
|- | |- | ||
| 2005-08-19 | | 2005-08-19 | ||
Line 682: | Line 706: | ||
| $54.71 | | $54.71 | ||
| | | | ||
| -$2, | | -$2,251.46 | ||
| [[:Image:2001-10-04_RH-ST_1245_BellSouth.550pxh.jpg|RH/ST#1245]] | | [[:Image:2001-10-04_RH-ST_1245_BellSouth.550pxh.jpg|RH/ST#1245]] | ||
| RH/ST #1245 – BellSouth 549-0969 | | RH/ST #1245 – BellSouth 549-0969 | ||
Line 690: | Line 714: | ||
| $55.56 | | $55.56 | ||
| | | | ||
| -$2, | | -$2,307.02 | ||
| [[:Image:2001-10-08_RH-ST_1247_BellSouth.550pxh.jpg|RH/ST#1247]] | | [[:Image:2001-10-08_RH-ST_1247_BellSouth.550pxh.jpg|RH/ST#1247]] | ||
| | | | ||
Line 698: | Line 722: | ||
| $134.72 | | $134.72 | ||
| | | | ||
| -$2, | | -$2,441.74 | ||
| [[:Image:Ns-cs-1174.650pxh.jpg|NS/CS#1174]] | | [[:Image:Ns-cs-1174.650pxh.jpg|NS/CS#1174]] | ||
| NS/CS #1174 – BellSouth 613-2770 | | NS/CS #1174 – BellSouth 613-2770 | ||
Line 706: | Line 730: | ||
| $77.55 | | $77.55 | ||
| | | | ||
| -$2, | | -$2,519.29 | ||
| [[:Image:Ns-cs-1178.650pxh.jpg|NS/CS#1178]] | | [[:Image:Ns-cs-1178.650pxh.jpg|NS/CS#1178]] | ||
| NS/CS #1178 – BellSouth 369-1534 | | NS/CS #1178 – BellSouth 369-1534 | ||
Line 714: | Line 738: | ||
| $200.-- | | $200.-- | ||
| | | | ||
| -$2, | | -$2,719.29 | ||
| [[:Image:Ns-cs-1181.650pxh.jpg|NS/CS#1181]] | | [[:Image:Ns-cs-1181.650pxh.jpg|NS/CS#1181]] | ||
| NS/CS #1181 -- “short-term loan repay†| | NS/CS #1181 -- “short-term loan repay†| ||
Line 722: | Line 746: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,735.24 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 10/19) | | Hostway: redistribution.org hosting monthly (billed 10/19) | ||
Line 730: | Line 754: | ||
| $368.47 | | $368.47 | ||
| | | | ||
| -$ | | -$3,103.71 | ||
| | | | ||
| Sears card – Hertz Rent-a-Car | | Sears card – Hertz Rent-a-Car | ||
Line 738: | Line 762: | ||
| | | | ||
| | | | ||
| -$ | | -$3,103.71 | ||
| | | | ||
| | | | ||
Line 746: | Line 770: | ||
| | | | ||
| $368.47 | | $368.47 | ||
| -$2, | | -$2,735.24 | ||
| [[:Image:2001-11-03_rda_ck2758_Nick_Staddon.jpg|RDA#2758]] | | [[:Image:2001-11-03_rda_ck2758_Nick_Staddon.jpg|RDA#2758]] | ||
| RDA #2758 | | RDA #2758 | ||
Line 754: | Line 778: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,751.19 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 11/19) | | Hostway: redistribution.org hosting monthly (billed 11/19) | ||
Line 762: | Line 786: | ||
| $128.32 | | $128.32 | ||
| | | | ||
| -$2, | | -$2,879.51 | ||
| BB&T:2001-12-21:p1 | |||
| NS/BBT cc to SunCom | |||
| 2001-12- | |||
| | |||
|- | |- | ||
| | | | ||
Line 786: | Line 794: | ||
| | | | ||
| $1,200.-- | | $1,200.-- | ||
| -$1, | | -$1,679.51 | ||
| | | | ||
| RDA #1674 | | RDA #1674 | ||
Line 794: | Line 802: | ||
| $383.09 | | $383.09 | ||
| | | | ||
| -$ | | -$2,062.60 | ||
| [[:Image:Rh-st-1281.both_sides.953x700px.jpg|RDA#1281]] | | [[:Image:Rh-st-1281.both_sides.953x700px.jpg|RDA#1281]] | ||
| RH/ST #1281 to RDA - for cashier's check for LB order | | RH/ST #1281 to RDA - for cashier's check for LB order | ||
Line 802: | Line 810: | ||
| | | | ||
| $383.09 | | $383.09 | ||
| -$1, | | -$1,679.51 | ||
| | | | ||
| (presumed) cashier's check for LB order | | (presumed) cashier's check for LB order | ||
Line 810: | Line 818: | ||
| $500.-- | | $500.-- | ||
| | | | ||
| -$2, | | -$2,179.51 | ||
| [[:Image:Rh-st-1283.both_sides.957x700px.jpg|RH/ST#1283]] | | [[:Image:Rh-st-1283.both_sides.957x700px.jpg|RH/ST#1283]] | ||
| RH/ST #1283 – Temporary loan to cover CD production expenses (signed by Nick) | | RH/ST #1283 – Temporary loan to cover CD production expenses (signed by Nick) | ||
Line 818: | Line 826: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,195.46 | ||
| | | | ||
| Hostway: redistribution.org hosting monthly (billed 12/19) | | Hostway: redistribution.org hosting monthly (billed 12/19) | ||
Line 826: | Line 834: | ||
| $500.-- | | $500.-- | ||
| | | | ||
| -$2, | | -$2,695.46 | ||
| [[:Image:Rh-st-1286.both_sides.954x700px.jpg|RH/ST#1286]] | | [[:Image:Rh-st-1286.both_sides.954x700px.jpg|RH/ST#1286]] | ||
| RH/ST #1286 written by Lynne without permission | | RH/ST #1286 written by Lynne without permission | ||
Line 834: | Line 842: | ||
| | | | ||
| | | | ||
| -$2, | | -$2,695.46 | ||
| | | | ||
| | | |
Revision as of 20:46, 21 August 2005
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data.
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amount Borrowed | Amount Repaid | Balance | Documents | Description |
$0.-- | ||||||
2005-08-16 | 2001-01-05 | $131.50 | -$131.50 | SunTrust Visa (date uncertain) | ||
2005-08-16 | 2001-01-05 | $131.50 | $131.50 | RDA#1706 | RDA #1706 | |
2005-08-16 | 2001-01-05 | $200.-- | $68.50 | RDA#1707 | RDA #1707 to NS for Visual Basic | |
2001-01-06 | $41.03 | $90.47 | NS/BofD#1007 | NS/BofD #1007 for 549-0969 ($65.09 total) | ||
2001-01-19 | $15.95 | $74.52 | Hostway: GCEH hosting monthly (billed 1/19) | |||
2001-01-28 | $49.20 | $25.32 | 0969 | |||
$25.32 | ||||||
2001-02-01 | $31.60 | -$6.28 | $20 cash loan, $11.60 credit card usage (guess; date uncertain) | |||
2001-02-16 | $31.60 | $25.32 | RDA#1772 | RDA #1772 | ||
2001-02-19 | $35.90 | -$10.58 | Hostway: domain name change to redistribution.org + hosting monthly (billed 2/19) | |||
2001-02-20 | $200.-- | -$210.58 | NS/BofD#1049 | NS/BofD #1049 – loan | ||
2005-08-16 | 2001-02-21 | $21.-- | -$189.58 | RDA#1775 | RDA #1775 | |
2005-08-16 | 2001-02-26 | $200.-- | $10.42 | RDA#1777 | RDA #1777 | |
$10.42 | ||||||
2001-03-06 | $135.46 | -$125.04 | NS/BofD#1056 | NS/BofD #1056 2/3 | ||
2001-03-06 | $52.29 | -$177.33 | NS/BofD#1056 | NS/BofD #1056 3/3 | ||
2001-03-07 | $72.67 | -$104.66 | RDA#1791 | RDA #1791 | ||
2001-03-10 | $102.12 | -$206.78 | NS/BofD#1057 | NS/BofD #1057 - Companion Animal Hospital for Button | ||
2001-03-19 | $15.95 | -$222.73 | Hostway: redistribution.org hosting monthly (billed 3/19) | |||
-$222.73 | ||||||
2001-04-01 | $300.-- | -$522.73 | NS/BofD#1071 | NS/BofD #1071 - The RDA - emergency loan | ||
2001-04-03 | $77.86 | -$600.59 | NS/BofD#1072 | NS/BofD #1072 - BellSouth - 1534 | ||
2001-04-04 | $52.29 | -$652.88 | NS/BofD#1075 | NS/BofD #1075 2/2 - BellSouth - 0969 | ||
2004-10-09 | 2001-04-06 | $129.09 | -$781.97 | NS/CS:2001-04-20:p1 | NS/CS ccard to SunCom | |
2005-08-16 | 2001-04-09 | $466.07 | -$315.90 | RDA#2153 | RDA #2153 | |
2001-04-19 | $15.95 | -$331.85 | Hostway: redistribution.org hosting monthly (billed 4/19) | |||
2001-04-23 | $126.93 | -$458.78 | NS/CS:2001-05-21:p1 | NS/CS check card – SunCom | ||
-$458.78 | ||||||
2001-05-01 | $77.85 | -$536.63 | NS/CS:2001-05-21:p2 | NS/CS checkcard - “Healthlabs†(see also email 5/24) | ||
2001-05-02 | $500.-- | -$1,036.63 | NS/BofD#1091 | NS/BofD #1091 – emergency loan | ||
2001-05-04 | $179.09 | -$857.54 | RDA#2540 | RDA #2530 dated 2001-04-29 | ||
2001-05-04 | $500.-- | -$357.54 | RDA#2540 | RDA #2540 dated 2001-05-03 | ||
2001-05-04 | $25.-- | -$332.54 | RDA#2541 | RDA #2541 | ||
2001-05-05 | $52.31 | -$384.85 | NS/BofD#1097 | NS/BofD #1097 2/2 - BellSouth - 0969 | ||
2001-05-07 | $165.-- | -$549.85 | NS/BofD#1099 | NS/BofD #1099 - The RDA - Eagle repair | ||
$300.-- | -$849.85 | Details not known; part of $700 loan so Bubba could buy drums | ||||
2001-05-12 | $400.-- | -$1,249.85 | NS/CS#1102 | NS/CS #1102 to Bubba – loan for drums | ||
$300.-- | -$949.85 | Bubba claims paid (cash?) -- part 1 – date unknown; presumably between 5/12 and 5/19 | ||||
$400.-- | -$549.85 | Bubba claims paid (cash?) -- part 2 – date unknown, presumably between 5/12 and 5/19 | ||||
2001-05-12 | $10.-- | -$539.85 | WDG#546 | WDG #546 dated 2001-05-08 | ||
2001-05-12 | $15.-- | -$524.85 | WDG#549 | WDG #549 | ||
2001-05-19 | $135.32 | -$389.53 | RDA#2321 | RDA #2321 dated 2001-05-18 | ||
2001-05-19 | $200.-- | -$189.53 | RDA#2325 | RDA #2325 dated 2001-05-19 | ||
2001-05-19 | $15.95 | -$205.48 | Hostway: redistribution.org hosting monthly (billed 5/19) | |||
2005-08-21 | 2001-05-23 | $135.32 | -$340.80 | NS//CS:2001-06-21:p2 | NS/CS ccard to Sun Com | |
2001-05-30 | $200.-- | -$540.80 | undocumented loan mentioned on RDA #2335 | |||
2001-05-30 | $330.-- | -$210.80 | RDA#2335 | RDA #2335 dated 2001-05-26 | ||
-$210.80 | ||||||
2001-06-05 | $52.30 | -$263.10 | NS/CS#1124 | NS/CS #1124 1/2 - BellSouth - 0969 | ||
2001-06-12 | $23.85 | -$286.95 | NS/CS:2001-06-21:p2 | NS/CS ccard to HLNA Platinum | ||
2001-06-14 | $400.-- | -$686.95 | NS/CS#1131 | NS/CS #1131 – loan | ||
2001-06-16 | $200.-- | -$886.95 | NS/CS#1137 | NS/CS #1137 -- “loan pt. 2, total $600†| ||
2005-08-21 | 2005-06-18 | $125.-- | -$1,011.95 | NS/CS:2001-06-21:p2 | NS/CS ccard to Bellsouth | |
2001-06-18 | $15.95 | -$1,027.90 | Hostway: redistribution.org hosting monthly (billed 6/19) | |||
2001-06-22 | $141.10 | -$1,169.-- | Sears card – BellSouth for RDA | |||
2004-10-09 | 2001-06-28 | $92.41 | -$1,261.41 | NS/CS:2001-07-20:p1 | NS/CS ccard to SunCom | |
-$1,261.41 | ||||||
2005-08-16 | $414.-- | -$847.41 | RDA#2606 | RDA #2606 dated 2001-07-02 (mentioned in Lynne email) | ||
2004-10-09 | 2001-07-03 | $48.-- | -$895.41 | NS/CS:2001-07-20:p1 | RH/ST cc => AAA (actual charge from statement) | |
2004-10-09 | 2001-07-03 | $116.-- | $164.-- | -$847.41 | NS/CS:2001-07-20:p1 | RH/ST cc => AAA charge #2 (these two charges were mentioned in email from Lynne 7/11) |
2004-10-09 | 2001-07-03 | $250.-- | -$1,097.41 | NS/CS:2001-07-20:p1 | NS/CS check card – SunCom (mentioned in Lynne email 7/11) | |
2001-07-05 | $53.29 | -$1,150.70 | NS/CS#1148 | NS/CS #1148 - BellSouth - 0969 | ||
2001-07-08 | $12.-- | -$1,162.70 | RH/ST #1205 – for vbz shipping postage | |||
$12.-- | -$1,150.70 | Presumably spent on vbz shipping postage | ||||
2005-08-16 | 2001-07-12 | $200.-- | -$950.70 | RDA#2630 | RDA #2630 | |
2005-08-21 | 2001-07-16 | $194.09 | -$1,144.79 | NS/CS:2001-07-20:p1 | NS/CS check card – BellSouth (see also RDA #2630) | |
2005-08-16 | 2001-07-16 | $408.57 | -$1,553.36 | see RDA#2632 | SunTrust Visa (date uncertain) – Budget Rent-a-Car | |
2005-08-16 | 2001-07-16 | $408.57 | -$1,144.79 | RDA#2632 | RDA #2632 | |
2001-07-19 | $15.95 | -$1,160.74 | Hostway: redistribution.org hosting monthly (billed 7/19) | |||
-$1,160.74 | ||||||
-$1,160.74 | ||||||
2001-07-22 | $200.-- | -$1,360.74 | RH/ST#1212 | RH/ST #1212 -- “Emergency loan†| ||
2004-10-09 | 2001-07-23 | $691.49 | -$2,052.23 | Sears card – Budget Rent-a-Car | ||
2004-10-09 | 2001-07-24 | $165.53 | -$2,217.76 | Sears card – Budget Rent-a-Car | ||
-$2,217.76 | ||||||
2001-08-04 | $67.83 | -$2,285.59 | RH/ST#1214 | RH/ST #1214 1/2 - BellSouth - 0969 | ||
2001-08-19 | $15.95 | -$2,301.54 | Hostway: redistribution.org hosting monthly (billed 8/19) | |||
2005-08-16 | 2001-08-20 | $600.-- | RDA#2702 | RDA #2702 “Mastercard – escro for Budget†| ||
-$2,301.54 | ||||||
2001-09-11 | $23.85 | -$2,325.39 | NS/CS:2001-09-21:p2 | NS/CS ccard to HLNA Platinum (mentioned in email 10/10) | ||
2001-09-13 | $0.-- | -$2,325.39 | RH/ST #1231 – BellSouth 369-1534 – check for $281.39 was VOIDED | |||
2001-09-19 | $15.95 | -$2,341.34 | Hostway: redistribution.org hosting monthly (billed 9/19) | |||
2001-09-29 | $264.60 | -$2,076.74 | RDA#2742 | RDA #2742 | ||
-$2,076.74 | ||||||
2005-08-21 | 2001-10-01 | $120.01 | -$2,196.75 | NS/CS:2001-10-19:p1 | NS/CS ccard to Sun Com | |
2005-08-19 | 2001-10-04 | $54.71 | -$2,251.46 | RH/ST#1245 | RH/ST #1245 – BellSouth 549-0969 | |
2005-08-19 | 2001-10-08 | $55.56 | -$2,307.02 | RH/ST#1247 | ||
2001-10-05 | $134.72 | -$2,441.74 | NS/CS#1174 | NS/CS #1174 – BellSouth 613-2770 | ||
2001-10-07 | $77.55 | -$2,519.29 | NS/CS#1178 | NS/CS #1178 – BellSouth 369-1534 | ||
2001-10-10 | $200.-- | -$2,719.29 | NS/CS#1181 | NS/CS #1181 -- “short-term loan repay†| ||
2001-10-19 | $15.95 | -$2,735.24 | Hostway: redistribution.org hosting monthly (billed 10/19) | |||
2004-10-09 | 2001-10-27 | $368.47 | -$3,103.71 | Sears card – Hertz Rent-a-Car | ||
-$3,103.71 | ||||||
2001-11-03 | $368.47 | -$2,735.24 | RDA#2758 | RDA #2758 | ||
2001-11-19 | $15.95 | -$2,751.19 | Hostway: redistribution.org hosting monthly (billed 11/19) | |||
2004-09-11 | 2001-11-30 | $128.32 | -$2,879.51 | BB&T:2001-12-21:p1 | NS/BBT cc to SunCom | |
2001-12-20 | $1,200.-- | -$1,679.51 | RDA #1674 | |||
2001-12-21 | $383.09 | -$2,062.60 | RDA#1281 | RH/ST #1281 to RDA - for cashier's check for LB order | ||
2001-12-21 | $383.09 | -$1,679.51 | (presumed) cashier's check for LB order | |||
2001-12-22 | $500.-- | -$2,179.51 | RH/ST#1283 | RH/ST #1283 – Temporary loan to cover CD production expenses (signed by Nick) | ||
$15.95 | -$2,195.46 | Hostway: redistribution.org hosting monthly (billed 12/19) | ||||
2001-12-29 | $500.-- | -$2,695.46 | RH/ST#1286 | RH/ST #1286 written by Lynne without permission | ||
-$2,695.46 |
Nick Notes
- The "short-term loan" I repaid on 10/10 (NS/CS #1181) might have been part of the $264.60 from RDA on 9/29 (RDA #2742); hopefully the memo field of that check says something enlightening, but in my copy it is cut off.
Edit Log
