Difference between revisions of "Inventory/PC003"
Jump to navigation
Jump to search
(Created page with " Linux Mint 14 Nadia (64 bit) Kernel Name: Linux Kernel Version: 3.5.0-43-generic X Server Vendor: The X.Org Foundation X Server Release: 11300000 X Wi...") |
|||
Line 1: | Line 1: | ||
Linux Mint 14 Nadia (64 bit) | Processor Information: | ||
Vendor: AuthenticAMD | |||
CPU Family: 0x10 | |||
CPU Model: 0x2 | |||
CPU Stepping: 0x3 | |||
CPU Type: 0x0 | |||
Speed: 2400 Mhz | |||
4 logical processors | |||
4 physical processors | |||
HyperThreading: Unsupported | |||
FCMOV: Supported | |||
SSE2: Supported | |||
SSE3: Supported | |||
SSSE3: Unsupported | |||
SSE4a: Supported | |||
SSE41: Unsupported | |||
SSE42: Unsupported | |||
Network Information: | |||
Network Speed: DSL/Cable > 2Mbps | |||
Operating System Version: | |||
Linux Mint 14 Nadia (64 bit) | |||
Kernel Name: Linux | Kernel Name: Linux | ||
Kernel Version: 3.5.0-43-generic | Kernel Version: 3.5.0-43-generic | ||
Line 5: | Line 27: | ||
X Server Release: 11300000 | X Server Release: 11300000 | ||
X Window Manager: Marco | X Window Manager: Marco | ||
Steam Runtime Version: steam-runtime-release_2013-10-23 | |||
Video Card: | |||
Driver: NVIDIA Corporation GeForce 8400 GS/PCIe/SSE2 | |||
Driver Version: 3.3.0 NVIDIA 310.14 | |||
OpenGL Version: 3.3 | |||
Desktop Color Depth: 24 bits per pixel | |||
Monitor Refresh Rate: 60 Hz | |||
VendorID: 0x10de | |||
DeviceID: 0x6e4 | |||
Number of Monitors: 2 | |||
Number of Logical Video Cards: 1 | |||
Primary Display Resolution: 1920 x 1080 | |||
Desktop Resolution: 1920 x 1080 | |||
Primary Display Size: 18.78" x 10.55" (21.54" diag) | |||
47.7cm x 26.8cm (54.7cm diag) | |||
Primary Bus: PCI Express 16x | |||
Primary VRAM: 256 MB | |||
Supported MSAA Modes: 2x 4x 8x 16x | |||
Sound card: | |||
Audio device: SigmaTel STAC9221 A2 | |||
Memory: | |||
RAM: 3954 Mb | |||
Miscellaneous: | |||
UI Language: English | |||
LANG: en_US.UTF-8 | |||
Microphone: Yes, I have a microphone. | |||
Total Hard Disk Space Available: 467438 Mb | |||
Largest Free Hard Disk Block: 218125 Mb | |||
Installed software: | |||
Recent Failure Reports: | |||
--[[User:Harena|Harena]] ([[User talk:Harena|talk]]) 05:38, 20 March 2014 (EDT) | --[[User:Harena|Harena]] ([[User talk:Harena|talk]]) 05:38, 20 March 2014 (EDT) |
Revision as of 09:39, 20 March 2014
Processor Information: Vendor: AuthenticAMD CPU Family: 0x10 CPU Model: 0x2 CPU Stepping: 0x3 CPU Type: 0x0 Speed: 2400 Mhz 4 logical processors 4 physical processors HyperThreading: Unsupported FCMOV: Supported SSE2: Supported SSE3: Supported SSSE3: Unsupported SSE4a: Supported SSE41: Unsupported SSE42: Unsupported
Network Information:
Network Speed: DSL/Cable > 2Mbps
Operating System Version:
Linux Mint 14 Nadia (64 bit) Kernel Name: Linux Kernel Version: 3.5.0-43-generic X Server Vendor: The X.Org Foundation X Server Release: 11300000 X Window Manager: Marco Steam Runtime Version: steam-runtime-release_2013-10-23
Video Card:
Driver: NVIDIA Corporation GeForce 8400 GS/PCIe/SSE2
Driver Version: 3.3.0 NVIDIA 310.14 OpenGL Version: 3.3 Desktop Color Depth: 24 bits per pixel Monitor Refresh Rate: 60 Hz VendorID: 0x10de DeviceID: 0x6e4 Number of Monitors: 2 Number of Logical Video Cards: 1 Primary Display Resolution: 1920 x 1080 Desktop Resolution: 1920 x 1080 Primary Display Size: 18.78" x 10.55" (21.54" diag) 47.7cm x 26.8cm (54.7cm diag) Primary Bus: PCI Express 16x Primary VRAM: 256 MB Supported MSAA Modes: 2x 4x 8x 16x
Sound card:
Audio device: SigmaTel STAC9221 A2
Memory:
RAM: 3954 Mb
Miscellaneous:
UI Language: English LANG: en_US.UTF-8 Microphone: Yes, I have a microphone. Total Hard Disk Space Available: 467438 Mb Largest Free Hard Disk Block: 218125 Mb
Installed software:
Recent Failure Reports: