Difference between revisions of "Griever/accounting/1997"
< Griever | accounting
Jump to navigation
Jump to search
(→Data: Donations) |
|||
Line 130: | Line 130: | ||
|- | |- | ||
|} | |} | ||
==Donations== | |||
*1997-10-27 NS/CFCU #504 $200.00 to RDA | |||
*1997-11-13 NS/CFCU #521 $500.00 to RDA |
Revision as of 15:21, 18 August 2005
Staddon vs. Griever: 1997 Accounting
Nick Notes
This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data.
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
The amounts shown in this accounting were not included in the final debt balance submitted in the Letter of Complaint; they are shown here for completeness.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Amounts Paid Back | Balance | Documents | Description |
$0.-- | ||||||
1997-02-18 | $72.-- | -$72.-- | Grievers – YMCA membership | |||
1997-03-17 | $72.-- | -$144.-- | Grievers – YMCA membership | |||
1997-04-15 | $72.-- | -$216.-- | Grievers – YMCA membership | |||
1997-05-15 | $72.-- | -$288.-- | Grievers – YMCA membership (presumed – bank statement missing) | |||
1997-06-16 | $72.-- | -$360.-- | Grievers – YMCA membership | |||
1997-06-24 | $100.-- | -$460.-- | RH/ST #1152 “loan to open account†| |||
1997-07-15 | $75.-- | -$535.-- | Grievers – YMCA membership | |||
1997-08-15 | $75.-- | -$610.-- | Grievers – YMCA membership | |||
1997-09-15 | $75.-- | -$685.-- | Grievers – YMCA membership | |||
1997-10-15 | $75.-- | -$760.-- | Grievers – YMCA membership | |||
1997-11-17 | $75.-- | -$835.-- | Grievers – YMCA membership | |||
1997-12-17 | $75.-- | -$910.-- | Grievers – YMCA membership (presumed – bank statement missing) | |||
-$910.-- |
Donations
- 1997-10-27 NS/CFCU #504 $200.00 to RDA
- 1997-11-13 NS/CFCU #521 $500.00 to RDA