Difference between revisions of "Griever/accounting/2000"
< Griever | accounting
Jump to navigation
Jump to search
(→Data: Edits section) |
(→Data: correction & images from spreadsheet) |
||
Line 29: | Line 29: | ||
| | | | ||
| -$124.46 | | -$124.46 | ||
| | | [[:Image:Ns-bofd-0787.650pxh.jpg|check]] | ||
| 549-0969 + 369-1534 (NS/BofD #787) | | 549-0969 + 369-1534 (NS/BofD #787) | ||
|- | |- | ||
Line 72: | Line 72: | ||
| Hostway: GCEH hosting monthly (billed 2/23) | | Hostway: GCEH hosting monthly (billed 2/23) | ||
|- | |- | ||
| | | 2005-08-17 | ||
| 2000-03-04 | | 2000-03-04 | ||
| $ | | $39.83 | ||
| | | | ||
| -$174.51 | |||
| [[:Image:Ns-bofd-0833.650pxh.jpg|check]] | |||
| 549-0969 (NS/BofD #833) | | 549-0969 (NS/BofD #833) | ||
|- | |- | ||
Line 84: | Line 84: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$190.46 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 3/20) | | Hostway: GCEH hosting monthly (billed 3/20) | ||
Line 92: | Line 92: | ||
| $39.83 | | $39.83 | ||
| | | | ||
| -$ | | -$230.29 | ||
| | | | ||
| 549-0969 - NS/BofD #851 | | 549-0969 - NS/BofD #851 | ||
Line 100: | Line 100: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$246.24 | ||
| | | | ||
| Hostway: GCEH hosting month (billed 4/19) | | Hostway: GCEH hosting month (billed 4/19) | ||
Line 108: | Line 108: | ||
| $14.50 | | $14.50 | ||
| | | | ||
| -$ | | -$260.74 | ||
| | | | ||
| printer ink | | printer ink | ||
Line 116: | Line 116: | ||
| $44.93 | | $44.93 | ||
| | | | ||
| -$ | | -$305.67 | ||
| | | | ||
| Winship Designs (?) | | Winship Designs (?) | ||
Line 124: | Line 124: | ||
| $39.83 | | $39.83 | ||
| | | | ||
| -$ | | -$345.50 | ||
| | | | ||
| 549-0969 - NS/BofD #866 | | 549-0969 - NS/BofD #866 | ||
Line 132: | Line 132: | ||
| | | | ||
| $50.-- | | $50.-- | ||
| -$ | | -$295.50 | ||
| | | | ||
| | | | ||
Line 140: | Line 140: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$ | | -$311.45 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 5/18) | | Hostway: GCEH hosting monthly (billed 5/18) | ||
Line 148: | Line 148: | ||
| $5.40 | | $5.40 | ||
| | | | ||
| -$ | | -$316.85 | ||
| | | | ||
| postage | | postage | ||
Line 156: | Line 156: | ||
| $500.00 | | $500.00 | ||
| | | | ||
| -$ | | -$816.85 | ||
| | | | ||
| NS/BofD #876 - “Loan – due 6/10†| | NS/BofD #876 - “Loan – due 6/10†| ||
Line 164: | Line 164: | ||
| $500.00 | | $500.00 | ||
| | | | ||
| -$1, | | -$1,316.85 | ||
| | | | ||
| NS/BofD #877 - “Loan – part 2 of 2†| | NS/BofD #877 - “Loan – part 2 of 2†| ||
Line 172: | Line 172: | ||
| $49.48 | | $49.48 | ||
| | | | ||
| -$1, | | -$1,366.33 | ||
| | | | ||
| 549-0969 | | 549-0969 | ||
Line 180: | Line 180: | ||
| $317.72 | | $317.72 | ||
| | | | ||
| -$1, | | -$1,684.05 | ||
| | | | ||
| 369-1534 (NS/BofD #879) | | 369-1534 (NS/BofD #879) | ||
Line 188: | Line 188: | ||
| $62.95 | | $62.95 | ||
| | | | ||
| -$1, | | -$1,747.-- | ||
| | | | ||
| Suntrust check card: toner order | | Suntrust check card: toner order | ||
Line 196: | Line 196: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$1, | | -$1,762.95 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 6/19) | | Hostway: GCEH hosting monthly (billed 6/19) | ||
Line 204: | Line 204: | ||
| $150.00 | | $150.00 | ||
| | | | ||
| -$1, | | -$1,912.95 | ||
| | | | ||
| NS/BofD #893 - loan towards vehicle removal | | NS/BofD #893 - loan towards vehicle removal | ||
Line 212: | Line 212: | ||
| $300.00 | | $300.00 | ||
| | | | ||
| -$2, | | -$2,212.95 | ||
| | | | ||
| NS/BofD #900 - emergency loan | | NS/BofD #900 - emergency loan | ||
Line 220: | Line 220: | ||
| $39.78 | | $39.78 | ||
| | | | ||
| -$2, | | -$2,252.73 | ||
| | | | ||
| 549-0969 (NS/BofD #902) | | 549-0969 (NS/BofD #902) | ||
Line 228: | Line 228: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,268.68 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 7/19) | | Hostway: GCEH hosting monthly (billed 7/19) | ||
|- | |- | ||
| | | | ||
| 2000-07-26 | | 2000-07-26 | ||
| $110.00 | | $110.00 | ||
| | | | ||
| -$2, | | -$2,378.68 | ||
| | | | ||
| (approx; verify in statement) SunTrust check card: AAA | | (approx; verify in statement) SunTrust check card: AAA | ||
Line 244: | Line 245: | ||
| | | | ||
| $410.-- | | $410.-- | ||
| -$1, | | -$1,968.68 | ||
| [[:Image:2000-07-26 rda ck2261 Nick Staddon - both sides.750pxh.jpg|check]] | | [[:Image:2000-07-26 rda ck2261 Nick Staddon - both sides.750pxh.jpg|check]] | ||
| RDA #2261 | | RDA #2261 | ||
Line 252: | Line 253: | ||
| | | | ||
| $150.-- | | $150.-- | ||
| -$1, | | -$1,818.68 | ||
| [[:Image:2000-07-29_rda_ck2271_NCO_State_Farm_Ins.jpg|check]] | | [[:Image:2000-07-29_rda_ck2271_NCO_State_Farm_Ins.jpg|check]] | ||
| RDA #2271 to State Farm (need to verify account #) | | RDA #2271 to State Farm (need to verify account #) | ||
Line 260: | Line 261: | ||
| $275.33 | | $275.33 | ||
| | | | ||
| -$2, | | -$2,094.01 | ||
| | | | ||
| 1534+0969 (NS/BofD #917) | | 1534+0969 (NS/BofD #917) | ||
Line 268: | Line 269: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,109.96 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 8/20) | | Hostway: GCEH hosting monthly (billed 8/20) | ||
Line 276: | Line 277: | ||
| $8.56 | | $8.56 | ||
| | | | ||
| -$2, | | -$2,118.52 | ||
| | | | ||
| bath tissue | | bath tissue | ||
Line 284: | Line 285: | ||
| $40.70 | | $40.70 | ||
| | | | ||
| -$2, | | -$2,159.22 | ||
| | | | ||
| NS/BofD #933 - 549-0969 | | NS/BofD #933 - 549-0969 | ||
Line 292: | Line 293: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,175.17 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 9/19) | | Hostway: GCEH hosting monthly (billed 9/19) | ||
Line 300: | Line 301: | ||
| $350.00 | | $350.00 | ||
| | | | ||
| -$2, | | -$2,525.17 | ||
| | | | ||
| NS/BofD #953 - W.D. Griever | | NS/BofD #953 - W.D. Griever | ||
Line 308: | Line 309: | ||
| $350.00 | | $350.00 | ||
| | | | ||
| -$2, | | -$2,875.17 | ||
| | | | ||
| NS/BofD #958 - W.D. Griever - emergency loan | | NS/BofD #958 - W.D. Griever - emergency loan | ||
Line 316: | Line 317: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,891.12 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 10/19) | | Hostway: GCEH hosting monthly (billed 10/19) | ||
Line 324: | Line 325: | ||
| | | | ||
| $248.25 | | $248.25 | ||
| -$2, | | -$2,642.87 | ||
| | | | ||
| MCTftHatGCtEH #0846 – need to find invoice | | MCTftHatGCtEH #0846 – need to find invoice | ||
Line 332: | Line 333: | ||
| $69.85 | | $69.85 | ||
| | | | ||
| -$2, | | -$2,712.72 | ||
| | | | ||
| NS/BofD #972 – 369-1534 | | NS/BofD #972 – 369-1534 | ||
Line 340: | Line 341: | ||
| $41.03 | | $41.03 | ||
| | | | ||
| -$2, | | -$2,753.75 | ||
| | | | ||
| NS/BofD #973 – 549-0969 | | NS/BofD #973 – 549-0969 | ||
Line 348: | Line 349: | ||
| $200.00 | | $200.00 | ||
| | | | ||
| -$2, | | -$2,953.75 | ||
| | | | ||
| NS/BofD #980 - The ReDistribution Alt. - emergency loan for Moultree show | | NS/BofD #980 - The ReDistribution Alt. - emergency loan for Moultree show | ||
Line 356: | Line 357: | ||
| $600.00 | | $600.00 | ||
| | | | ||
| -$3, | | -$3,553.75 | ||
| | | | ||
| NS/BofD #984 - The ReDistribution Alt. - rent loan | | NS/BofD #984 - The ReDistribution Alt. - rent loan | ||
|- | |- | ||
| | | 2005-08-16 | ||
| | | | ||
| | | | ||
| $600.-- | | $600.-- | ||
| -$2, | | -$2,953.75 | ||
| | | | ||
| from memory, entered circa 2001 – I have no actual record of this repayment | | from memory, entered circa 2001 – I have no actual record of this repayment | ||
Line 372: | Line 373: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$2, | | -$2,969.70 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 11/19) | | Hostway: GCEH hosting monthly (billed 11/19) | ||
Line 380: | Line 381: | ||
| $600.00 | | $600.00 | ||
| | | | ||
| -$3, | | -$3,569.70 | ||
| | | | ||
| NS/BofD #997 - Lynn Hardman - RDA rent | | NS/BofD #997 - Lynn Hardman - RDA rent | ||
Line 388: | Line 389: | ||
| $15.95 | | $15.95 | ||
| | | | ||
| -$3, | | -$3,585.65 | ||
| | | | ||
| Hostway: GCEH hosting monthly (billed 12/19) | | Hostway: GCEH hosting monthly (billed 12/19) | ||
Line 396: | Line 397: | ||
| | | | ||
| $1,200.-- | | $1,200.-- | ||
| -$2, | | -$2,385.65 | ||
| [[:Image:2000-12-19_rda_ck1674_Nick_Staddon_-_both_sides.750pxh.jpg|check]] | | [[:Image:2000-12-19_rda_ck1674_Nick_Staddon_-_both_sides.750pxh.jpg|check]] | ||
| RDA #1674 | | RDA #1674 | ||
Line 404: | Line 405: | ||
| | | | ||
| $170.-- | | $170.-- | ||
| -$2, | | -$2,215.65 | ||
| [[:Image:2000-12-20_rda_ck1675_Nick_Staddon_-_both_sides.750pxh.jpg|check]] | | [[:Image:2000-12-20_rda_ck1675_Nick_Staddon_-_both_sides.750pxh.jpg|check]] | ||
| RDA #1675 | | RDA #1675 | ||
Line 412: | Line 413: | ||
| | | | ||
| | | | ||
| -$2, | | -$2,215.65 | ||
| | | | ||
| | | |
Revision as of 14:41, 17 August 2005
Staddon vs. Griever: 2000 Accounting
Nick Notes
This data reflects some corrections based on the documents provided by the Defense in July 2005, but may not represent all of them; I am working on entering that data.
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Amounts Paid Back | Balance | Documents | Description |
$0.-- | ||||||
2000-01-05 | $124.46 | -$124.46 | check | 549-0969 + 369-1534 (NS/BofD #787) | ||
2000-01-11 | $124.46 | $0.-- | check | RDA #1965 | ||
2000-01-24 | $62.95 | -$62.95 | SunTrust check card: Canon toner (purchased 1/11) | |||
2000-01-24 | $15.95 | -$78.90 | Hostway: GCEH hosting monthly (billed 1/26) | |||
2000-02-04 | $39.83 | -$118.73 | 549-0969 | |||
2000-02-24 | $15.95 | -$134.68 | Hostway: GCEH hosting monthly (billed 2/23) | |||
2005-08-17 | 2000-03-04 | $39.83 | -$174.51 | check | 549-0969 (NS/BofD #833) | |
2000-03-24 | $15.95 | -$190.46 | Hostway: GCEH hosting monthly (billed 3/20) | |||
2000-04-05 | $39.83 | -$230.29 | 549-0969 - NS/BofD #851 | |||
2000-04-21 | $15.95 | -$246.24 | Hostway: GCEH hosting month (billed 4/19) | |||
2000-04-29 | $14.50 | -$260.74 | printer ink | |||
2000-05-01 | $44.93 | -$305.67 | Winship Designs (?) | |||
2000-05-04 | $39.83 | -$345.50 | 549-0969 - NS/BofD #866 | |||
2000-05-18 | $50.-- | -$295.50 | ||||
2000-05-24 | $15.95 | -$311.45 | Hostway: GCEH hosting monthly (billed 5/18) | |||
2000-05-28 | $5.40 | -$316.85 | postage | |||
2000-05-31 | $500.00 | -$816.85 | NS/BofD #876 - “Loan – due 6/10†| |||
2000-05-31 | $500.00 | -$1,316.85 | NS/BofD #877 - “Loan – part 2 of 2†| |||
2000-06-03 | $49.48 | -$1,366.33 | 549-0969 | |||
2000-06-05 | $317.72 | -$1,684.05 | 369-1534 (NS/BofD #879) | |||
2000-06-14 | $62.95 | -$1,747.-- | Suntrust check card: toner order | |||
2000-06-21 | $15.95 | -$1,762.95 | Hostway: GCEH hosting monthly (billed 6/19) | |||
2000-06-28 | $150.00 | -$1,912.95 | NS/BofD #893 - loan towards vehicle removal | |||
2000-07-05 | $300.00 | -$2,212.95 | NS/BofD #900 - emergency loan | |||
2000-07-06 | $39.78 | -$2,252.73 | 549-0969 (NS/BofD #902) | |||
2000-07-24 | $15.95 | -$2,268.68 | Hostway: GCEH hosting monthly (billed 7/19) | |||
2000-07-26 | $110.00 | -$2,378.68 | (approx; verify in statement) SunTrust check card: AAA | |||
2000-07-26 | $410.-- | -$1,968.68 | check | RDA #2261 | ||
2005-08-16 | 2000-07-29 | $150.-- | -$1,818.68 | check | RDA #2271 to State Farm (need to verify account #) | |
2000-08-04 | $275.33 | -$2,094.01 | 1534+0969 (NS/BofD #917) | |||
2000-08-24 | $15.95 | -$2,109.96 | Hostway: GCEH hosting monthly (billed 8/20) | |||
2000-08-26 | $8.56 | -$2,118.52 | bath tissue | |||
2000-09-02 | $40.70 | -$2,159.22 | NS/BofD #933 - 549-0969 | |||
2000-09-24 | $15.95 | -$2,175.17 | Hostway: GCEH hosting monthly (billed 9/19) | |||
2000-09-27 | $350.00 | -$2,525.17 | NS/BofD #953 - W.D. Griever | |||
2000-10-09 | $350.00 | -$2,875.17 | NS/BofD #958 - W.D. Griever - emergency loan | |||
2000-10-19 | $15.95 | -$2,891.12 | Hostway: GCEH hosting monthly (billed 10/19) | |||
2000-10-31 | $248.25 | -$2,642.87 | MCTftHatGCtEH #0846 – need to find invoice | |||
2000-11-02 | $69.85 | -$2,712.72 | NS/BofD #972 – 369-1534 | |||
2000-11-02 | $41.03 | -$2,753.75 | NS/BofD #973 – 549-0969 | |||
2000-11-13 | $200.00 | -$2,953.75 | NS/BofD #980 - The ReDistribution Alt. - emergency loan for Moultree show | |||
2000-11-14 | $600.00 | -$3,553.75 | NS/BofD #984 - The ReDistribution Alt. - rent loan | |||
2005-08-16 | $600.-- | -$2,953.75 | from memory, entered circa 2001 – I have no actual record of this repayment | |||
2000-11-19 | $15.95 | -$2,969.70 | Hostway: GCEH hosting monthly (billed 11/19) | |||
2000-12-16 | $600.00 | -$3,569.70 | NS/BofD #997 - Lynn Hardman - RDA rent | |||
2000-12-19 | $15.95 | -$3,585.65 | Hostway: GCEH hosting monthly (billed 12/19) | |||
2005-08-16 | 2000-12-19 | $1,200.-- | -$2,385.65 | check | RDA #1674 | |
2000-12-20 | $170.-- | -$2,215.65 | check | RDA #1675 | ||
-$2,215.65 |
Edits
- 2005-08-17: Entry for 3/4 corrected to 0969 dollar amount ($39.83) instead of 0474 amount ($47.29)