Difference between revisions of "Worksheet for paying bills"

From HypertWiki
Jump to navigation Jump to search
(updates: Ameriquest -> Countrywide; Chase MC)
(Chase Visa; some dates)
Line 7: Line 7:
|-
|-
| <small>[http://chase.com Chase] MC</small> || || {{faint|?}} || || || || 0% now<br>9% later || ||
| <small>[http://chase.com Chase] MC</small> || || {{faint|?}} || || || || 0% now<br>9% later || ||
|-
| <small>[http://chase.com Chase] Visa</small> || || {{faint|?}} || || || || 6.99% || ||
|-
|-
| <small>[http://americanexpress.com Amex] Blue</small> || || {{faint|26th}} || || || || 30.24% || ||
| <small>[http://americanexpress.com Amex] Blue</small> || || {{faint|26th}} || || || || 30.24% || ||
Line 16: Line 18:
| <small>[http://discovercard.com/ Discover] Classic</small> || || {{faint|}} || || || || 23% || ||
| <small>[http://discovercard.com/ Discover] Classic</small> || || {{faint|}} || || || || 23% || ||
|-
|-
| <small>[https://rcam.target.com/ Target Visa]</small> || || {{faint|}} || || || || 22.24% || ||
| <small>[https://rcam.target.com/ Target Visa]</small> || || {{faint|1st}} || || || || 22.24% || ||
|-
|-
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
Line 24: Line 26:
| <small>'''[http://www.psncenergy.com/en/ PSNC]''' (gas)</small> || || {{faint|28th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[http://www.psncenergy.com/en/ PSNC]''' (gas)</small> || || {{faint|28th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| <small>'''[https://www.ci.durham.nc.us/_ecomm/utilities.html water]'''</small> || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[https://www.ci.durham.nc.us/_ecomm/utilities.html water]'''</small> || || {{faint|20th<br>odd months}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| <small>'''[http://www.duke-energy.com/ Duke Energy]''' (electric)</small> || || {{faint|13th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[http://www.duke-energy.com/ Duke Energy]''' (electric)</small> || || {{faint|13th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
Line 32: Line 34:
| <small>'''[http://personal.progressive.com Progressive]'''</small> || || {{faint|30th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[http://personal.progressive.com Progressive]'''</small> || || {{faint|30th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| <small>'''[http://verizon.com Verizon]''' (9774)</small> || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[http://verizon.com Verizon]''' (9774)</small> || || {{faint|3rd}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|}
|}
'''Verify''' interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).
'''Verify''' interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).

Revision as of 16:53, 5 October 2007

Bill Minimum Due When Previous
Balance
New
Charges
Current
Balance
Interest Rate Amount to Pay when paid
credit cards
Chase MC ? 0% now
9% later
Chase Visa ? 6.99%
Amex Blue 26th 30.24%
Amex Costco 12th 30.24%
Discover Platinum 23%
Discover Classic 23%
Target Visa 1st 22.24%
other bills
Countrywide (mortgage) 751.66 1st +month 8%
PSNC (gas) 28th
water 20th
odd months
Duke Energy (electric) 13th
DirecTV 51.23 24th
Progressive 30th
Verizon (9774) 3rd

Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).