Difference between revisions of "Woozle/school/1980/11/30/Goodwillie"
(transcript) |
|||
Line 1: | Line 1: | ||
{{c/date|1980-11-30}} | {{c/date|1980-11-30}} | ||
==Note== | |||
This was, of course, long before I discovered my gender dysphoria, so people are still referring to me with male pronouns. | |||
==Transcript== | |||
{| | |||
|- | |||
| valign=top | | |||
* '''Fall''' term report | |||
*: ''(the "F" is "Fall", not a letter-grade; CFS did not use letter-grades at this time) | |||
* '''Class''': chemistry | |||
* '''Attendance''': good | |||
* '''Self-Direction''': improved | |||
| | |||
* '''Advisor''': Jim | |||
* '''Credit?''': yes | |||
* '''Credit Area''': Physical Science | |||
* '''Teacher's Signature''': Mark Goodwillie | |||
* '''Date''': 11/30/80 | |||
|} | |||
==Summary== | |||
===class description (purple mimeograph)=== | |||
<blockquote>'''Topics & Concepts covered this term''': review of the metric system and scientific notation; unit analysis / factor cancellation; estimation of results / a feeling for the "correctness" of answers, ability to visualize the scope of a given problem; mixtures and separation techniques; elements and their organization in the periodic table; conservation laws leading to the mole concept and its extensive use; writing formulas, naming compounds, writing and balancing equations;, formation of ions in solution; concentration calculations; kinetic-molecular theory of gases, and pressure/volume/temperature relationships.</blockquote> | |||
===student specifics (handwritten)=== | |||
<blockquote>Nick has made steady progress this term. He started the term much like last year: little effort or participation – just will to move ahead in his innate ability. He does not take notes in class, reads the book occasionally, and usually cannot answer direct questions in class. | |||
The material this year is considerably more difficult than last year, and his approach met with limited success. After mediocre performances on the first two tests, he seemed much more open to a serious, honest discussion. I told him that ability was useless without serious effort/investment in learning – that there were many other talented students in the class that were leaving him in the dust. Some of this seemed to sink home, particularly the talent vs. effort angle. | |||
His last test showed considerable change in attitude & technique (improvement). Nick has just <u>started</u> this process of serious learning. He must continue to strive for clear understanding & depth of thought. I don't believe he has scratched his potential & is beginning to see how to utilize it. I think he needs a bit more firm outside direction & frank comments. | |||
Tests: 58/86, 48/60, 45/50</blockquote> | |||
==Scans== | ==Scans== | ||
[[File:1980-11-30 - Goodwillie - physical science p1.adj.jpg| | [[File:1980-11-30 - Goodwillie - physical science p1.adj.jpg|500px]] | ||
[[File:1980-11-30 - Goodwillie - physical science p2.adj.jpg| | [[File:1980-11-30 - Goodwillie - physical science p2.adj.jpg|500px]] | ||
[[Category:Woozle education|Woozle/school/1980/11/30/Goodwillie]] | [[Category:Woozle education|Woozle/school/1980/11/30/Goodwillie]] |
Revision as of 15:57, 5 November 2017
Note
This was, of course, long before I discovered my gender dysphoria, so people are still referring to me with male pronouns.
Transcript
|
|
Summary
class description (purple mimeograph)
Topics & Concepts covered this term: review of the metric system and scientific notation; unit analysis / factor cancellation; estimation of results / a feeling for the "correctness" of answers, ability to visualize the scope of a given problem; mixtures and separation techniques; elements and their organization in the periodic table; conservation laws leading to the mole concept and its extensive use; writing formulas, naming compounds, writing and balancing equations;, formation of ions in solution; concentration calculations; kinetic-molecular theory of gases, and pressure/volume/temperature relationships.
student specifics (handwritten)
Nick has made steady progress this term. He started the term much like last year: little effort or participation – just will to move ahead in his innate ability. He does not take notes in class, reads the book occasionally, and usually cannot answer direct questions in class.
The material this year is considerably more difficult than last year, and his approach met with limited success. After mediocre performances on the first two tests, he seemed much more open to a serious, honest discussion. I told him that ability was useless without serious effort/investment in learning – that there were many other talented students in the class that were leaving him in the dust. Some of this seemed to sink home, particularly the talent vs. effort angle.
His last test showed considerable change in attitude & technique (improvement). Nick has just started this process of serious learning. He must continue to strive for clear understanding & depth of thought. I don't believe he has scratched his potential & is beginning to see how to utilize it. I think he needs a bit more firm outside direction & frank comments.
Tests: 58/86, 48/60, 45/50