Difference between revisions of "Category:Pinecrest Road/trails"
Jump to navigation
Jump to search
(Created page with "category:Pinecrest Road The '''{{lc|Pinecrest Road}} trails''' run throughout the woods behind the houses on the northeast side of the road, around the back of Lakewood...") |
|||
Line 1: | Line 1: | ||
[[category:Pinecrest Road]] | [[category:Pinecrest Road]] | ||
[[File:2006-03-10 P3100026 woods path.adj.png|thumb|one of the many trails, in March of 2006]] | |||
The '''{{lc|Pinecrest Road}} trails''' run throughout the woods behind the houses on the northeast side of the road, around the back of [[Lakewood School]], and over to the corner of Prince Street where there is actually an old concrete bridge (over the creek) with metal handrails which looks like it dates from the 1960s or 1950s. | The '''{{lc|Pinecrest Road}} trails''' run throughout the woods behind the houses on the northeast side of the road, around the back of [[Lakewood School]], and over to the corner of Prince Street where there is actually an old concrete bridge (over the creek) with metal handrails which looks like it dates from the 1960s or 1950s. |
Latest revision as of 15:11, 14 November 2019
The Pinecrest Road trails run throughout the woods behind the houses on the northeast side of the road, around the back of Lakewood School, and over to the corner of Prince Street where there is actually an old concrete bridge (over the creek) with metal handrails which looks like it dates from the 1960s or 1950s.
Media in category "Pinecrest Road/trails"
The following 7 files are in this category, out of 7 total.
- 2006-03-10 P3100026 woods path.adj.png 1,600 × 1,200; 4.26 MB
- P3100004.JPG 1,200 × 1,600; 1.1 MB
- P3100005.JPG 1,200 × 1,600; 1.19 MB
- P3100006.JPG 1,200 × 1,600; 1.09 MB
- P3100007.JPG 1,200 × 1,600; 1.14 MB
- P3100009.JPG 1,600 × 1,200; 1.14 MB
- P3100010.trees and slope.adj.jpg 1,600 × 1,200; 1.04 MB