Difference between revisions of "Griever/accounting/2005"
< Griever | accounting
Jump to navigation
Jump to search
(→Data: legal fee update) |
m (SvsG:Legal Expenses moved to SvsG:2005 Accounting) |
Revision as of 16:41, 3 January 2006
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts.
Data
Date of Transaction | Amounts Borrowed | Balance | Documents | Description |
01/07/04 | -$123.75 | -$123.75 | 330 miles driven @ $0.375/mile to court appearance #1 | |
01/08/04 | -$123.75 | -$247.50 | 330 miles driven @ $0.375/mile from court appearance #1 | |
02/08/04 | -$123.75 | -$371.25 | 330 miles driven @ $0.375/mile to court appearance #2 | |
02/09/04 | -$123.75 | -$495.-- | 330 miles driven @ $0.375/mile from court appearance #2 | |
01/30/04 | -$2,500.-- | -$2,995.-- | legal fees paid (SLH/GPCU #1232) | |
02/17/05 | -$2,700.-- | -$5,695.-- | legal fees paid (JERS check #1576) | |
11/10/05 | -$194.-- | -$5,889.-- | approx. 400 miles driven for cancelled mediation @ $0.485/mile | |
12/14/05 | -$2,700.-- | -$8,589.-- | legal fees paid (approximate; date and amount are from memory) | |
12/15/05 | -$160.05 | -$8,749.05 | 330 miles driven to mediation #1 $0.485/mile | |
12/16/05 | -$2.25 | -$8,751.30 | parking at courthouse, 09:24 to 12:08 | |
12/16/05 | -$160.05 | -$8,911.35 | 330 miles driven from $0.485/mile | |
-$8,911.35 |