Difference between revisions of "2020/03/election"
m (oops, I was trying to make all categories singular) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{c/date|2010-03-03}} | {{c/date|2010-03-03}} | ||
[[category: | [[category:election]] | ||
=2020 Democratic Primary= | =2020 Democratic Primary= | ||
''Comments originally from Mel.'' | ''Comments originally from Mel.'' | ||
* [https://vt.ncsbe.gov/RegLkup/SampleBallot?CountyID=32&ElectionID=103&BallotStyle=D0008 Sample Ballot - Democratic Party Primary / Durham County, North Carolina / March 3, 2020] | * [https://vt.ncsbe.gov/RegLkup/SampleBallot?CountyID=32&ElectionID=103&BallotStyle=D0008 Sample Ballot - Democratic Party Primary / Durham County, North Carolina / March 3, 2020] | ||
* https://www.vote411.org/ has a lot of new information for our candidates. I'm still going through it now, focusing on the few races I haven't decided on yet (Lt. Gov., BOE, BOC) but it looks promising. One particularly nice thing about Vote 411 is how it clearly summarizes what each office does. It's especially useful for the large field of BOC. Everyone has lengthy answers except for Foster, and Hill and Mays didn't respond. | * https://www.vote411.org/ has a lot of new information for our candidates. I'm still going through it now, focusing on the few races I haven't decided on yet (Lt. Gov., BOE, BOC) but it looks promising. One particularly nice thing about Vote 411 is how it clearly summarizes what each office does. It's especially useful for the large field of BOC. Everyone has lengthy answers except for Foster, and Hill and Mays didn't respond. | ||
==President== | ==President== | ||
Just a note that in NC and VA, the primary seems to be a [https://fivethirtyeight.com/features/super-tuesday-preview-biden-and-sanders-are-vying-for-first-in-north-carolina-and-virginia/ race between Biden and Sanders] -- so I think I'll choose Sanders instead of Warren (for me, it's kind of a toss-up between those two) mainly because I don't want Biden winning. [[User:Woozle|Woozle]] ([[User talk:Woozle|talk]]) 01:37, 29 February 2020 (UTC) | Just a note that in NC and VA, the primary seems to be a [https://fivethirtyeight.com/features/super-tuesday-preview-biden-and-sanders-are-vying-for-first-in-north-carolina-and-virginia/ race between Biden and Sanders] -- so I think I'll choose Sanders instead of Warren (for me, it's kind of a toss-up between those two) mainly because I don't want Biden winning. [[User:Woozle|Woozle]] ([[User talk:Woozle|talk]]) 01:37, 29 February 2020 (UTC) | ||
==US Senate== | ==US Senate== | ||
* https://ballotpedia.org/United_States_Senate_election_in_North_Carolina,_2020_(March_3_Democratic_primary) | * [https://ballotpedia.org/United_States_Senate_election_in_North_Carolina,_2020_(March_3_Democratic_primary) BallotPedia] | ||
* https://indyweek.com/news/elections/candidate-questionnaire- | ** "I can affirm that VoteVets is one of the good organizations out there" -- Mel | ||
* https://indyweek.com/news/elections/candidate-questionnaire- | ** While there are other candidates running, it looks pretty clear from the Ballotpedia entry that Smith and Cunningham are the only two viable candidates at this point. | ||
*** '''Cal Cunningham''' | |||
**** [https://www.calfornc.com/ campaign site] | |||
**** IndyWeek: [https://indyweek.com/news/elections/candidate-questionnaire-cal-cunningham-u-s-senator/ Candidate Questionnaire: Cal Cunningham, U.S. Senator] | |||
**** Endorsed by Harvey Gantt (who ran against Jesse Helms in 1990 and 1996, and was the reason I first bothered voting. -W.) | |||
*** '''Erica Smith''' | |||
**** [https://ericaforus.org/ campaign site] | |||
**** IndyWeek: [https://indyweek.com/news/elections/candidate-questionnaire-erica-smith/ Candidate Questionnaire: Erica Smith, U.S. Senator] | |||
The Indy Week questionnaires are very extensive and useful in exploring candidates issues. These two are obviously going to be longer reads but worth reading (it helps that they're also well laid out pages). For smaller offices, questionnaire availability will be hit and miss depending on the candidates themselves but if they're there, they should be pretty informative. | The Indy Week questionnaires are very extensive and useful in exploring candidates issues. These two are obviously going to be longer reads but worth reading (it helps that they're also well laid out pages). For smaller offices, questionnaire availability will be hit and miss depending on the candidates themselves but if they're there, they should be pretty informative. | ||
Line 19: | Line 24: | ||
These questionnaires are not the same as Indy Week endorsements (but they can easily be found if wanted). | These questionnaires are not the same as Indy Week endorsements (but they can easily be found if wanted). | ||
==US House== | |||
Pretty much still a gimme with David Price, but here's info on his challenger Daniel Ulysses Lockwood (if nothing else, a great name!): | Pretty much still a gimme with David Price, but here's info on his challenger Daniel Ulysses Lockwood (if nothing else, a great name!): | ||
Line 26: | Line 32: | ||
Unfortunately, it doesn't look like he's answered the Indy Week questionnaire as of yet. | Unfortunately, it doesn't look like he's answered the Indy Week questionnaire as of yet. | ||
==Governor== | ==Governor== | ||
Line 38: | Line 45: | ||
...and I just noticed it's full of super short answers. Weak sauce. | ...and I just noticed it's full of super short answers. Weak sauce. | ||
==Lieutenant Governor== | ==Lieutenant Governor== | ||
[https://ballotpedia.org/North_Carolina_lieutenant_gubernatorial_election,_2020 Ballotpedia] | |||
https://ballotpedia.org/North_Carolina_lieutenant_gubernatorial_election,_2020 | * '''Allen Thomas, Jr.''' | ||
** [https://ballotpedia.org/Allen_Thomas_Jr. Ballotpedia]: has survey answers from 2019 | |||
** [http://allenthomasjr.com/ campaign site] | |||
* '''Bill Toole''' | |||
** [https://ballotpedia.org/Bill_Toole Ballotpedia]: has survey answers | |||
** [https://votebilltoole.com/ campaign site] | |||
* '''Chaz Beasley''' | |||
** [https://chazbeasley.com/ campaign site] | |||
** [https://ballotpedia.org/Chaz_Beasley Ballotpedia] | |||
* '''Ron Newton''' | |||
*** [https://www.electronaldlnewton.com/ campaign site] | |||
** [https://ballotpedia.org/Ronald_L._Newton_(North_Carolina) Ballotpedia] | |||
* '''Terry Van Duyn''' | |||
** [https://votevanduyn.com/ campaign site] | |||
** [https://ballotpedia.org/Terry_Van_Duyn Ballotpedia] | |||
** Her son is autistic, and her GA committee work appears to build on that. | |||
* '''Yvonne Lewis Holley''' | |||
** [https://yvonnelewisholley.com/ campaign site] | |||
** [https://ballotpedia.org/Yvonne_Lewis_Holley Ballotpedia] | |||
** Has a comprehensive living initiative laid out on her campaign site | |||
Unfortunately, it looks like only the Republican candidates have responded to BP's questionnaire. Beasley and Thomas have older questionnaires available on their profile pages for different offices. Beasley, Van Duyn, and Holley are current members of the NCGA, so their legislative records are available on their profile pages. | Unfortunately, it looks like only the Republican candidates have responded to BP's questionnaire. Beasley and Thomas have older questionnaires available on their profile pages for different offices. Beasley, Van Duyn, and Holley are current members of the NCGA, so their legislative records are available on their profile pages. | ||
Line 50: | Line 76: | ||
'''Summary''': Beasley, Van Duyn, and Holley (the three NCGA members) are the only ones that really stand out, largely because of their experience. All three look like great candidates and it comes down to their issues. The best way, it seems, to get to know them better is going through their campaign pages. Beasley has a strong pro-teacher platform, Van Duyn's son is autistic and her GA committee work appears to build on that, and Holley has a comprehensive living initiative laid out on her campaign page. | '''Summary''': Beasley, Van Duyn, and Holley (the three NCGA members) are the only ones that really stand out, largely because of their experience. All three look like great candidates and it comes down to their issues. The best way, it seems, to get to know them better is going through their campaign pages. Beasley has a strong pro-teacher platform, Van Duyn's son is autistic and her GA committee work appears to build on that, and Holley has a comprehensive living initiative laid out on her campaign page. | ||
==Auditor== | ==Auditor== | ||
Line 86: | Line 113: | ||
None of them have Indy Week questionnaires answered. | None of them have Indy Week questionnaires answered. | ||
==Treasurer== | ==Treasurer== | ||
Three Democrats are running against a Republican incumbent. | |||
https://ballotpedia.org/North_Carolina_Treasurer_election,_2020 | [https://ballotpedia.org/North_Carolina_Treasurer_election,_2020 Ballotpedia] | ||
* '''Dimple Ajmera''' | |||
** [https://ballotpedia.org/Dimple_Ajmera Ballotpedia]: has survey answers from 2019 | |||
* '''Ronnie Chatterji''' | |||
** [https://ballotpedia.org/Ronnie_Chatterji Ballotpedia]: has survey answers from 2019 | |||
* '''Matthew Leatherman''' | |||
** [https://ballotpedia.org/Matthew_Leatherman Ballotpedia]: no survey answers | |||
Chatterji has a BP questionnaire, but the other do not. Ajmera has one from the previous year when she ran and won for Charlotte City Council and has extensive other information on her page. None of them have Indy Week questionnaires. | "Chatterji has a BP questionnaire, but the other do not. Ajmera has one from the previous year when she ran and won for Charlotte City Council and has extensive other information on her page. None of them have Indy Week questionnaires." - Mel | ||
Looks like Ajmera has some 2019 answers as well. Both Ajmera and Chatterji seem kinda pro-business, but consider themselves to be fighting for economic justice (with some supporting evidence). | |||
Indy Week profile on Ellis (a transgender man): https://indyweek.com/news/northcarolina/hb2-gray-ellis-transgender-general-assembly/ | ==NC State Senate, District 20== | ||
* [https://ballotpedia.org/North_Carolina_State_Senate_elections,_2020 Ballotpedia] | |||
** '''Gray Ellis''' | |||
*** Indy Week profile on Ellis (a transgender man): https://indyweek.com/news/northcarolina/hb2-gray-ellis-transgender-general-assembly/ | |||
*** Ellis has a BP questionnaire on his profile page. | |||
** '''Pierce Freelon''' | |||
*** Freelon previously ran and lost for Durham Mayor. | |||
*** Indy Week profile on Freelon: https://indyweek.com/news/elections/pierce-freelon-announces-candidacy-for-state-senate/ | |||
*** Indy Week profile on Freelon when he ran for mayor: https://indyweek.com/news/elections/pierce-freelon/ | |||
** '''Natalie Murdock''' | |||
*** Murdock currently serves as Durham Soil and Water Conservation District Supervisor. | |||
*** Murdock's Indy questionnaire for Durham Soil and Water Conservation District Supervisor in 2019: https://indyweek.com/news/elections/natalie-murdock/ | |||
Murdock | Neither Murdock nor Freelong have BP questionnaires (but Freelon has info from his mayoral run on his profile page). | ||
All three have further information on their campaign websites. | |||
==Board of Commissioners== | ==Board of Commissioners== | ||
And now for the "big" one (because there are so many people)... | And now for the "big" one (because there are so many people)... |
Latest revision as of 13:08, 4 March 2020
2020 Democratic Primary
Comments originally from Mel.
- Sample Ballot - Democratic Party Primary / Durham County, North Carolina / March 3, 2020
- https://www.vote411.org/ has a lot of new information for our candidates. I'm still going through it now, focusing on the few races I haven't decided on yet (Lt. Gov., BOE, BOC) but it looks promising. One particularly nice thing about Vote 411 is how it clearly summarizes what each office does. It's especially useful for the large field of BOC. Everyone has lengthy answers except for Foster, and Hill and Mays didn't respond.
President
Just a note that in NC and VA, the primary seems to be a race between Biden and Sanders -- so I think I'll choose Sanders instead of Warren (for me, it's kind of a toss-up between those two) mainly because I don't want Biden winning. Woozle (talk) 01:37, 29 February 2020 (UTC)
US Senate
- BallotPedia
- "I can affirm that VoteVets is one of the good organizations out there" -- Mel
- While there are other candidates running, it looks pretty clear from the Ballotpedia entry that Smith and Cunningham are the only two viable candidates at this point.
- Cal Cunningham
- campaign site
- IndyWeek: Candidate Questionnaire: Cal Cunningham, U.S. Senator
- Endorsed by Harvey Gantt (who ran against Jesse Helms in 1990 and 1996, and was the reason I first bothered voting. -W.)
- Erica Smith
- Cal Cunningham
The Indy Week questionnaires are very extensive and useful in exploring candidates issues. These two are obviously going to be longer reads but worth reading (it helps that they're also well laid out pages). For smaller offices, questionnaire availability will be hit and miss depending on the candidates themselves but if they're there, they should be pretty informative.
These questionnaires are not the same as Indy Week endorsements (but they can easily be found if wanted).
US House
Pretty much still a gimme with David Price, but here's info on his challenger Daniel Ulysses Lockwood (if nothing else, a great name!):
https://ballotpedia.org/Daniel_Ulysses_Lockwood
(He's a Magic: The Gathering fan...)
Unfortunately, it doesn't look like he's answered the Indy Week questionnaire as of yet.
Governor
Likewise, Cooper continues to do a lot of good, but here's info on his challenger, Ernest Reeves:
https://ballotpedia.org/Ernest_Reeves
He doesn't have a current questionnaire but here's his questionnaire from 2014 when he ran against Kay Hagan for Senate:
https://indyweek.com/news/elections/ernest-t.-reeves/
...and I just noticed it's full of super short answers. Weak sauce.
Lieutenant Governor
- Allen Thomas, Jr.
- Ballotpedia: has survey answers from 2019
- campaign site
- Bill Toole
- Ballotpedia: has survey answers
- campaign site
- Chaz Beasley
- Ron Newton
- Terry Van Duyn
- campaign site
- Ballotpedia
- Her son is autistic, and her GA committee work appears to build on that.
- Yvonne Lewis Holley
- campaign site
- Ballotpedia
- Has a comprehensive living initiative laid out on her campaign site
Unfortunately, it looks like only the Republican candidates have responded to BP's questionnaire. Beasley and Thomas have older questionnaires available on their profile pages for different offices. Beasley, Van Duyn, and Holley are current members of the NCGA, so their legislative records are available on their profile pages.
...and none of them have answered the Indy Week questionnaire either.
Most of them have links to their campaign pages, social media, and other important sites directly connected with them. Toole has nothing.
For the NCGA members, you can go to the official website (linked in the external links section) and view what bills they introduced and sponsored, along with committees served.
Summary: Beasley, Van Duyn, and Holley (the three NCGA members) are the only ones that really stand out, largely because of their experience. All three look like great candidates and it comes down to their issues. The best way, it seems, to get to know them better is going through their campaign pages. Beasley has a strong pro-teacher platform, Van Duyn's son is autistic and her GA committee work appears to build on that, and Holley has a comprehensive living initiative laid out on her campaign page.
Auditor
Beth Wood is who we've been voting for in the past.
https://ballotpedia.org/North_Carolina_Auditor_election,_2020
Luis Toledo's BP questionnaire: https://ballotpedia.org/Luis_Toledo
Neither have answered Indy Week's questionnaire.
NC Agriculture Commissioner
https://ballotpedia.org/North_Carolina_Agriculture_Commissioner_election,_2020
None of them have Indy Week questionnaires.
Wadsworth has an two old ones from when she ran for Wake County Soil and Water Conservation District 2010 and 2018 (winning both times):
- https://indyweek.com/news/elections/jennifer-jenna-austin-wadsworth/
- from her FB page, Wadsworth is pro-Warren and a FB friend of K's (and Mike Woodward's).
- https://indyweek.com/news/elections/jenna-wadsworth-wake-county-soil-and-water-conservation-dist/
Smith has run and lost to the incumbent in 2012 and 2016 and here are his old questionnaires:
- https://indyweek.com/news/elections/walter-smith/
- https://indyweek.com/news/elections/walter-smith-nc-commissioner-agriculture/
Nothing for Watson.
Superintendent
https://ballotpedia.org/North_Carolina_Superintendent_of_Public_Instruction_election,_2020
All but Sutton have BP questionnaires on their individual profile pages (Sutton has lots of other information on his).
None of them have Indy Week questionnaires answered.
Treasurer
Three Democrats are running against a Republican incumbent.
- Dimple Ajmera
- Ballotpedia: has survey answers from 2019
- Ronnie Chatterji
- Ballotpedia: has survey answers from 2019
- Matthew Leatherman
- Ballotpedia: no survey answers
"Chatterji has a BP questionnaire, but the other do not. Ajmera has one from the previous year when she ran and won for Charlotte City Council and has extensive other information on her page. None of them have Indy Week questionnaires." - Mel
Looks like Ajmera has some 2019 answers as well. Both Ajmera and Chatterji seem kinda pro-business, but consider themselves to be fighting for economic justice (with some supporting evidence).
NC State Senate, District 20
- Ballotpedia
- Gray Ellis
- Indy Week profile on Ellis (a transgender man): https://indyweek.com/news/northcarolina/hb2-gray-ellis-transgender-general-assembly/
- Ellis has a BP questionnaire on his profile page.
- Pierce Freelon
- Freelon previously ran and lost for Durham Mayor.
- Indy Week profile on Freelon: https://indyweek.com/news/elections/pierce-freelon-announces-candidacy-for-state-senate/
- Indy Week profile on Freelon when he ran for mayor: https://indyweek.com/news/elections/pierce-freelon/
- Natalie Murdock
- Murdock currently serves as Durham Soil and Water Conservation District Supervisor.
- Murdock's Indy questionnaire for Durham Soil and Water Conservation District Supervisor in 2019: https://indyweek.com/news/elections/natalie-murdock/
- Gray Ellis
Neither Murdock nor Freelong have BP questionnaires (but Freelon has info from his mayoral run on his profile page).
All three have further information on their campaign websites.
Board of Commissioners
And now for the "big" one (because there are so many people)...
Two points:
- You pick any five
- these seats are decided in the primary and not the general
Candidate links:
- https://ballotpedia.org/Municipal_elections_in_Durham_County,_North_Carolina_(2020)#Board_of_commissioners
- 2016 Carter IW questionnaire: https://indyweek.com/news/elections/heidi-carter/
- Also of importance regarding Carter (which also involves Page and Foster, along with incumbents Jacobs, Howerton and Hill): https://indyweek.com/news/durham/wendell-davis-heidi-carter-durham/
- 2016 Howerton IW questionnaire: https://indyweek.com/news/elections/brenda-howerton/
- 2016 Jacobs IW questionnaire: https://indyweek.com/news/elections/wendy-jacobs/
- Of importance for Baker: https://indyweek.com/news/durham/mcclatchy-bankruptcy-durham-nate-baker-journalism-voucher/
- 2017 Barnes BP questionnaire (when he ran for city council): https://ballotpedia.org/LeVon_Barnes
- 2016 Fikes IW questionnaire: https://indyweek.com/news/elections/tara-l.-fikes/
- 2012 Foster IW questionnaire: https://indyweek.com/news/elections/fred-foster-jr./
- 2016 Page IW questionnaire: https://indyweek.com/news/elections/michael-d.-page/
- 2017 Rooks IW questionnaire (when he ran for city council): https://indyweek.com/news/elections/john-rooks-jr./
Board of Education (At-Large & Consolidated District B)
And now we get into the weeds...
- 2016 Unruhe IW questionnaire: https://indyweek.com/news/elections/steven-unruhe/
Unruhe and Cason are the respective incumbents.
Also of note: No Republican is running for NC Senate.
If needed to help break the gridlock on some, here are some endorsements from worthy organizations:
- People's Alliance: https://www.peoplesalliancepac.org/tags/2020_election
- Durham Committee on the Affairs of Black People: https://www.dcabp.org/endorsements
- Emily's List: https://www.emilyslist.org/pages/entry/state-and-local-candidates
- Equality NC: