Difference between revisions of "Griever/accounting/Benz"
< Griever | accounting
Jump to navigation
Jump to search
m (header tweak) |
m (→Data: update from spreadsheet) |
||
Line 10: | Line 10: | ||
| Date Edited | | Date Edited | ||
| Date of Transaction | | Date of Transaction | ||
| | | Amount Borrowed | ||
| | | Amount Repaid | ||
| Balance | | Balance | ||
| Documents | | Documents | ||
Line 25: | Line 25: | ||
|- | |- | ||
| | | | ||
| 10 | | 2001-10-27 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 33: | Line 33: | ||
|- | |- | ||
| | | | ||
| 11 | | 2001-11-03 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 41: | Line 41: | ||
|- | |- | ||
| | | | ||
| 11 | | 2001-11-10 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 49: | Line 49: | ||
|- | |- | ||
| | | | ||
| 11 | | 2001-11-17 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 57: | Line 57: | ||
|- | |- | ||
| | | | ||
| 11 | | 2001-11-24 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 65: | Line 65: | ||
|- | |- | ||
| | | | ||
| 12 | | 2001-12-01 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 73: | Line 73: | ||
|- | |- | ||
| | | | ||
| 12 | | 2001-12-08 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 81: | Line 81: | ||
|- | |- | ||
| | | | ||
| 12 | | 2001-12-15 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 89: | Line 89: | ||
|- | |- | ||
| | | | ||
| 12 | | 2001-12-22 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 97: | Line 97: | ||
|- | |- | ||
| | | | ||
| 12 | | 2001-12-29 | ||
| $100.-- | | $100.-- | ||
| | | | ||
Line 104: | Line 104: | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| 2005-08-16 | |||
| 2002-01-04 | |||
| | | | ||
| 01 | | $32.96 | ||
| -$967.04 | |||
| [[:Image:2002-01-04_rda_ck2819_Precision_Tune.jpg|RDA#2819]] | |||
| RDA #2819 to Precision Tune – oil change | |||
|- | |||
| | |||
| 2002-01-05 | |||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,067.04 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |||
| 2005-08-16 | |||
| 2002-01-11 | |||
| | |||
| $25.80 | |||
| -$1,041.24 | |||
| [[:Image:2002-01-11_rda_ck2828_Precision_Tune.jpg|RDA#2828]] | |||
| RDA #2828 to Precision Tune – brakes – inspection | |||
|- | |- | ||
| | | | ||
| 01 | | 2002-01-12 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,141.24 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |||
| 2005-08-16 | |||
| 2002-01-12 | |||
| | |||
| $294.72 | |||
| -$846.52 | |||
| [[:Image:2002-01-12_rda_ck2830_Precision_Tune.jpg|RDA#2830]] | |||
| RDA #2830 to Precision Tune – brake work | |||
|- | |- | ||
| | | | ||
| 01 | | 2002-01-19 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$946.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2002-01-26 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,046.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2002-02-02 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,146.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2002-02-09 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,246.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2002-02-16 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,346.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2002-02-23 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,446.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2002-03-01 | ||
| | | | ||
| $200.-- | | $200.-- | ||
| -$1, | | -$1,246.52 | ||
| | | | ||
| RDA # 2864 | | RDA # 2864 | ||
|- | |- | ||
| | | | ||
| 03 | | 2002-03-02 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,346.52 | ||
| | | | ||
| Benz was still functional on 3/6 according to records | | Benz was still functional on 3/6 according to records | ||
|- | |- | ||
| | | | ||
| 03 | | 2002-03-09 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,446.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2002-03-16 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$1, | | -$1,546.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2002-03-23 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$1,646.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2002-03-30 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$1,746.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2002-04-06 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$1,846.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2002-04-13 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$1,946.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2002-04-20 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$2, | | -$2,046.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2002-04-27 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$2, | | -$2,146.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2002-05-04 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$2, | | -$2,246.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2002-05-11 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$2, | | -$2,346.52 | ||
| | | | ||
| Weekly rental charge (see note 1) | | Weekly rental charge (see note 1) | ||
|- | |- | ||
| | | | ||
| 05 | | 2002-05-18 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$2, | | -$2,446.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2002-05-25 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$2, | | -$2,546.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2002-06-01 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$2,646.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2002-06-08 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$2,746.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2002-06-15 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$2,846.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2002-06-22 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$2,946.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2002-06-29 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$3, | | -$3,046.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2002-07-06 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$3, | | -$3,146.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2002-07-13 | ||
| | | | ||
| | | | ||
| -$3, | | -$3,146.52 | ||
| | | | ||
| Date of “transmission issue†email (see note 2) | | Date of “transmission issue†email (see note 2) | ||
|- | |- | ||
| | | | ||
| 07 | | 2002-07-13 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$3, | | -$3,246.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2002-07-20 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$3, | | -$3,346.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2002-07-27 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$3, | | -$3,446.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2002-08-03 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$3, | | -$3,546.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2002-08-10 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$3,646.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2002-08-17 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$3,746.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2002-08-24 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$3,846.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2002-08-31 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$3,946.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2002-09-07 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,046.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2002-09-14 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,146.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2002-09-21 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,246.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2002-09-28 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,346.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2002-10-01 | ||
| | | | ||
| $30.-- | | $30.-- | ||
| -$4, | | -$4,316.52 | ||
| | | | ||
| Credit from storage acct. for 2002-10 | | Credit from storage acct. for 2002-10 | ||
|- | |- | ||
| | | | ||
| 10 | | 2002-10-05 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,416.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2002-10-12 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,516.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2002-10-19 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$4, | | -$4,616.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2002-10-26 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$4,716.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2002-11-01 | ||
| | | | ||
| $30.-- | | $30.-- | ||
| -$ | | -$4,686.52 | ||
| | | | ||
| Credit from storage acct. for 2002-11 | | Credit from storage acct. for 2002-11 | ||
|- | |- | ||
| | | | ||
| 11 | | 2002-11-02 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$4,786.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2002-11-09 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$4,886.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2002-11-16 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$4,986.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2002-11-23 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,086.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2002-11-30 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,186.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2002-12-01 | ||
| | | | ||
| $30.-- | | $30.-- | ||
| -$5, | | -$5,156.52 | ||
| | | | ||
| Credit from storage acct. for 2002-12 | | Credit from storage acct. for 2002-12 | ||
|- | |- | ||
| | | | ||
| 12 | | 2002-12-07 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,256.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2002-12-14 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,356.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2002-12-21 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,456.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2002-12-28 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,556.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2003-01-01 | ||
| | | | ||
| $30.-- | | $30.-- | ||
| -$5, | | -$5,526.52 | ||
| | | | ||
| Credit from storage acct. for 2003-01 | | Credit from storage acct. for 2003-01 | ||
|- | |- | ||
| | | | ||
| 01 | | 2003-01-04 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$5, | | -$5,626.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2003-01-11 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$5,726.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2003-01-18 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$5,826.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2003-01-25 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$5,926.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2003-02-01 | ||
| | | | ||
| $30.-- | | $30.-- | ||
| -$ | | -$5,896.52 | ||
| | | | ||
| Credit from storage acct. for 2003-02 | | Credit from storage acct. for 2003-02 | ||
|- | |- | ||
| | | | ||
| 02 | | 2003-02-01 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$5,996.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2003-02-08 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$6, | | -$6,096.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2003-02-15 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$6, | | -$6,196.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 02 | | 2003-02-22 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$6, | | -$6,296.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2003-03-01 | ||
| | | | ||
| $30.-- | | $30.-- | ||
| -$6, | | -$6,266.52 | ||
| | | | ||
| Credit from storage acct. for 2003-03 | | Credit from storage acct. for 2003-03 | ||
|- | |- | ||
| | | | ||
| 03 | | 2003-03-01 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$6, | | -$6,366.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2003-03-08 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$6, | | -$6,466.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2003-03-15 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$6, | | -$6,566.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2003-03-22 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$6,666.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 03 | | 2003-03-29 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$6,766.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2003-04-05 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$6,866.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2003-04-12 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$6,966.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2003-04-19 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$7, | | -$7,066.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 04 | | 2003-04-26 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$7, | | -$7,166.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2003-05-03 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$7, | | -$7,266.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2003-05-10 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$7, | | -$7,366.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2003-05-17 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$7, | | -$7,466.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2003-05-24 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$7, | | -$7,566.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 05 | | 2003-05-31 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$7,666.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2003-06-07 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$7,766.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2003-06-14 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$7,866.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2003-06-21 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$7,966.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 06 | | 2003-06-28 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$8, | | -$8,066.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2003-07-05 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$8, | | -$8,166.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2003-07-12 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$8, | | -$8,266.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2003-07-19 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$8, | | -$8,366.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 07 | | 2003-07-26 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$8, | | -$8,466.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2003-08-02 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$8, | | -$8,566.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2003-08-09 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$8,666.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2003-08-16 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$8,766.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2003-08-23 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$8,866.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 08 | | 2003-08-30 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$8,966.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2003-09-06 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$9, | | -$9,066.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2003-09-13 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$9, | | -$9,166.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2003-09-20 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$9, | | -$9,266.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 09 | | 2003-09-27 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$9, | | -$9,366.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2003-10-04 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$9, | | -$9,466.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2003-10-11 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$9, | | -$9,566.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2003-10-18 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$9,666.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 10 | | 2003-10-25 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$9,766.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2003-11-01 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$9,866.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2003-11-08 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$9,966.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2003-11-15 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$10, | | -$10,066.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2003-11-22 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$10, | | -$10,166.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 11 | | 2003-11-29 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$10, | | -$10,266.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2003-12-06 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$10, | | -$10,366.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2003-12-05 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$10, | | -$10,466.52 | ||
| | | [[:Image:2003-12-05_RH-BBT_1197_Magistrate_Court.650pxh.jpg|RH/BBT#1197]] | ||
| (RH/BBT #1197 to Magistrate Court) 2 warrants, towards recovery of Benz and other items | | (RH/BBT #1197 to Magistrate Court) 2 warrants, towards recovery of Benz and other items | ||
|- | |- | ||
| | | | ||
| 12 | | 2003-12-13 | ||
| $100.-- | | $100.-- | ||
| $30.-- | | $30.-- | ||
| -$10, | | -$10,536.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2003-12-20 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$10, | | -$10,636.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 12 | | 2003-12-27 | ||
| $100.-- | | $100.-- | ||
| $30.-- | | $30.-- | ||
| -$ | | -$10,706.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2004-01-03 | ||
| $100.-- | | $100.-- | ||
| | | | ||
| -$ | | -$10,806.52 | ||
| | | | ||
| Weekly rental charge | | Weekly rental charge | ||
|- | |- | ||
| | | | ||
| 01 | | 2004-01-07 | ||
| $15.02 | | $15.02 | ||
| | | | ||
| -$ | | -$10,821.54 | ||
| | | | ||
| (RH/BBT check card) gas for driving to Athens for Magistrate Court date | | (RH/BBT check card) gas for driving to Athens for Magistrate Court date | ||
|- | |- | ||
| | | | ||
| 01 | | 2004-01-09 | ||
| $45.-- | | $45.-- | ||
| | | | ||
| -$ | | -$10,866.54 | ||
| | | | ||
