Difference between revisions of "Griever/accounting/1999"
< Griever | accounting
Jump to navigation
Jump to search
m (template) |
m (yearly template) |
||
Line 1: | Line 1: | ||
{{SvsG Accountings|1999}} | {{SvsG Yearly Accountings|1999}} | ||
==Nick Notes== | ==Nick Notes== | ||
This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data. | This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data. |
Revision as of 18:47, 20 August 2005
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Nick Notes
This data does not yet reflect corrections based on the documents provided by the Defense in July 2005. I am working on entering that data.
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Amounts Paid Back | Balance | Documents | Description |
$0.-- | ||||||
2004/09/11 | 1999/02/01 | $88.25 | -$88.25 | SunTrust | Action Screen Printing (NS-LW/ST check card) | |
2004/09/11 | 1999/02/01 | $80.55 | -$168.80 | SunTrust | Action Screen Printing (NS-LW/ST check card) | |
1999/02/16 | $227.-- | -$395.80 | check | Paid RDA Jackson Electric bill (acct #58373101) | ||
-$395.80 | ||||||
2004/10/09 | 1999/03/15 | $75.-- | -$470.80 | RH/ST electronic debit for YMCA | ||
1999/03/18 | $90.84 | -$561.64 | 613-2770 | |||
-$561.64 | ||||||
1999/04/02 | $322.56 | -$884.20 | check | (NS/BofD #619 $391.97) 1534: $251.74 + 0969: $70.82 (remainder is 0474: $69.41) | ||
2004/10/09 | 1999/04/15 | $75.-- | -$959.20 | RH/ST electronic debit for YMCA | ||
1999/04/18 | $100.-- | -$859.20 | ||||
2004/09/11 | 1999/04/29 | $468.21 | -$1,327.41 | Budget Rent-A-Car (NS-LW/ST check card) | ||
-$1,327.41 | ||||||
1999/05/04 | $35.-- | -$1,362.41 | 549-0969 | |||
2004/10/09 | 1999/05/17 | $75.-- | -$1,437.41 | RH/ST electronic debit for YMCA | ||
-$1,437.41 | ||||||
1999/06/03 | $122.04 | -$1,559.45 | check | 369-1534 (NS/BofD #641) | ||
2004/10/09 | 1999/06/15 | $75.-- | -$1,634.45 | RH/ST electronic debit for YMCA | ||
1999/06/21 | $36.-- | -$1,670.45 | VCN (?) | |||
-$1,670.45 | ||||||
1999/07/02 | $146.14 | -$1,816.59 | check | 369-1534 (NS/BofD #657) | ||
1999/07/12 | $33.97 | -$1,850.56 | 549-0969 | |||
2004/10/09 | 1999/07/15 | $75.-- | -$1,925.56 | RH/ST electronic debit for YMCA | ||
1999/07/21 | $210.-- | -$1,715.56 | RDA #1412 (from notes – am assuming this was to RH or NS; no record of deposit) | |||
1999/07/26 | $70.-- | -$1,785.56 | Network Solutions: gceh.org | |||
1999/07/31 | $106.76 | -$1,892.32 | check | 549-0969 + 369-1534 (NS/BofD #675) | ||
-$1,892.32 | ||||||
2004/10/09 | 1999/08/16 | $75.-- | -$1,967.32 | RH/ST electronic debit for YMCA | ||
1999/08/27 | $300.-- | -$1,667.32 | ||||
1999/08/30 | $200.-- | -$1,467.32 | ||||
-$1,467.32 | ||||||
1999/09/01 | $10.-- | -$1,477.32 | unknown; date approximate | |||
1999/09/01 | $20.-- | -$1,457.32 | cash; date approximate | |||
1999/09/05 | $49.75 | -$1,507.07 | 369-1534 | |||
1999/09/05 | $41.49 | -$1,548.56 | check | 549-0969 (NS/BofD #705) | ||
1999/09/14 | $40.90 | -$1,589.46 | Hostway: GCEH hosting setup | |||
-$1,589.46 | ||||||
1999/10/05 | $152.56 | -$1,742.02 | check | 369-1534 (NS/BofD #730) | ||
1999/10/05 | $39.83 | -$1,781.85 | check | 549-0969 (NS/BofD #731) | ||
1999/10/09 | $350.-- | -$1,431.85 | check | |||
1999/10/10 | $360.-- | -$1,791.85 | Suntrust check card; usage unknown | |||
1999/10/15 | $57.70 | -$1,849.55 | +action (?) | |||
-$1,849.55 | ||||||
1999/11/01 | $15.95 | -$1,865.50 | Hostway: GCEH hosting monthly (billed 10/24) | |||
1999/11/03 | $91.62 | -$1,957.12 | check | 369-1534 (NS/BofD #752) | ||
1999/11/03 | $47.56 | -$2,004.68 | 549-0969 | |||
1999/11/13 | $200.-- | -$1,804.68 | ||||
1999/11/18 | $100.-- | -$1,704.68 | WDG #894 (date uncertain; this might have been in 2000 instead) | |||
1999/11/23 | $50.-- | -$1,754.68 | RDA rented laptop from RH for meeting (GCEH) | |||
-$1,754.68 | ||||||
1999/12/02 | $15.95 | -$1,770.63 | Hostway: GCEH hosting monthly (billed 11/29) | |||
1999/12/07 | $136.81 | -$1,907.44 | check | 369-1534 + 549-0969 (NS/BofD #774) | ||
1999/12/11 | $10.-- | -$1,917.44 | cash | |||
1999/12/24 | $15.95 | -$1,933.39 | Hostway: GCEH hosting monthly (billed 12/22) | |||
-$1,933.39 |
Edits
- 2005-08-17: Deleted duplicate charge for 549-0969 on 8/28; same as 9/5 NS/BofD #705