Difference between revisions of "Checks/RH/ST"
< Checks
Jump to navigation
Jump to search
(1995) |
m (post-move adaptations) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[category:recordkeeping]] | ||
[[category:SunTrust]] | |||
[[category:Athens]] | |||
'''Account''': [[Red House]]'s SunTrust checking | |||
==1995== | ==1995== | ||
Large-format checks; numbers below 1000 are counter checks (not preprinted) | |||
* no #, 1995-10-30, $20.00, Dean Fowler "mowing" | * no #, 1995-10-30, $20.00, Dean Fowler "mowing" | ||
* #0003, 1995-11-02, $47.50, Athens-Clarke County "business license" | * #0003, 1995-11-02, $47.50, Athens-Clarke County "business license" | ||
Line 11: | Line 12: | ||
* #1001, 1995-12-30, $160.00, Kardos, Warnes & McElwee "legal services" | * #1001, 1995-12-30, $160.00, Kardos, Warnes & McElwee "legal services" | ||
==1996== | ==1996== | ||
* | * #1003, 1996-01-17, VOID | ||
* #1004, 1996-01-18, VOID | |||
* #1005, 1996-01-18, $67.03, BellSouth "706-369-1534" | |||
* #1006, 1996-01-18, VOID | |||
* #1007, 1996-01-18, $158.35, BellSouth "706-549-0474" | |||
* #1008, 1996-01-18, $56.10, BellSouth "706-549-0969" | |||
* #1009, 1996-01-20, $127.35, Chevy Chase Bank | |||
* #1010, 1996-01-25, $81.16, Jackson Electric - returned for insufficient funds | |||
* '''#1011-1012 MISSING''' | |||
* #1013, 1996-02-05, $15.00, Secretary of State | |||
* #1014, 1996-02-05, $25.00, Compuserve Visa | |||
* #1015, 1996-02-05, $97.00, The GM Card | |||
* #1016, 1996-02-05, $53.00, Chevy Chase Bank FSB | |||
* #1017, 1996-02-05, $15.00, Charge-It System | |||
* #1018, 1996-02-05, $43.74, State Farm "0124-6339-27" | |||
* #1019, 1996-02-15, $80.00, Cash "cash for money order" | |||
* #1020, 1996-02-29, $40.00, Cash "Jupiter Coyote M.O. + cash" | |||
* #1021, 1996-03-19, $22.01, Athens-Clarke County Water Business Office | |||
* #1022, 1996-03-19, $180.00, Cash "money order for Autonomous" | |||
* #1023, 1996-03-26, $12.47, Clark Film Developing | |||
* #1024, 1996-04-04, $10.00, Athens Ad Club (signed by Chris Cox) | |||
* #1025, 1996-04-10, $64.74, BellSouth | |||
* #1026, 1996-04-13, $14.51, Athens Clarke County Water Business Office | |||
* #1027, 1996-04-15, $58.00, Christopher F. Cox "advance/commission" | |||
* #1028, 1996-04-15, $97.59, Jackson Electric Membership Corporation (late) | |||
* #1029, 1996-04-16, $5.79, Clark Color Laboratories | |||
* #1030, 1996-04-16, $89.54, Jackson Electric Membership Corporation | |||
* #1031, 1996-04-16, $32.00, U.S. Postmaster "stamps" | |||
* #1032, 1996-04-18, $117.00, SunTrust Bankcard | |||
* #1033, 1996-04-23, $50.16, Southern General (siged by Chris Cox) | |||
* #1034, 1996-04-19, $90.50, Flagpole "Day Trip ad" | |||
* #1035, 1996-04-26, $103.34, BellSouth "706-549-0969" | |||
* #1036, 1996-04-26, $190.80, All American "porta-toilets for Day Trip" | |||
* #1037, 1996-04-29, $54.00, ("Lynne Griever" crossed out) Cash "materials for Day Trip, etc." | |||
* #1038, 1996-05-01, $225.64, AMI "Olympic merch." | |||
* #1039, 1996-05-08, $60.00, Cash "Jupiter Coyote M.O." | |||
* #1040, 1996-05-21, $50.18, Southern General Ins. Co. "Chris Cox Acct# 80 988292" | |||
* #1041, 1996-05-30, $15.00, Adsmith "zip disk (rec'd by Chris Cox)" | |||
* #1042, 1996-06-07, $100.00, Nancy Chick "CFC loan payments 5/31, 6/7" (CFC = Chris Cox) | |||
* #1043, 1996-06-11, $128.00, W. Emory Linder "Nick & Livia's dental care" | |||
* #1044, 1996-06-13, $89.40, Jackson Electric Membership Corporation | |||
* #1045, 1996-06-13, $14.78, WALD (Working Assets Long Distance) | |||
* #1046, 1996-06-13, $8.00, Prime Option | |||
* #1047, 1996-06-14, $28.00, Christopher F. Cox "balance on OlymMerch sales" | |||
* #1048, 1996-06-18, $75.00, Com-Tech "5 zip disks" | |||
* #1049, 1996-06-26, VOID | |||
* #1050, 1996-06-27, $56.00, Mastercard/Visa | |||
* #1051, 1996-06-27, $19.01, MCI | |||
* #1052, 1996-07-05, $64.67, BellSouth "706-549-0969 636 0639" | |||
* #1053, 1996-07-05, $31.16, BellSouth | |||
* #1054, 1996-07-05, $100.64, State Farm "0124-6339-27" | |||
* #1055, 1996-07-06, $33.89, Athens-Clarke County Water Business Office | |||
* #1056, 1996-07-06, $150.00, LANworks Systems "invc.#407: WPUP/WRFC dom. setup" (hosting) | |||
* #1057, 1996-07-16, $62.65, Southern General "Chris's insurance Acct # AC10-98-82-92" | |||
* #1058, 1996-07-16, $141.25, LANworks Systems "invc #399, 394, 465" | |||
* #1059, 1996-07-29, $42.70, BellSouth | |||
* #1060, 1996-07-29, $211.00, LANworks Systems "invc.s #394, 465, 501" | |||
* #1061, 1996-07-29, $46.63, Athens-Clarke County Water Business Office | |||
* #1062, 1996-07-29, $53.51, American Insurance Administrators "101-150023" | |||
* #1063, 1996-08-01, $8.85, Postmaster "shipping" | |||
* #1064, 1996-08-04, $100.00, InterNIC Registration Services "960415.1723 - vbz.net": initial 2-year reg | |||
* #1065, 1996-08-04, $100.00, Nancy Chick "Chris's debt" | |||
* #1066, 1996-08-05, $44.99, Office Depot "supplies" | |||
* #1067, 1996-08-13, $107.00, AmSouth / Revolving Credit Center | |||
* '''#1068 MISSING''' | |||
* #1069, 1996-08-25, $56.75, Jupiter Coyote "RHS-1008 - merch sales" | |||
* #1070, 1996-08-28, $2124.30, Clutch Productions "Panathenic sales of 5-Ring Circus etc." | |||
* #1071, 1996-09-15, $20.00, Doug Baker / Media Blvd. Inc. "commission on tape dub job pt. 1" | |||
* #1072, 1996-10-02, $10.60, Jupiter Coyote "RHS-1009: merch sales" | |||
* #1073, 1996-10-18, $70.00, Christopher F. Cox "commission on AWC web site" | |||
* #1074, 1996-10-24, $200.00, LANworks systems "redhouse.com + partial other stuff" | |||
* #1075, 1996-11-18, $117.00, Card Products Center | |||
* '''#1076 MISSING''' | |||
* #1077, 1996-11-23, $335.59, LANworks "credit cards processed" | |||
* #1078, 1996-11-27, $34.20, Jupiter Coyote "RHS-1010" | |||
* #1079, 1996-12-07, $110.44, BellSouth "706 549 0474" | |||
* #1080, 1996-12-07, $15.50, LANworks "invc. #1108 (BofD)" | |||
* #1081, 1996-12-11, $363.61, LANworks "credit cards" | |||
* #1082, 1996-12-11, $50.00, InterNIC Registration Services "961005.5708 (redhouse.com)" domain renewal | |||
* #1083, 1996-12-12, $52.60, Jupiter Coyote "RHS-1011" | |||
* #1084, 1996-12-20, $144.39, Merphis Ellis | |||
* '''#1085 MISSING''' | |||
* #1086, 1996-12-27, $99.88, Rick Fowler "RHS-1012" | |||
* #1087, 1996-12-28, $10.00, SouthTech Academy Foundation "music.athens.ga.us - DNS registration" | |||
==1997== | |||
* #1088, 1997-01-02, $162.68, LANworks or Merphis Ellis "credit cards" | |||
* #1089, 1997-01-02, $50.00, Clutch Productions "towards RHS-1013" | |||
* #1090, 1997-01-09, $129.43, LANworks "credit cards" | |||
* #1091, 1997-01-11, $196.19, LANworks "credit cards - pt. 2" | |||
* #1092, 1997-01-10, $55.80, Jupiter Coyote "RHS-1014" | |||
* #1093, 1997-01-17, $103.06, LANworks "credit cards 1/17 - deposit on 1/20" | |||
* #1094, 1997-01-17, $354.05, LANworks "credit cards 1/13" | |||
* #1095, 1997-01-22, $50.00, Bank One | |||
* #1096, 1997-01-22, $239.24, Capitol One Bank | |||
* #1097, 1997-01-23, $536.41, LANworks "credit cards" | |||
* #1098, 1997-01-23, $142.60, Jupiter Coyote "RHS-1015" | |||
* #1099, 1997-01-28, $393.58, LANworks "credit cards 1/24/97" | |||
* #1100, 1997-01-28, $15.00, Secretary of State "1997 corporation annual registration: Cox-Staddon" | |||
* #1101, 1997-01-29, $25.00, Athens-Clarke County "business occupation tax application" | |||
* #1102, 1997-02-07, $386.06, LANworks "credit cards" | |||
* #1103, 1997-02-04, $121.30, Jupiter Coyote "RHS-1016" (returned for insufficient funds) | |||
* #1104, 1997-02-03, $30.00, MMedia Research Corp. | |||
* #1105, 1997-02-05, $18.00, Harris Bank / Charge-it-System | |||
* #1106, 1997-02-09, $25.00, Athens-Clarke County Finance - Business Occupation Tax Office "administrative fee" | |||
* #1107, 1997-02-10, $448.63, LANworks "credit cards" | |||
* #1108, 1997-02-16 VOID | |||
* #1109, 1997-02-17, $162.95, Jupiter Coyote "RHS-1017" | |||
* #1110, 1997-02-20, $420.85, LANworks "credit cards" | |||
* #1111, 1997-02-20, $100.00, Nick Staddon | |||
* #1112, 1997-02-27, $778.31, LANworks "credit cards - AN16" | |||
* #1113, 1997-02-25, $15.50, LANworks "invoice #1563 (BofD)" | |||
* #1114, 1997-02-26, $475.84, Cardservice International "remainder of chargeback" | |||
* #1115, 1997-03-03, $751.93, LANworks "credit cards - AN17" | |||
* #1116, 1997-03-03, $150.00, LANworks "redhouse.com, vbz.net (2/15/97 invc.)" | |||
* #1117, 1997-03-03, $455.76, LANworks "credit cards - AN18" | |||
* #1118, 1997-03-07, $105.90, Jupiter Coyote "RHS-1018" | |||
* #1119, 1997-03-11, $38.65, Jupiter Coyote "RHS-1019" | |||
* #1120, 1997-03-12, $40.35, Postmaster "shipping, stamps" | |||
* #1121, 1997-03-17, $321.34, LANworks "credit cards - AN19" | |||
* #1122, 1997-03-28, $695.88, LANworks "AN20" | |||
* #1123, 1997-03-25, $51.44, Rick Fowler "RHS-1020" | |||
* #1124, 1997-03-25, $32.20, Jupiter Coyote "RHS-1021" | |||
* #1125, 1997-03-31, $177.18, LANworks "AN21" | |||
* #1126 VOID (and rather chewed-up) | |||
* #1127, 1997-04-04, $558.36, LANworks "AN22" | |||
* #1128, 1997-03-28, $13.00, Jupiter Coyote "RHS-1022" | |||
* #1129, 1997-04-17, $807.74, LANworks "credit cards - AN23" | |||
* #1130, 1997-04-18 VOID | |||
* #1131, 1997-04-18 VOID | |||
* #1132, 1997-04-25, $1105.56, LANworks "AN24" | |||
* #1133, 1997-04-18, $124.30, Jupiter Coyote "RHS-1023" | |||
* #1134, 1997-04-23, $25.72, Rick Fowler "RHS-1024" | |||
* #1135, 1997-04-23, $491.63, LANworks "AN25" | |||
* #1136, 1997-05-04, $20.00, Bank One | |||
* #1137, 1997-05-04, $30.00, Shell Mastercard | |||
* #1138, 1997-05-04, $16.00, SouthTech Academy Foundation "music.athens.ga.us" | |||
* #1139, 1997-05-05, $12.86, Rick Fowler "RHS-1025 (ord. #0487) | |||
* #1140, 1997-05-05, $81.35, Jupiter Coyote, "RHS-1026" | |||
* #1141, 1997-05-09, $292.36, LANworks, "AN26" | |||
* #1142, 1997-05-14, $325.14, LANworks, "AN27" | |||
* #1143, 1997-05-07, $417.50, LANworks, "Red House hosting + BofD dialup" | |||
* #1144, 1997-05-08, $50.00, Cash "AMS money order" | |||
* #1145, 1997-05-16, $1066.85, LANworks, "AN28" | |||
* '''#1146 MISSING''' | |||
* #1147, 1997-05-16, $58.50, Jupiter Coyote "RHS-1028" | |||
* #1148, 1997-06-12, VOID | |||
* #1149, 1997-06-18, $130.15, LANworks "AN29" | |||
* #1150, 1997-06-22, $59.20, Jupiter Coyote "RHS-1029" | |||
* #1151, 1997-06-22, $12.86, Rick Fowler "RHS-1030" | |||
* [[:Image:1997-03-24_RH-ST_1152_to_RDA.550pxh.jpg|#1152]], 1997-06-24, $100.00, RDA "loan to open account" | |||
* #1153, 1997-07-15, $50.00, Network Solutions, Inc. "970708.31002 (redhouse.com)" - domain renewal | |||
* #1154, 1997-07-18, $247.58, Jackson Electric Membership Corporation "2895 - 2 bills" | |||
* #1155, 1997-08-01, $225.00, Mrs. Ann Burgess "August rent" | |||
* #1156, 1997-08-04, $15.50, LANworks systems "BofD dialup - invc. #3374" | |||
* #1157, 1997-08-06, $30.00, MindSpring "advance pmt. on Staddon dial-up - Acct. #4994" | |||
* #1158, 1997-09-13, $44.00, NEGIA "unlimited dial-up" | |||
* #1159, 1997-09-16, $104.90, Affinity Hosting, LLC "redhouse.com 2366" web hosting | |||
* #1160, 1997-10-22, $42.90, Autonomous Records "RHS-1031" | |||
* '''#1161-1172 MISSING''' | |||
Also: | |||
* 1997-04-30 debit notice of $7.50 conversion fee for Australian check written in dollars | |||
==1998== | |||
* #1173, 1998-02-15, $38.20, JC Merchandising "RHS-1044" | |||
* '''#1174 MISSING''' | |||
* #1175, 1998-02-24, $35.80, JC Merchandising "RHS-1046" | |||
* '''#1176 MISSING''' | |||
* #1177, 1998-03-08, $35.30, JC Merchandising "RHS-1048" | |||
* '''#1178-1180 MISSING''' | |||
==1999== | |||
* #1181, 1999-10-24, $24.00, Miss Casey Stewart "refund (t-shirt out of print) order #V2-0112-4309" | |||
* '''#1182 MISSING''' | |||
==2000== | |||
* #1183, 2000-09-17, $81.02, Rick Fowler "RHS-1111" | |||
* #1184, 2000-10-16, $12.86, Rick Fowler "RHS-1112" | |||
* #1185, 2000-11-02, $396.49, Livia Wade "Liquid Blue order 228707" | |||
* #1186, 2000-11-17, $12.86, Rick Fowler "RHS-1113" | |||
* #1187, 2000-12-10, $600.00, Livia Wade "orders (new - 12/11 week)" | |||
* #1188, 2000-12-20, $300.00, Livia Wade "orders" | |||
==2001== | |||
* #1189, 2001-01-01, $50.00, Athens-Clarke County "business occupation tax" | |||
* #1190, 2001-01-06, $12.86, Rick Fowler "RHS-1114" | |||
* #1191, 2001-01-09, $12.86, Rick Fowler "RHS-1115" | |||
* #1192, 2001-02-02, $25.72, Rick Fowler "RHS-1116" | |||
* #1193, 2001-02-13, $12.86, Rick Fowler "RHS-1117" | |||
* #1194, 2001-03-14, $12.86, Rick Fowler "RHS-1118" | |||
* #1195, 2001-03-16, $400.00, The Art of Alexander Flores "partial payment - Wilkerson order" | |||
* #1196, 2001-04-13, $558.68, The Art of Alexander Flores "statement of 20010406" | |||
* #1197, 2001-05-12, $560.40, Sears National Bank (credit card) | |||
* #1198, 2001-05-19, $70.00, Network Solutions "vbz.net reg. - 2 yr. renewal" | |||
* #1199, 2001-05-23, $12.86, Rick Fowler "RHS-1119" | |||
* #1200, 2001-06-03, $360.54, Nick Staddon "monitor & other hw for RH" | |||
* #1201, 2001-06-09, $12.86, Rick Fowler "RHS-1120" | |||
* #1202, 2001-06-10, $1856.06, Sears National Bank | |||
* #1203, 2001-07-06, $141.32, BellSouth "706 549-0474 515 0631" | |||
* #1204, 2001-07-06, $500.00, Nick Staddon "LB order via debit card" (RH/ST had no debit card yet) | |||
* #1205, 2001-07-08, $12.00, RDA "vbz.net shipping postage" | |||
* #1206, 2001-07-09, $54.06, Jackson Electric Membership Corporation | |||
* #1207, 2001-07-11, $2000.00, Sears (credit card) | |||
* #1208, 2001-07-12, $450.00, Nick Staddon "debit card usage" | |||
* #1209, 2001-07-14, $41.99, MMedia Research Corp. "LView Pro 2001 - order #99731" | |||
* #1210, 2001-07-14, $40.16, Charter Communications | |||
* #1211, 2001-07-21, $59.12, Citgo (gas card) | |||
* [[:Image:2001-07-22 RH-ST 1212 200.00 to RDA.550pxh.jpg|#1212]], 2001-07-22, $200.00, RDA "emergency loan" | |||
* #1213, 2001-08-01, $300.00, Nick Staddon | |||
* [[:Image:2001-08-04_RH-ST_1214_BellSouth.550pxh.jpg|#1214]], 2001-08-04, $175.69, BellSouth "706 549 0474: $107.86 / 706 549-0969: $67.83" | |||
* #1215, 2001-08-13, $193.26, Livia Wade (for Jackson Electric bills) | |||
* #1216, 2001-08-17, $200.00, Livia Wade "RH utility bills" | |||
* #1217, 2001-08-17, $400.00, Nick Staddon "expenses" | |||
* #1218, 2001-08-20, $300.00, Nick Staddon "expenses, Henri Peter order" | |||
* #1219, 2001-08-21, $26.98, Postmaster "vbz postage" | |||
* #1220, 2001-08-21, $300.00, Nick Staddon "expenses" | |||
* #1221, 2001-08-22, $800.00, Sears (credit card) | |||
* #1222, 2001-08-23, $400.00, Nick Staddon "expenses, check card usage" | |||
* #1223, 2001-08-25, $400.00, Nick Staddon "expenses / card usage" | |||
* #1224, 2001-08-27, $100.00, Nick Staddon "check card usage" - returned for insufficient funds | |||
* #1225, 2001-08-28, $25.54, Postmaster "vbz shipping" | |||
* #1226, 2001-08-31, $100.00, Nick Staddon "expenses" | |||
* #1227, 2001-08-31, $8.77, Postmaster "vbz shipping" | |||
* #1228, 2001-09-01, $100.00, Nick Staddon "expenses" | |||
* #1229, 2001-09-08, $100.00, Nick Staddon "expenses" | |||
* #1230, 2001-09-10, $250.00, Nick Staddon "expenses" | |||
* #1231, 2001-09-13, VOID | |||
* #1232, 2001-09-13, $179.25, BellSouth "706-549-0474 515 0631" | |||
* #1233, 2001-09-14, $250.00, Nick Staddon "expenses" | |||
* #1234, 2001-09-14, $2.73, BellSouth "706-369-1534 012 0637" | |||
* #1235, 2001-09-17, $550.00, The Art of Alexander Flores "2 incvoices" | |||
* #1236 VOID | |||
* #1237, 2001-09-20, $23.21, US Postal Service "vbz - shipping" | |||
* #1238, 2001-09-25, $200.00, Nick Staddon "expenses" | |||
* #1239, 2001-09-25, $58.68, Georgia Natural Gas | |||
* #1240, 2001-09-25, $100.00, Nick Staddon "more expenses" | |||
* #1241, 2001-09-25, $12.86, Rick Fowler "RHS-1122" | |||
* #1242, 2001-09-29, $50.00, Nick Staddon "expenses" | |||
* #1243, 2001-09-29, $23.66, USPS "vbz shipping" | |||
* #1244, 2001-09-30, $42.16, BellSouth "706 546-5390 0930 0639" | |||
* [[:Image:2001-10-04_RH-ST_1245_BellSouth.550pxh.jpg|#1245]], 2001-10-04, $54.71, BellSouth "706-549-0969 636 0639" | |||
* #1246, 2001-10-07, $28.50, Allen Brutus "order #63F - refund" | |||
* [[:Image:2001-10-08_RH-ST_1247_BellSouth.550pxh.jpg|#1247]], 2001-10-08, $55.56, BellSouth "706-549-0969 636 0639" | |||
* #1248, 2001-10-10, $25.72, Rick Fowler "RHS-1123" | |||
* '''#1249 MISSING''' | |||
* #1250, 2001-10-15, $12.86, Rick Fowler "RHS-1124" | |||
* #1251, 2001-10-16, $200.00, Nick Staddon "expenses" | |||
* #1252, 2001-10-17, $103.80, Axis Art and Design, Inc. "order #16396" | |||
* #1253, 2001-10-19, $250.00, Nick Staddon "expenses" | |||
* #1254, 2001-10-25, $80.00, Nick Staddon "expenses" | |||
* #1255, 2001-10-27, $38.93, BellSouth "706 546 5390 930 0639" | |||
* #1256, 2001-11-10, $40.34, BellSouth "706-549-0474 515 0631" | |||
* #1257, 2001-11-14, $100.00, Livia Wade | |||
* #1258, 2001-11-16, $76.00, Jackson Electric Membership Corporation | |||
* #1259, 2001-11-16, $100.00, Sears National Bank (credit card) | |||
* #1260, 2001-11-17, $57.93, USPS "vbz.net shipping" (amount written in Lynne's handwriting) | |||
* #1261, 2001-11-20, $164.47, Citgo (gas credit card) | |||
* #1262, 2001-11-23, $600.00, Nick Staddon "expenses / ccard usage" | |||
* #1263, 2001-11-26, $200.00, Nick Staddon "expenses / ccard" | |||
* #1264, 2001-11-29, $600.00, Nick Staddon "expenses & ccard usage" | |||
* #1265, 2001-12-01, $528.58, Tire Wholesalers "truck repair pt. 1/2" (amount filled in Livia's handwriting) | |||
* #1266, 2001-12-08, VOID | |||
* [[:Image:Rh-st-1267.both_sides.950x700px.jpg|#1267]], 2001-12-04, $46.85, Tape Warehouse "video duplication - [[Xmas CD Project|benefit CD project]]" (amount written in Lynne's handwriting) | |||
* #1268, 2001-12-06, $900.00, Nick Staddon "expenses" | |||
* #1269, 2001-12-07, $400.00, Nick Staddon "more expenses" | |||
* [[:Image:Rh-st-1270.both_sides.950x700px.jpg|#1270]], 2001-12-07, $44.92, Tape Warehouse "[[Xmas CD Project|Xmas 2001 project]] - supplies" | |||
* #1271, 2001-12-07, $25.68, BellSouth "706-549-0474 515 0631" | |||
* #1272, 2001-12-10, $300.00, Nick Staddon "expenses" | |||
* #1273, 2001-12-12, $200.00, Nick Staddon "expenses" | |||
* #1274, 2001-12-12, $31.80, Brad Lewis "overpayment, order #D0944" | |||
* #1275, 2001-12-17, $300.00, Nick Staddon "expenses" | |||
* #1276, 2001-12-17, $57.35, Citgo (gas credit card) | |||
* #1277, 2001-12-17, $83.87, Jackson Electric | |||
* #1278, 2001-12-18, $69.00, The Art of Alexander Flores "invoice #418268" | |||
* #1279, 2001-12-19, $1400.24, Cash "official checks for LB & ZR" - for COD orders | |||
* #1280, 2001-12-20, $300.00, Nick Staddon "expenses" | |||
* [[:Image:Rh-st-1281.both_sides.953x700px.jpg|#1281]], 2001-12-21, $383.09, RDA "cashier's check for LB" | |||
* #1282, 2001-12-21, $200.00, Nick Staddon "expenses" | |||
* [[:Image:Rh-st-1283.both_sides.957x700px.jpg|#1283]], 2001-12-22, $500.00, RDA "[[Xmas CD Project|CD production]] expenses - temporary cover" | |||
* #1284, 2001-12-29, VOID (written, signed & voided by Bubba) | |||
* #1285, 2001-12-29, $500.00, Nick Staddon (written & signed by Lynne) | |||
* [[:Image:Rh-st-1286.both_sides.954x700px.jpg|#1286]], 2001-12-29, $500.00, RDA (written & signed by Lynne) | |||
==2002== | |||
* #1287, 2002-01-01, $400.00, Sandy Hall "hyperloan repayment part 2/3" | |||
* #1288, 2002-01-09, $25.83, BellSouth "706 549-0474 515 0631" | |||
* #1289, 2002-01-11, $200.00, Nick Staddon "expenses" | |||
* #1290, 2002-01-14, $450.00, Nick Staddon "expenses" | |||
* [[:Image:Rh-st-1291.both_sides.950x700px.jpg|#1291]], 2002-01-14, $800.00, RDA "emergency loan" | |||
* #1292, 2002-01-29, $85.00, Sears National Bank (credit card) | |||
* #1293, 2002-01-29, $125.00, Livia Wade "rent, #2895 - $225 less $100 labor" | |||
* #1294, 2002-03-01, $225.00, Nick Staddon "rent pmt." (deposited to personal acct. -- I don't remember why I didn't just write it to Livia) | |||
* '''#1295-1296 MISSING''' | |||
* #1297, 2002-04-26, $25.72, Rick Fowler "RHS-1125" | |||
* #1298, 2002-05-06, $16.86, Rick Fowler "RHS-1126" | |||
Small-format checks: | |||
* #1301, 2002-01-22, $23.33, USPS | |||
* #1302, 2002-01-23, $9.63, USPS | |||
* #1303, 2002-01-24, $80.00, Nick Staddon | |||
* #1304, 2002-01-24, $100.00, Nick Staddon | |||
* #1305, 2002-01-24, $7.45, USPS "vbz shipping" | |||
* #1306, 2002-01-28, $55.59, USPS "vbz & RDA shipping" | |||
* #1307, 2002-02-01, $229.23, Nick Staddon "to cover Mtn debit" | |||
* #1308, 2002-02-08, $74.87, Office Depot | |||
* #1309, 2002-02-09, $13.57, Target "supplies & videotape" (probably personal, not Xmas CD) | |||
* #1310, 2002-02-09, $26.47, USPS "vbz shipping" | |||
* #1311, 2002-02-12, $19.27, USPS "vbz shipping" | |||
* #1312, 2002-02-14, $30.44, USPS "vbz.net shipping" | |||
* #1313, 2002-03-01, VOID | |||
* #1314, 2002-03-01, $184.75, Jackson Electric | |||
* #1315, 2002-03-04, $5.91, USPS | |||
* #1316, 2002-03-07, $9.58, USPS "vbz shipping" | |||
* #1317, 2002-03-11, $10.88, USPS | |||
* #1318, 2002-03-22, $93.04, OfficeMax "supplies" | |||
* #1319, 2002-03-22, $22.32, USPS | |||
* '''#1320 MISSING''' | |||
* #1321, 2002-03-25, $37.80, USPS "vbz shipping" | |||
* #1322, 2002-03-27, $10.03, USPS | |||
* #1323, 2002-03-27, $162.99, Georgia Natural Gas | |||
* '''#1324-1329 MISSING''' | |||
* #1330, 2002-04-29, $5.16, USPS | |||
* #1331, 2002-05-06, $17.63, Radio Shack "cables for RH (CotL)" | |||
* #1332, 2002-05-08, $10.29, USPS | |||
* #1333, 2002-05-08, $28.00, Blitz Lube "Nissan" | |||
* [[:Image:Rh-st-1334.both_sides.763x700px.jpg|#1334]], 2002-05-09, $554.63, RDA, "M.O. loan repmt in full" | |||
* #1335, 2002-05-10, $14.26, USPS | |||
* #1336, 2002-05-10, $77.22, OfficeMax "supplies" | |||
* #1337, 2002-05-11, $36.30, USPS | |||
* '''#1338 MISSING''' | |||
* #1339, 2002-06-06, $58.82, Office Depot "supplies" | |||
* [[:Image:Rh-st-1340.both_sides.762x700px.jpg|#1340]], 2002-06-13, 400.00, RDA (written & signed by Lynne) | |||
* #1341, 2002-06-24, $19.62, USPS "vbz shipping" | |||
* #1342, 2002-06-25, $82.92, USPS "vbz shipping" | |||
* #1343, 2002-06-25, $51.34, Office Depot "ink" | |||
* #1344, 2002-06-25, $113.79, OfficeMax | |||
* [[:Image:Rh-st-1345.both_sides.762x700px.jpg|#1345]], 2002-07-12, $660.00, RDA (written & signed by Lynne in thick, black ink) | |||
* #1346, 2002-07-05, $18.43, USPS "vbz shipping (6 pkgs)" | |||
* #1347, 2002-07-11, $200.00, Nick Staddon | |||
* #1348, 2002-07-22, $38.54, USPS | |||
* [[:Image:Rh-st-1349.both_sides.764x700px.jpg|#1349]], 2002-07-23, $600.00, RDA (written by Lynne or Bubba; signed by Bubba) | |||
* [[:Image:Rh-st-1350.both_sides.765x700px.jpg|#1350]], 2002-07-29, $1250.00, RDA (written & signed by Lynne) | |||
* #1351, 2002-07-23, $61.14, USPS | |||
* #1352, 2002-07-23, $18.18, Radio Shack "CPU fan" | |||
* '''#1353-1357 MISSING''' | |||
* #1358, 2002-08-29, $35.94, USPS | |||
* '''#1359-1362 MISSING''' | |||
* #1363, 2002-11-02, $4.23, Lynn Sielski "20% discount, order #D3857" | |||
* #1364, 2002-11-20, $112.00, The Art of Alexander Flores "partial pmt. for TCM-10, TC-891" | |||
* '''#1365-1370 MISSING''' | |||
* #1371-1420 - see 2003 | |||
* [[:Image:Rh-st-1421_both_sides.759x700px.jpg|#1421]], 2002-09-15, $1002.00, RDA (written & signed by Lynne) | |||
* [[:Image:Rh-st-1422_both_sides.760x700px.jpg|#1422]], 2002-09-16, $250.00, RDA (written & signed by Lynne) | |||
* [[:Image:Rh-st-1422_both_sides.760x700px.jpg|#1423]], 2002-09-21, $350.00, RDA (written & signed by Lynne) | |||
Also: | |||
* 2002-01-10 Withdrawal ticket for $468.18 | |||
==2003== | |||
* #1371, 2003-02-07, $142.75, The Art of Alexander Flores "TC891, TCM10 ($112 bal + $30.75 shipping)" | |||
* '''#1372-1373 MISSING''' | |||
* #1374, 2003-03-04, $100.00, VBZ.NET "expenses" (probably deposited to new RH/BBT account) | |||
* #1375, 2003-03-06, $150.00, VBZ.NET "LB order via Sandy's Amex" | |||
* #1376, 2003-03-17, $250.00, Red House / VBZ.NET | |||
* [[:Image:Rh-st-1377.both_sides.765x700px.jpg|#1377]], 2003-03-19, $160.00, RDA "trailer #3 - Dec, Jan, Feb, Mar" | |||
* #1378, 2003-03-21, $250.00, BB&T "Asura - business ins. policy" | |||
* #1379, 2003-04-25, VOID | |||
* #1380, 2003-04-25, $400.00, Nick Staddon | |||
* '''#1381-1420 MISSING''' | |||
* '''#1421-1423 - see 2002''' | |||
* #1424, 2003-05-20, $450.00, Red House / VBZ.NET | |||
* #1425, 2003-05-21, $50.00, Nick Staddon | |||
* #1426, 2003-05-23, $40.00, Red House / VBZ.NET | |||
* #1427, 2003-06-06, $200.00, Nick Staddon | |||
* #1428, 2003-06-18, $300.00, Nick Staddon | |||
* #1429, 2003-06-23, $100.00, Nick Staddon | |||
* #1430, 2003-08-07, $150.00, Red House | |||
--END-- |
Latest revision as of 16:37, 15 August 2015
Account: Red House's SunTrust checking
1995
Large-format checks; numbers below 1000 are counter checks (not preprinted)
- no #, 1995-10-30, $20.00, Dean Fowler "mowing"
- #0003, 1995-11-02, $47.50, Athens-Clarke County "business license"
