Difference between revisions of "Griever/accounting/2005"
< Griever | accounting
Jump to navigation
Jump to search
m (Woozle moved page SvsG:2005 Accounting to Griever/accounting/2005: reorganizing) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SvsG Accountings|2005 Legal Expenses}} | |||
== | ==Notes== | ||
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from | Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts. | ||
IRS business rates are used as a basis for calculating a reasonable compensation for miles traveled; see link from each rate for more information. | |||
==Data== | ==Data== | ||
{| | {| | ||
Line 11: | Line 14: | ||
| Description | | Description | ||
|- | |- | ||
| | | | ||
| legal fees paid ( | | 02/17/05 | ||
| -$2,700.-- | |||
| -$2,700.-- | |||
| | |||
| legal fees paid (JERS check #1576) | |||
|- | |- | ||
| 01/03/06 | |||
| 11/10/05 | |||
| -$194.-- | |||
| -$2,894.-- | |||
| | | | ||
| | | approx. 400 miles driven for cancelled mediation @ [http://www.irs.gov/newsroom/article/0,,id=147423,00.html $0.485/mile] | ||
|- | |||
| 01/03/06 | |||
| 12/14/05 | |||
| -$2,700.-- | | -$2,700.-- | ||
| -$5, | | -$5,594.-- | ||
| | |||
| legal fees paid (approximate; date and amount are from memory) | |||
|- | |||
| 01/03/06 | |||
| 12/15/05 | |||
| -$160.05 | |||
| -$5,754.05 | |||
| | |||
| 330 miles driven to mediation #1 @ [http://www.irs.gov/newsroom/article/0,,id=147423,00.html $0.485/mile] | |||
|- | |||
| 01/03/06 | |||
| 12/16/05 | |||
| -$2.25 | |||
| -$5,756.30 | |||
| | | | ||
| | | parking at courthouse, 09:24 to 12:08 | ||
|- | |||
| 01/03/06 | |||
| 12/16/05 | |||
| -$160.05 | |||
| -$5,916.35 | |||
| | |||
| 330 miles driven from mediation #1 @ [http://www.irs.gov/newsroom/article/0,,id=147423,00.html $0.485/mile] | |||
|- | |||
| 01/10/06 | |||
| 12/16/05 | |||
| -$6.-- | |||
| -$5,922.35 | |||
| | |||
| foreign ATM fees for balance inquiry & cash withdrawal (to pay parking deck fee) | |||
|- | |||
| 03/02/06 | |||
| 12/16/05 | |||
| -$75.-- | |||
| -$5,997.35 | |||
| | |||
| mediator's fee | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| -$5, | | -$5,997.35 | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:44, 15 August 2015
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts.
IRS business rates are used as a basis for calculating a reasonable compensation for miles traveled; see link from each rate for more information.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Balance | Documents | Description |
02/17/05 | -$2,700.-- | -$2,700.-- | legal fees paid (JERS check #1576) | ||
01/03/06 | 11/10/05 | -$194.-- | -$2,894.-- | approx. 400 miles driven for cancelled mediation @ $0.485/mile | |
01/03/06 | 12/14/05 | -$2,700.-- | -$5,594.-- | legal fees paid (approximate; date and amount are from memory) | |
01/03/06 | 12/15/05 | -$160.05 | -$5,754.05 | 330 miles driven to mediation #1 @ $0.485/mile | |
01/03/06 | 12/16/05 | -$2.25 | -$5,756.30 | parking at courthouse, 09:24 to 12:08 | |
01/03/06 | 12/16/05 | -$160.05 | -$5,916.35 | 330 miles driven from mediation #1 @ $0.485/mile | |
01/10/06 | 12/16/05 | -$6.-- | -$5,922.35 | foreign ATM fees for balance inquiry & cash withdrawal (to pay parking deck fee) | |
03/02/06 | 12/16/05 | -$75.-- | -$5,997.35 | mediator's fee | |
-$5,997.35 |