Griever/accounting/2004
< Griever | accounting(Redirected from SvsG:2004 Accounting)
Jump to navigation
Jump to search
--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005
Notes
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts effectively borrowed from Plaintiffs by Defendants, due to necessity of legal action in order to recover property, damages, and debts.
IRS business rates are used as a basis for calculating a reasonable compensation for miles traveled; see link from each rate for more information.
Data
Date Edited | Date of Transaction | Amounts Borrowed | Balance | Documents | Description |
01/03/06 | 01/07/04 | -$123.75 | -$123.75 | 330 miles driven @ $0.375/mile to court appearance #1 | |
01/03/06 | 01/08/04 | -$123.75 | -$247.50 | 330 miles driven @ $0.375/mile from court appearance #1 | |
- | 01/30/04 | -$2,500.-- | -$2,747.50 | legal fees paid (SLH/GPCU #1232) | |
01/03/06 | 02/08/04 | -$123.75 | -$2,871.25 | 330 miles driven @ $0.375/mile to court appearance #2 | |
01/03/06 | 02/09/04 | -$123.75 | -$2,995.-- | 330 miles driven @ $0.375/mile from court appearance #2 | |
-$2,995.-- |