File:20230309 155001.751 thistle.curve.jpg
From HypertWiki

Size of this preview: 800 × 600 pixels. Other resolutions: 2,560 × 1,920 pixels | 4,656 × 3,492 pixels.
Original file (4,656 × 3,492 pixels, file size: 11.21 MB, MIME type: image/jpeg)
File uploaded with MsUpload
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:50, 10 March 2023 | ![]() | 4,656 × 3,492 (11.21 MB) | Woozle (talk | contribs) | File uploaded with MsUpload |
You cannot overwrite this file.
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | charset=InvalidCharsetId FC111011001:zzzzzz012 fe 007805a06a64a04d44621230 da4 f41e1 4d 5736f237322 0 0 0 0 0 0 0 0322914f915b7d01e 1317910290ec7d01c 130c916091587d01c 1301910b90fd7d01b 12f69110911a7d01b 12eb90c390c67d01b 130d9099909e7d01b 13129123912c7d01a 1317913091387d019 131c910b910e7d019 13219117910c7d019 1326912b91257d019 132b912291197d019 133090e890df7d018 133590f890fa7d018 133a90e390e77d017 133f90dc90df7d017 131290da90da7d017 1 32d3f38 339223d 030 040 02c 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 |
---|---|
Camera manufacturer | LG Electronics |
Camera model | LG-H990 |
Exposure time | 1/60 sec (0.016666666666667) |
F Number | f/1.8 |
ISO speed rating | 50 |
Date and time of data generation | 15:50, 9 March 2023 |
Lens focal length | 4.17 mm |
Latitude | 35° 58′ 28.47″ N |
Longitude | 78° 56′ 34.8″ W |
Altitude | 78 meters above sea level |
JPEG file comment | charset=InvalidCharsetId FC111011001:zzzzzz012 fe 007805a06a64a04d44621230 da4 f41e1 4d 5736f237322 0 0 0 0 0 0 0 0322914f915b7d01e 1317910290ec7d01c 130c916091587d01c 1301910b90fd7d01b 12f69110911a7d01b 12eb90c390c67d01b 130d9099909e7d01b 13129123912c7d01a 1317913091387d019 131c910b910e7d019 13219117910c7d019 1326912b91257d019 132b912291197d019 133090e890df7d018 133590f890fa7d018 133a90e390e77d017 133f90dc90df7d017 131290da90da7d017 1 32d3f38 339223d 030 040 02c 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 |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | GIMP 2.10.30 |
File change date and time | 12:47, 10 March 2023 |
Y and C positioning | Centered |
Exposure Program | Not defined |
Exif version | 2.2 |
Date and time of digitizing | 15:50, 9 March 2023 |
Meaning of each component |
|
APEX shutter speed | 5.906 |
APEX brightness | 0 |
APEX exposure bias | 0 |
Metering mode | Center weighted average |
Flash | Flash did not fire, compulsory flash suppression |
DateTime subseconds | 003749 |
DateTimeOriginal subseconds | 003749 |
DateTimeDigitized subseconds | 003749 |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
GPS time (atomic clock) | 20:49 |
GPS date | 9 March 2023 |
Unique ID of original document | xmp.did:11091dc5-676f-4fda-86c1-c53c36b39b99 |