File:20230305 113550.swamp.curve.jpg
From HypertWiki

Size of this preview: 800 × 600 pixels. Other resolutions: 2,560 × 1,920 pixels | 4,656 × 3,492 pixels.
Original file (4,656 × 3,492 pixels, file size: 9.04 MB, MIME type: image/jpeg)
File uploaded with MsUpload
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:16, 6 March 2023 | ![]() | 4,656 × 3,492 (9.04 MB) | Woozle (talk | contribs) | File uploaded with MsUpload |
You cannot overwrite this file.
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | charset=InvalidCharsetId FC111011111:zzzzzz0 9 95 007805a06a64a04d44621230 da4 f41e1 4d 573321fa308 0 0 0 0 0 0 0 0308b1dfb1a17d064 12fdb1cfb18c7d064 12f2b1ecb1b67d064 12f3b19eb1577d064 12f8b1b7b1737d064 12fdb1c3b1807d063 1302b1efb1b37d064 1307b1e8b1a47d065 12fdb1e0b1a17d066 1 382 983 392 883 086 088 067 07d968a9b8e466e68821d3815251515121216151415131212111515161a1111111115151414291a1415161316151413111313131110111113 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 |
---|---|
Camera manufacturer | LG Electronics |
Camera model | LG-H990 |
Exposure time | 1/1,243 sec (0.00080450522928399) |
F Number | f/1.8 |
ISO speed rating | 50 |
Date and time of data generation | 11:35, 5 March 2023 |
Lens focal length | 4.17 mm |
Latitude | 36° 1′ 4.72″ N |
Longitude | 78° 53′ 6.7″ W |
Altitude | 63 meters above sea level |
JPEG file comment | charset=InvalidCharsetId FC111011111:zzzzzz0 9 95 007805a06a64a04d44621230 da4 f41e1 4d 573321fa308 0 0 0 0 0 0 0 0308b1dfb1a17d064 12fdb1cfb18c7d064 12f2b1ecb1b67d064 12f3b19eb1577d064 12f8b1b7b1737d064 12fdb1c3b1807d063 1302b1efb1b37d064 1307b1e8b1a47d065 12fdb1e0b1a17d066 1 382 983 392 883 086 088 067 07d968a9b8e466e68821d3815251515121216151415131212111515161a1111111115151414291a1415161316151413111313131110111113 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 |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | GIMP 2.10.30 |
File change date and time | 20:11, 5 March 2023 |
Y and C positioning | Centered |
Exposure Program | Not defined |
Exif version | 2.2 |
Date and time of digitizing | 11:35, 5 March 2023 |
Meaning of each component |
|
APEX shutter speed | 10.28 |
APEX brightness | 0 |
APEX exposure bias | 0 |
Metering mode | Center weighted average |
Flash | Flash did not fire, compulsory flash suppression |
DateTime subseconds | 759579 |
DateTimeOriginal subseconds | 759579 |
DateTimeDigitized subseconds | 759579 |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
GPS time (atomic clock) | 16:35 |
GPS date | 5 March 2023 |
Unique ID of original document | xmp.did:35ffa4df-290f-4a44-b7c9-b179bc21cc61 |