Dustmare

From HypertWiki
Jump to navigation Jump to search

Menus

BAIT DEALER
.-~~~~~~~~~~~~~~~~~~~~~~~~~~~-.-~~~~~~~-.
| Item                        | Price   |
.-----------------------------+---------|
|  1. Worm                    |       1 |
|  2. Rainbow Trout           |      10 |
|  3. Salmon                  |      20 |
|  4. Small Mouth Bass        |      40 |
|  5. Carp                    |       5 |
|  6. Catfish                 |      20 |
|  7. Octopus                 |      55 |
|  8. King Crab               |      60 |
|  9. Rock Bass               |      30 |
| 10. Lake Trout              |      50 |
| 11. Kelp                    |       1 |
`-___________________________-'-_______-'

FOOD MERCHANT
.--------------------------.-------.
| Item Name                | Value |
|--------------------------+-------|
| Rainbow Trout            |     7 |
| Salmon                   |    14 |
| Small Mouth Bass         |    28 |
| Carp                     |     4 |
| Catfish                  |    14 |
| Octopus                  |    38 |
| King Crab                |    42 |
| Rock Bass                |    21 |
| Kelp                     |     1 |
| Lake Trout               |    35 |
| Great White Shark        |    49 |
| Hammerhead Shark         |    42 |
| Sea Monkey               |     4 |
| Tunafish                 |    77 |
| Box Turtle               |    10 |
| Piranha                  |     8 |
| Swordfish                |    84 |
| Perch                    |    70 |
| Snapping Turtle Eggs     |    14 |
| Honeycomb                |    21 |
| Royal Jelly              |    70 |
'--------------------------'-------'