Difference between revisions of "Turkey ham"

From HypertWiki
Jump to navigation Jump to search
(moved)
Tag: Replaced
Line 1: Line 1:
{{to htyp|turkey ham}}
==2020-07-04==
Trying to get the best shipping rate for turkey ham steaks (ordered from [https://store.wellshirefarms.com/page11.html#155 here]):
{| border=1
|-
! qty (set) !! sale $ !! s/h !! total !! $/steak
|-
| 1 || align=right | 59.92  || align=right |  82.11 || align=right | 142.03 || 142.03
|-
| 2 || align=right | 119.84 || align=right | 113.73 || align=right | 233.57 || 116.785
|-
| 3 || align=right | 179.76 || align=right | 145.13 || align=right | 324.89 || 108.30
|-
| 4 || align=right | 239.68 || align=right | 215.32 || align=right | 455.00 || 113.75
|}
==Reference==
* {{htyp|turkey ham/Wellshire}}

Revision as of 20:25, 10 July 2021

2020-07-04

Trying to get the best shipping rate for turkey ham steaks (ordered from here):

qty (set) sale $ s/h total $/steak
1 59.92 82.11 142.03 142.03
2 119.84 113.73 233.57 116.785
3 179.76 145.13 324.89 108.30
4 239.68 215.32 455.00 113.75

Reference