Difference between revisions of "2006-09-04 beach trip"

From HypertWiki
Jump to navigation Jump to search
(→‎Notes: update)
 
Line 5: Line 5:
{|
{|
|-
|-
| align=right | $300 || (estimate; credit card) 3 nights at Surf Suites, steeply discounted
| align=right | $370 || (estimate; credit card) 3 nights at Surf Suites, steeply discounted
|-
|-
| align=right | $ 40 || cash for activities for B & Z on Monday (no school)
| align=right | $ 40 || cash for activities for B & Z on Monday (no school)
|-
|-
| align=right | $600 || cost of sitter for B & Z, including gas money
| align=right | $575 || cost of sitter for B & Z, including gas money
|-
|-
| align=right | ? || cost of sitter for Josh
| align=right | $480 || cost of sitter for Josh
|-
| align=right | '''$1465''' || '''FINAL TOTAL''' not including gas and food
|-
| align=right | '''$1095''' || total for childcare
|}
|}

Latest revision as of 19:10, 9 September 2006

Notes

The weather forecast as of 2006-09-03 was for rain all 3 days. Fortunately, the weather so far has been something more like perfect.

Cost of trip

$370 (estimate; credit card) 3 nights at Surf Suites, steeply discounted
$ 40 cash for activities for B & Z on Monday (no school)
$575 cost of sitter for B & Z, including gas money
$480 cost of sitter for Josh
$1465 FINAL TOTAL not including gas and food
$1095 total for childcare