Difference between revisions of "Turkey ham"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| 4 || align=right | 239.68 || align=right | 215.32 || align=right | 455.00 || 113.75 | | 4 || align=right | 239.68 || align=right | 215.32 || align=right | 455.00 || 113.75 | ||
|} | |} | ||
==Orders== | |||
* '''2021-07-14''' received 1 box, 48 packets | |||
==Reference== | ==Reference== | ||
* {{htyp|turkey ham/Wellshire}} | * {{htyp|turkey ham/Wellshire}} |
Revision as of 13:38, 14 July 2021
2020-07-04
Trying to get the best shipping rate for turkey ham steaks (ordered from here):
qty (set) | sale $ | s/h | total | $/steak |
---|---|---|---|---|
1 | 59.92 | 82.11 | 142.03 | 142.03 |
2 | 119.84 | 113.73 | 233.57 | 116.785 |
3 | 179.76 | 145.13 | 324.89 | 108.30 |
4 | 239.68 | 215.32 | 455.00 | 113.75 |
Orders
- 2021-07-14 received 1 box, 48 packets