Difference between revisions of "User:Woozle/blog/2009-04-07 1003 The Money Situation"
< User:Woozle | blog
Jump to navigation
Jump to search
m (don't include library page anymore) |
m (+topic: Countrywide) |
||
Line 3: | Line 3: | ||
<let name=data index=User>Woozle</let> | <let name=data index=User>Woozle</let> | ||
<let name=data index=TopicsUser></let> | <let name=data index=TopicsUser></let> | ||
<let name=data index=TopicsGlobal>\money\bills\mortgage\Josh</let> | <let name=data index=TopicsGlobal>\money\bills\mortgage\Josh\Countrywide</let> | ||
<let name=data index=TextAbove>This is at the root of what makes me freeze up when I'm trying to tackle gi-normous to-do lists, I think: the fact that no matter how hard I work, we're still ultimately facing a situation where we may have to move again. I don't know the rules and I don't know what the options are, but here's the situation.</let> | <let name=data index=TextAbove>This is at the root of what makes me freeze up when I'm trying to tackle gi-normous to-do lists, I think: the fact that no matter how hard I work, we're still ultimately facing a situation where we may have to move again. I don't know the rules and I don't know what the options are, but here's the situation.</let> | ||
<let name=data index=TextBelow>Sandy's income is $2000 a month, plus $10k annually (birthday/Xmas gifts) in the Fall/Winter. Almost half the $10k goes to property tax (based on the most recent inflated "value" of the house -- which we never had any interest in selling and consequently we don't actually ''have'' $350k lying around from which we can draw off $4500 every year, but since the real estate industry sets the rules around here we still have to pay it), so realistically that's more like $5000/year, which makes her total income $29k/year or just over $2400/month. | <let name=data index=TextBelow>Sandy's income is $2000 a month, plus $10k annually (birthday/Xmas gifts) in the Fall/Winter. Almost half the $10k goes to property tax (based on the most recent inflated "value" of the house -- which we never had any interest in selling and consequently we don't actually ''have'' $350k lying around from which we can draw off $4500 every year, but since the real estate industry sets the rules around here we still have to pay it), so realistically that's more like $5000/year, which makes her total income $29k/year or just over $2400/month. |
Revision as of 20:57, 24 January 2013
FLAG VALUE=[]